EVENT 102 Open/Male 09 /Over 100m Breaststrok - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | George Florea | 9 | Bilston | 2:58.00 |
3 | 2 | Jan Kubacki | 10 | Co Coventry | 2:39.90 |
4 | 3 | Rory Davies | 10 | Strat Sharks | 2:30.00 |
5 | 4 | Chang Le Liong | 13 | Derby Excel | 2:25.00 |
6 | 5 | Assem Dorgham | 9 | Boldmere | 2:19.07 |
7 | 6 | Sachin Dhami | 11 | Blythe Barra | 2:12.15 |
8 | 87 | Kornel Kubacki | 10 | Co Coventry | 2.:40..0 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | William Hickman-Jevons | 9 | Bilston | 2:11.00 |
2 | 8 | George Vlaicu | 9 | Bilston | 2:10.00 |
3 | 9 | Maurice Butler | 10 | Bilston | 2:08.05 |
4 | 10 | Jarrad Staniforth | 10 | Co Coventry | 2:04.68 |
5 | 11 | Oliver Heighington | 11 | Derby Excel | 2:04.57 |
6 | 12 | Udhay Bhatti | 12 | Co Coventry | 2:02.38 |
7 | 13 | James Grigg | 9 | Cannock Phnx | 2:02.11 |
8 | 14 | Ethan Woodward | 12 | Northampton | 2:01.96 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Vihaan Kumar | 12 | Co Coventry | 2:01.41 |
2 | 16 | Heath Winchester | 11 | Co Coventry | 2:00.90 |
3 | 17 | Sennen Tovey | 9 | Co Coventry | 2:00.81 |
4 | 18 | Austyn Marriott | 12 | Northampton | 2:00.00 |
5 | 19 | Ashton Anderson | 9 | Northampton | 2:00.00 |
6 | 20 | Lucas Poole | 11 | Northampton | 2:00.00 |
7 | 21 | Thomas Healey | 11 | Co Coventry | 1:59.61 |
8 | 22 | Jacob Vano | 11 | Bilston | 1:58.84 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Harrison-James Grant | 10 | Strat Sharks | 1:58.78 |
2 | 24 | Edward Jones | 11 | Co Coventry | 1:56.00 |
3 | 25 | King Man Yu | 11 | Co Coventry | 1:55.80 |
4 | 26 | Barney Davies | 12 | Strat Sharks | 1:55.45 |
5 | 27 | Felix Kerswell | 11 | Co Coventry | 1:54.94 |
6 | 28 | Aiden Chimangah | 12 | Co Coventry | 1:54.87 |
7 | 29 | Selim Dorgham | 12 | Boldmere | 1:53.39 |
8 | 30 | Dylan Lewis | 11 | Co Coventry | 1:53.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Harvey Pearson | 12 | Co Coventry | 1:53.18 |
2 | 32 | Romzee Singh | 10 | Blythe Barra | 1:52.42 |
3 | 33 | Aiden Jamieson | 11 | Derby Excel | 1:50.99 |
4 | 34 | Tyler Argue | 11 | Boldmere | 1:50.18 |
5 | 35 | George Mansell | 11 | Blythe Barra | 1:49.74 |
6 | 36 | Oliver Hope | 12 | TelfordAqua | 1:49.12 |
7 | 37 | Stanley French | 10 | Daventry | 1:48.47 |
8 | 38 | Kyle Fitton | 11 | Co Coventry | 1:47.35 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Freddie Gates | 10 | Co Coventry | 1:46.11 |
2 | 40 | Maxim Bocharnikov | 11 | Derby Excel | 1:45.68 |
3 | 41 | George Dean | 12 | Blythe Barra | 1:45.07 |
4 | 42 | Vedaant Nagar | 13 | Blythe Barra | 1:43.29 |
5 | 43 | Callum Taylor | 13 | Northampton | 1:42.95 |
6 | 44 | Rueben Joyce | 13 | Co Coventry | 1:41.94 |
7 | 45 | Jackson Jacktoo | 13 | Blythe Barra | 1:41.92 |
8 | 46 | Harry Connor | 13 | Blythe Barra | 1:41.08 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Sebastien De Vere | 12 | TelfordAqua | 1:40.21 |
2 | 48 | James Oscroft | 11 | Northampton | 1:40.03 |
3 | 49 | Enzo Nico Piatkowski | 11 | Co Coventry | 1:39.60 |
4 | 50 | Kushal Mistry | 12 | Northampton | 1:39.50 |
5 | 51 | Enzo Vidal | 12 | Co Coventry | 1:38.58 |
6 | 52 | Alexander Solomon | 13 | Bilston | 1:37.83 |
7 | 53 | Tristan Dean | 14 | Derby Excel | 1:37.62 |
8 | 54 | Alfie Reid | 14 | Cannock Phnx | 1:37.31 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | Rowan Sears | 12 | Co Coventry | 1:36.86 |
2 | 56 | Joshua Friend | 12 | Co Coventry | 1:36.60 |
3 | 57 | Daniel Foster | 12 | Derby Excel | 1:35.80 |
4 | 58 | Sebastian Armstrong | 11 | Boldmere | 1:35.20 |
5 | 59 | Caleb Lobo | 12 | Blythe Barra | 1:34.60 |
6 | 60 | Alexander Goddard | 15 | Boldmere | 1:33.59 |
7 | 61 | Olly Blakemore | 13 | Boldmere | 1:31.90 |
8 | 62 | David Bielawski | 14 | Northampton | 1:29.78 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Charlie Petty | 14 | Boldmere | 1:29.78 |
2 | 64 | Max Williams | 14 | Boldmere | 1:29.01 |
3 | 65 | Luke Purnell | 13 | Cannock Phnx | 1:29.00 |
4 | 66 | Lutfi Rauf Yilmaz | 15 | Co Coventry | 1:28.37 |
5 | 67 | Seth Gillies | 12 | Northampton | 1:27.68 |
6 | 68 | Daniel O'Neill | 13 | Co Coventry | 1:27.64 |
7 | 69 | Jude Newey-Keane | 12 | Blythe Barra | 1:27.54 |
8 | 70 | Oliver Spencer | 13 | Bilston | 1:27.23 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | Alex Hobbs | 15 | TelfordAqua | 1:26.52 |
2 | 72 | Vlad Cebotari | 15 | Bilston | 1:26.51 |
3 | 73 | Toby Smith | 13 | Strat Sharks | 1:26.48 |
4 | 74 | Oliver Melloy | 13 | Boldmere | 1:25.20 |
5 | 75 | George Brazier | 15 | Northampton | 1:25.10 |
6 | 76 | Zak Russon | 13 | Bilston | 1:24.19 |
7 | 77 | Daniel Scragg | 15 | Co Coventry | 1:23.33 |
8 | 78 | Theo Skirvin | 18 | Strat Sharks | 1:22.34 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 80 | Jack Smith | 13 | Co Coventry | 1:18.95 |
2 | 82 | Edward Oscroft | 14 | Northampton | 1:17.56 |
3 | 84 | Jack Kentish | 16 | Northampton | 1:14.09 |
4 | 86 | Daniel Hambidge | 17 | Co Coventry | 1:09.40 |
5 | 85 | Max Edginton | 15 | Cannock Phnx | 1:12.65 |
6 | 83 | Nok Hin Matthew Lau | 16 | Boldmere | 1:14.55 |
7 | 81 | Nickcoy Stewart | 16 | Bilston | 1:18.18 |
8 | 79 | Zachary Lambert | 13 | Derby Excel | 1:20.73 |