EVENT 304 Open/Male 09 /Over 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | George Florea | 9 | Bilston | 1:29.00 |
3 | 2 | James Lawrence | 11 | Daventry | 1:20.00 |
4 | 3 | Jan Kubacki | 10 | Co Coventry | 1:11.00 |
5 | 4 | Benjamin Wallace | 9 | Strat Sharks | 1:10.59 |
6 | 5 | Chang Le Liong | 13 | Derby Excel | 1:10.00 |
7 | 6 | Alex Jones | 11 | Derby Excel | 1:08.12 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Maison Briscoe | 10 | Co Coventry | 1:07.30 |
2 | 8 | Reiss Auger | 9 | Cannock Phnx | 1:07.00 |
3 | 9 | Kornel Kubacki | 10 | Co Coventry | 1:06.30 |
4 | 10 | Assem Dorgham | 9 | Boldmere | 1:06.22 |
5 | 11 | Harry Grigg | 10 | Cannock Phnx | 1:02.00 |
6 | 12 | Maxwell Carroll | 10 | Co Coventry | 1:01.56 |
7 | 13 | Woodrow Hesketh-Reynol | 10 | Co Coventry | 1:00.58 |
8 | 14 | Thomas Mann | 10 | Boldmere | 1:00.43 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Charles Leung | 10 | Co Coventry | 1:00.02 |
2 | 16 | Ashton Anderson | 9 | Northampton | 1:00.00 |
3 | 17 | Ali Abdellatif | 14 | Blythe Barra | 1:00.00 |
4 | 18 | Aditya Dhankar | 10 | Co Coventry | 59.24 |
5 | 19 | Austyn Marriott | 12 | Northampton | 58.60 |
6 | 20 | Ellis Reed-Davies | 12 | Strat Sharks | 58.50 |
7 | 21 | Edward Oak | 11 | Blythe Barra | 58.28 |
8 | 22 | Rishik Harish | 11 | Strat Sharks | 57.36 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | Riley Brain | 12 | Blythe Barra | 56.66 |
2 | 24 | Oliver Heighington | 11 | Derby Excel | 56.60 |
3 | 25 | Sennen Tovey | 9 | Co Coventry | 55.78 |
4 | 26 | Alexandru Iorgulescu | 11 | Co Coventry | 55.47 |
5 | 27 | Jakub Wojcik | 11 | Northampton | 55.33 |
6 | 28 | Sachin Dhami | 11 | Blythe Barra | 55.15 |
7 | 29 | James Grigg | 9 | Cannock Phnx | 55.14 |
8 | 30 | Maurice Butler | 10 | Bilston | 55.06 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Fabian Borta | 12 | Northampton | 54.77 |
2 | 32 | Thomas Healey | 11 | Co Coventry | 54.53 |
3 | 33 | Joesph Bird | 10 | Northampton | 54.39 |
4 | 34 | Harrison-James Grant | 10 | Strat Sharks | 54.21 |
5 | 35 | Heath Winchester | 11 | Co Coventry | 53.96 |
6 | 36 | Nicholas Lawrence | 11 | Boldmere | 53.81 |
7 | 37 | Ethan Hoddle-Smith | 11 | Daventry | 53.57 |
8 | 38 | King Man Yu | 11 | Co Coventry | 53.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Jacob Vano | 11 | Bilston | 53.34 |
2 | 40 | Selim Dorgham | 12 | Boldmere | 52.65 |
3 | 41 | Alexander Solomon | 13 | Bilston | 52.57 |
4 | 42 | Ethan Auger | 12 | Cannock Phnx | 52.49 |
5 | 43 | Edward Jones | 11 | Co Coventry | 51.71 |
6 | 44 | Dylan Lewis | 11 | Co Coventry | 51.61 |
7 | 45 | George Adamson | 12 | Boldmere | 51.17 |
8 | 46 | Aiden Chimangah | 12 | Co Coventry | 51.08 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Felix Kerswell | 11 | Co Coventry | 50.89 |
2 | 48 | Arthur Flint | 10 | Derby Excel | 50.73 |
3 | 49 | Hon Wang Howard Pui | 12 | Blythe Barra | 50.39 |
4 | 50 | Oliver Hope | 12 | TelfordAqua | 49.89 |
5 | 51 | Samuel McCormick | 11 | Co Coventry | 49.80 |
6 | 52 | Freddie Gates | 10 | Co Coventry | 49.15 |
7 | 53 | Maxim Bocharnikov | 11 | Derby Excel | 48.25 |
8 | 54 | Henry Harrison | 11 | Boldmere | 47.70 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | Vedaant Nagar | 13 | Blythe Barra | 47.46 |
2 | 56 | Gian Uy | 13 | Derby Excel | 47.00 |
3 | 57 | Rueben Joyce | 13 | Co Coventry | 46.27 |
4 | 58 | Alexander Lawrence | 14 | Boldmere | 46.19 |
5 | 59 | Jackson Jacktoo | 13 | Blythe Barra | 45.84 |
6 | 60 | Harry Connor | 13 | Blythe Barra | 45.57 |
7 | 61 | Samuel Hawkes | 12 | Strat Sharks | 45.18 |
8 | 62 | Fabio Gambone | 13 | Bilston | 44.80 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Joshua Friend | 12 | Co Coventry | 44.30 |
2 | 64 | Tristan Dean | 14 | Derby Excel | 43.72 |
3 | 65 | Alfie Reid | 14 | Cannock Phnx | 43.59 |
4 | 66 | Thomas Adamson | 12 | Boldmere | 43.40 |
5 | 67 | Jude Newey-Keane | 12 | Blythe Barra | 43.35 |
6 | 68 | Enzo Vidal | 12 | Co Coventry | 43.34 |
7 | 69 | Sebastian Armstrong | 11 | Boldmere | 43.23 |
8 | 70 | Caleb Lobo | 12 | Blythe Barra | 42.61 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | Olly Blakemore | 13 | Boldmere | 42.21 |
2 | 72 | Luke Purnell | 13 | Cannock Phnx | 42.20 |
3 | 73 | Jacob Lisseman | 14 | Boldmere | 42.12 |
4 | 74 | Alexander Goddard | 15 | Boldmere | 41.68 |
5 | 75 | Alex Hobbs | 15 | TelfordAqua | 41.26 |
6 | 76 | Max Williams | 14 | Boldmere | 40.80 |
7 | 77 | Isaac Barnes | 15 | Strat Sharks | 40.77 |
8 | 78 | Thomas Adams | 14 | Boldmere | 40.61 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 79 | Lutfi Rauf Yilmaz | 15 | Co Coventry | 40.20 |
2 | 80 | Toby Smith | 13 | Strat Sharks | 39.20 |
3 | 81 | Vlad Cebotari | 15 | Bilston | 39.02 |
4 | 82 | Haydon Millard | 14 | Bilston | 38.96 |
5 | 83 | Tyler Haywood | 14 | TelfordAqua | 38.72 |
6 | 84 | Finley Maingay | 15 | Derby Excel | 38.72 |
7 | 85 | Daniel Scragg | 15 | Co Coventry | 37.78 |
8 | 86 | Theo Skirvin | 18 | Strat Sharks | 37.03 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 88 | Oliver Melloy | 13 | Boldmere | 36.30 |
2 | 90 | Jack Smith | 13 | Co Coventry | 34.70 |
3 | 92 | Max Edginton | 15 | Cannock Phnx | 33.87 |
4 | 94 | Nok Hin Matthew Lau | 16 | Boldmere | 32.40 |
5 | 93 | Jack Kentish | 16 | Northampton | 32.72 |
6 | 91 | Nickcoy Stewart | 16 | Bilston | 34.44 |
7 | 89 | Zak Russon | 13 | Bilston | 35.95 |
8 | 87 | Thomas Buggins | 13 | Cannock Phnx | 37.01 |