EVENT 104 Open/Male 09 /Over 200m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Edward Jones | 11 | Co Coventry | 4:47.78 |
4 | 2 | William Smith | 10 | Derby Excel | 3:50.40 |
5 | 3 | Heath Winchester | 11 | Co Coventry | 3:45.32 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 4 | Vihaan Kumar | 12 | Co Coventry | 3:43.27 |
2 | 5 | Stanley French | 10 | Daventry | 3:31.94 |
3 | 6 | Lucas Poole | 11 | Northampton | 3:30.00 |
4 | 7 | Alexandru Iorgulescu | 11 | Co Coventry | 3:27.44 |
5 | 8 | Oliver Heighington | 11 | Derby Excel | 3:19.20 |
6 | 9 | Fabian Borta | 12 | Northampton | 3:18.91 |
7 | 10 | Freddie Gates | 10 | Co Coventry | 3:18.90 |
8 | 11 | Felix Kerswell | 11 | Co Coventry | 3:16.96 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 12 | Jarrad Staniforth | 10 | Co Coventry | 3:16.93 |
2 | 13 | Tommy-Jai Nettey | 9 | Co Coventry | 3:16.55 |
3 | 14 | Daniel Foster | 12 | Derby Excel | 3:15.23 |
4 | 15 | Tyler Argue | 11 | Boldmere | 3:11.93 |
5 | 16 | Sennen Tovey | 9 | Co Coventry | 3:11.44 |
6 | 17 | Joesph Bird | 10 | Northampton | 3:11.12 |
7 | 18 | Thomas Mann | 10 | Boldmere | 3:10.00 |
8 | 19 | Oliver Hope | 12 | TelfordAqua | 3:09.43 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 20 | Thomas Healey | 11 | Co Coventry | 3:09.10 |
2 | 21 | Ethan Woodward | 12 | Northampton | 3:08.89 |
3 | 22 | Aiden Jamieson | 11 | Derby Excel | 3:06.62 |
4 | 23 | Barney Davies | 12 | Strat Sharks | 3:06.00 |
5 | 24 | Ethan Auger | 12 | Cannock Phnx | 3:05.10 |
6 | 25 | Nihal Vim | 13 | Co Coventry | 3:00.07 |
7 | 26 | Riley Brain | 12 | Blythe Barra | 3:00.00 |
8 | 27 | Kyle Fitton | 11 | Co Coventry | 2:58.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 28 | Dylan Lewis | 11 | Co Coventry | 2:57.40 |
2 | 29 | Abhinandan Naveen | 12 | Blythe Barra | 2:55.00 |
3 | 30 | Harvey Pearson | 12 | Co Coventry | 2:54.35 |
4 | 31 | Joshua Friend | 12 | Co Coventry | 2:52.10 |
5 | 32 | Nicholas Lawrence | 11 | Boldmere | 2:52.10 |
6 | 33 | Jackson Jacktoo | 13 | Blythe Barra | 2:51.17 |
7 | 34 | James Oscroft | 11 | Northampton | 2:50.78 |
8 | 35 | Selim Dorgham | 12 | Boldmere | 2:50.58 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 36 | Oscar Venn | 12 | Northampton | 2:50.01 |
2 | 37 | Alfie Dixon | 12 | Boldmere | 2:49.21 |
3 | 38 | Jacob Smith | 11 | Strat Sharks | 2:48.87 |
4 | 39 | Alfie Reid | 14 | Cannock Phnx | 2:48.78 |
5 | 40 | Seth Gillies | 12 | Northampton | 2:48.65 |
6 | 41 | Caleb Lobo | 12 | Blythe Barra | 2:44.69 |
7 | 42 | Rueben Joyce | 13 | Co Coventry | 2:44.44 |
8 | 43 | Rowan Sears | 12 | Co Coventry | 2:44.19 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 44 | Kushal Mistry | 12 | Northampton | 2:43.91 |
2 | 45 | Enzo Nico Piatkowski | 11 | Co Coventry | 2:43.60 |
3 | 46 | Alexander Thompson | 13 | Derby Excel | 2:40.77 |
4 | 47 | Nickcoy Stewart | 16 | Bilston | 2:40.25 |
5 | 48 | Enzo Vidal | 12 | Co Coventry | 2:39.98 |
6 | 49 | Fabio Gambone | 13 | Bilston | 2:36.61 |
7 | 50 | Jacob Lisseman | 14 | Boldmere | 2:35.73 |
8 | 51 | Daniel Wachira | 13 | Boldmere | 2:35.39 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 52 | James Lee | 11 | Derby Excel | 2:33.13 |
2 | 53 | Jude Newey-Keane | 12 | Blythe Barra | 2:32.45 |
3 | 54 | Tyler Shaw | 12 | Derby Excel | 2:30.45 |
4 | 55 | Alexander Solomon | 13 | Bilston | 2:30.15 |
5 | 56 | Lewis Strachan | 13 | Co Coventry | 2:29.04 |
6 | 57 | David Bielawski | 14 | Northampton | 2:28.33 |
7 | 58 | Lutfi Rauf Yilmaz | 15 | Co Coventry | 2:28.26 |
8 | 59 | Alex Hobbs | 15 | TelfordAqua | 2:25.82 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 60 | Theo Skirvin | 18 | Strat Sharks | 2:23.63 |
2 | 61 | Sparsh Shah | 14 | Co Coventry | 2:23.53 |
3 | 62 | Daniel O'Neill | 13 | Co Coventry | 2:22.50 |
4 | 63 | Daniel Hill | 13 | Boldmere | 2:21.90 |
5 | 64 | Riley Woodward | 14 | Northampton | 2:18.96 |
6 | 65 | Peter Causer | 17 | Boldmere | 2:18.46 |
7 | 66 | Edward Oscroft | 14 | Northampton | 2:18.32 |
8 | 67 | George Brazier | 15 | Northampton | 2:18.00 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Max Mahony | 14 | Co Coventry | 2:12.56 |
2 | 71 | Jack Smith | 13 | Co Coventry | 2:11.68 |
3 | 73 | Oliver Foster | 15 | Co Coventry | 2:09.80 |
4 | 75 | Hayden North | 18 | Co Coventry | 2:02.90 |
5 | 74 | Max Edginton | 15 | Cannock Phnx | 2:04.56 |
6 | 72 | Max Smith | 16 | Co Coventry | 2:10.50 |
7 | 70 | Haydon Millard | 14 | Bilston | 2:12.48 |
8 | 68 | Joseph Symons | 14 | Co Coventry | 2:16.51 |