EVENT 605 Open/Male 09 /Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Sebastien Platt | 9 | | Co Coventry | 1:57.67 |
4 | 2 | Piotr Kisiel | 10 | | Co Coventry | 1:56.50 |
5 | 3 | Erik Lycett | 10 | | Cannock Phnx | 1:50.06 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 4 | Jan Kubacki | 10 | | Co Coventry | 1:46.30 |
3 | 5 | Ethan Cox | 10 | | Blythe Barra | 1:45.00 |
4 | 6 | Charles Leung | 10 | | Co Coventry | 1:44.82 |
5 | 7 | Daniel Truscott | 9 | | Strat Sharks | 1:44.34 |
6 | 8 | Noah Madsen | 9 | | Cannock Phnx | 1:44.30 |
7 | 9 | Ruben Delbeke | 11 | | Strat Sharks | 1:43.08 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 10 | Vihaan Kumar | 12 | | Co Coventry | 1:42.70 |
2 | 11 | Alexander Scott | 9 | | Strat Sharks | 1:42.67 |
3 | 12 | Thomas Buchan | 10 | | Derby Excel | 1:41.09 |
4 | 13 | Austyn Marriott | 12 | | Northampton | 1:38.55 |
5 | 14 | Assem Dorgham | 9 | | Boldmere | 1:37.10 |
6 | 15 | T Lawson Selwood | 9 | | Strat Sharks | 1:36.76 |
7 | 16 | Edward Jones | 11 | | Co Coventry | 1:35.30 |
8 | 17 | George Woodall | 12 | | Boldmere | 1:35.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 18 | Ka Woon Julian Cheung | 10 | | Co Coventry | 1:35.00 |
2 | 19 | Thomas Mann | 10 | | Boldmere | 1:34.92 |
3 | 20 | Oscar Delbeke | 11 | | Strat Sharks | 1:34.40 |
4 | 21 | Woodrow Hesketh-Reynol | 10 | | Co Coventry | 1:33.63 |
5 | 22 | Sabah Ghazal | 12 | | Boldmere | 1:33.38 |
6 | 23 | Tristan Dean | 14 | | Derby Excel | 1:32.98 |
7 | 24 | Jacob Vano | 11 | | Bilston | 1:32.50 |
8 | 25 | Tymofii Afanasov | 9 | | Blythe Barra | 1:31.18 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 26 | Fabian Borta | 12 | | Northampton | 1:30.83 |
2 | 27 | Oliver Heighington | 11 | | Derby Excel | 1:29.81 |
3 | 28 | Jenson Whitehouse | 11 | | Bilston | 1:28.80 |
4 | 29 | Lewis Oliver Nykamp | 10 | | Blythe Barra | 1:28.13 |
5 | 30 | Maurice Butler | 10 | | Bilston | 1:27.56 |
6 | 31 | Nicholas Law | 11 | | Co Coventry | 1:27.50 |
7 | 32 | Thomas Healey | 11 | | Co Coventry | 1:25.30 |
8 | 33 | Daniel Hutchison | 12 | | Bilston | 1:24.19 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 34 | Ethan Woodward | 12 | | Northampton | 1:24.09 |
2 | 35 | Nihal Vim | 13 | S8 | Co Coventry | 1:23.97 |
3 | 36 | Callum Taylor | 13 | | Northampton | 1:23.87 |
4 | 37 | Kyle Fitton | 11 | | Co Coventry | 1:23.80 |
5 | 38 | Hon Wang Howard Pui | 12 | | Blythe Barra | 1:23.65 |
6 | 39 | Christopher Durance | 11 | | Strat Sharks | 1:23.02 |
7 | 40 | Ethan Auger | 12 | | Cannock Phnx | 1:22.95 |
8 | 41 | Riley Brain | 12 | | Blythe Barra | 1:21.94 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 42 | James Oscroft | 11 | | Northampton | 1:20.20 |
2 | 43 | Alfred Waugh | 14 | | Blythe Barra | 1:20.19 |
3 | 44 | Dexter Maddison | 13 | | Blythe Barra | 1:19.66 |
4 | 45 | Henry Harrison | 11 | | Boldmere | 1:19.03 |
5 | 46 | Louis Pell | 12 | | Northampton | 1:18.57 |
6 | 47 | Selim Dorgham | 12 | | Boldmere | 1:18.51 |
7 | 48 | Alfie Dixon | 12 | | Boldmere | 1:17.36 |
8 | 49 | Kushal Mistry | 12 | | Northampton | 1:15.68 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 50 | Gian Uy | 13 | | Derby Excel | 1:15.16 |
2 | 51 | Aiden Kill | 13 | | Co Coventry | 1:15.02 |
3 | 52 | Harry Connor | 13 | | Blythe Barra | 1:14.81 |
4 | 53 | Rueben Joyce | 13 | | Co Coventry | 1:14.59 |
5 | 54 | Arnav Athreya | 14 | | Boldmere | 1:14.52 |
6 | 55 | Samuel McCormick | 11 | | Co Coventry | 1:14.20 |
7 | 56 | George Adamson | 12 | | Boldmere | 1:14.09 |
8 | 57 | Caleb Lobo | 12 | | Blythe Barra | 1:13.87 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 58 | Oscar Venn | 12 | | Northampton | 1:13.43 |
2 | 59 | Fabio Gambone | 13 | | Bilston | 1:12.46 |
3 | 60 | James Lee | 11 | | Derby Excel | 1:12.34 |
4 | 61 | Thomas Adamson | 12 | | Boldmere | 1:12.27 |
5 | 62 | Enzo Nico Piatkowski | 11 | | Co Coventry | 1:12.20 |
6 | 63 | Olly Blakemore | 13 | | Boldmere | 1:11.62 |
7 | 64 | Jacob Lisseman | 14 | | Boldmere | 1:11.60 |
8 | 65 | George Mark David Robe | 13 | | Blythe Barra | 1:11.12 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 66 | Jack Wilson | 13 | | Co Coventry | 1:11.00 |
2 | 67 | Thomas Adams | 14 | | Boldmere | 1:10.54 |
3 | 68 | Jackson Jacktoo | 13 | | Blythe Barra | 1:10.19 |
4 | 69 | Lewis Strachan | 13 | | Co Coventry | 1:10.00 |
5 | 70 | Thomas Buggins | 13 | | Cannock Phnx | 1:09.24 |
6 | 71 | David Bielawski | 14 | | Northampton | 1:08.80 |
7 | 72 | Jude Newey-Keane | 12 | | Blythe Barra | 1:08.65 |
8 | 73 | Charlie Petty | 14 | | Boldmere | 1:08.21 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 74 | Alexander Lawrence | 14 | | Boldmere | 1:07.76 |
2 | 75 | Vlad Cebotari | 15 | | Bilston | 1:07.56 |
3 | 76 | Edward Oscroft | 14 | | Northampton | 1:06.13 |
4 | 77 | Daniel Hill | 13 | | Boldmere | 1:05.58 |
5 | 78 | Sparsh Shah | 14 | | Co Coventry | 1:05.24 |
6 | 79 | Riley Woodward | 14 | | Northampton | 1:04.81 |
7 | 80 | William Haywood | 14 | | Blythe Barra | 1:04.45 |
8 | 81 | Nickcoy Stewart | 16 | | Bilston | 1:03.42 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 82 | Dalton Lea | 14 | | Strat Sharks | 1:02.84 |
2 | 83 | Oliver Spencer | 13 | | Bilston | 1:02.79 |
3 | 84 | Keenan Stratford | 15 | | Strat Sharks | 1:02.71 |
4 | 85 | Peter Causer | 17 | | Boldmere | 1:02.57 |
5 | 86 | Zain Bhatti | 17 | | Co Coventry | 1:02.07 |
6 | 87 | Haydon Millard | 14 | | Bilston | 1:01.33 |
7 | 88 | Jack Wood | 17 | | Strat Sharks | 1:00.42 |
8 | 89 | Joseph Symons | 14 | | Co Coventry | 59.80 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 91 | Ethan Krol | 14 | | Co Coventry | 59.30 |
2 | 93 | Ethan Darmon | 17 | | Co Coventry | 58.09 |
3 | 95 | George Upton | 16 | | Co Coventry | 57.13 |
4 | 97 | Thomas Boyt | 24 | | Northampton | 54.11 |
5 | 96 | Hayden North | 18 | | Co Coventry | 56.35 |
6 | 94 | Oliver Foster | 15 | | Co Coventry | 57.90 |
7 | 92 | Victor Gaszak | 14 | | Bilston | 59.19 |
8 | 90 | Henry Wheeler | 16 | | Strat Sharks | 59.73 |