EVENT 302 Open/Male 09 Yrs/Over 200m IM - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 1 | Lewis Oliver Nykamp | 10 | Blythe Barra | 4:16.49 |
2 | 2 | Ashton Anderson | 9 | Northampton | 4:15.00 |
3 | 3 | Ethan Hoddle-Smith | 11 | Daventry | 4:13.87 |
4 | 4 | Jacob Vano | 11 | Bilston | 4:00.50 |
5 | 5 | Felix Kerswell | 11 | Co Coventry | 4:00.25 |
6 | 6 | Callum Taylor | 13 | Northampton | 4:00.00 |
7 | 7 | Assem Dorgham | 9 | Boldmere | 3:59.00 |
8 | 8 | Sachin Dhami | 11 | Blythe Barra | 3:53.41 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 9 | Jarrad Staniforth | 10 | Co Coventry | 3:53.06 |
2 | 10 | Oliver Heighington | 11 | Derby Excel | 3:51.92 |
3 | 11 | Edward Jones | 11 | Co Coventry | 3:50.22 |
4 | 12 | Alex Lawrence | 11 | Daventry | 3:50.00 |
5 | 13 | Elliott Thomson | 11 | Daventry | 3:50.00 |
6 | 14 | Jacob Gallagher | 13 | Strat Sharks | 3:50.00 |
7 | 15 | Tommy-Jai Nettey | 9 | Co Coventry | 3:46.10 |
8 | 16 | Gian Uy | 13 | Derby Excel | 3:45.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 17 | Thomas Adamson | 12 | Boldmere | 3:44.52 |
2 | 18 | Thomas Mann | 10 | Boldmere | 3:40.00 |
3 | 19 | Joesph Bird | 10 | Northampton | 3:38.92 |
4 | 20 | Ethan Woodward | 12 | Northampton | 3:36.59 |
5 | 21 | William Smith | 10 | Derby Excel | 3:33.93 |
6 | 22 | Thomas Healey | 11 | Co Coventry | 3:33.20 |
7 | 23 | Freddie Gates | 10 | Co Coventry | 3:30.25 |
8 | 24 | Barney Davies | 12 | Strat Sharks | 3:30.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 25 | Dylan Lewis | 11 | Co Coventry | 3:29.20 |
2 | 26 | Samuel Hawkes | 12 | Strat Sharks | 3:28.37 |
3 | 27 | Oliver Hope | 12 | TelfordAqua | 3:27.71 |
4 | 28 | Riley Brain | 12 | Blythe Barra | 3:26.83 |
5 | 29 | Joshua Friend | 12 | Co Coventry | 3:22.99 |
6 | 30 | Selim Dorgham | 12 | Boldmere | 3:21.40 |
7 | 31 | George Adamson | 12 | Boldmere | 3:19.68 |
8 | 32 | Harvey Pearson | 12 | Co Coventry | 3:18.22 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 33 | Kyle Fitton | 11 | Co Coventry | 3:16.30 |
2 | 34 | Harry Connor | 13 | Blythe Barra | 3:13.69 |
3 | 35 | Alfie Dixon | 12 | Boldmere | 3:13.14 |
4 | 36 | Henry Harrison | 11 | Boldmere | 3:12.05 |
5 | 37 | Sebastien De Vere | 12 | TelfordAqua | 3:11.26 |
6 | 38 | Kushal Mistry | 12 | Northampton | 3:10.72 |
7 | 39 | Nicholas Lawrence | 11 | Boldmere | 3:09.63 |
8 | 40 | Aiden Kill | 13 | Co Coventry | 3:08.56 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 41 | Oscar Venn | 12 | Northampton | 3:06.51 |
2 | 42 | Enzo Vidal | 12 | Co Coventry | 3:06.33 |
3 | 43 | Alexander Thompson | 13 | Derby Excel | 3:05.49 |
4 | 44 | Thomas Adams | 14 | Boldmere | 3:05.30 |
5 | 45 | Samuel McCormick | 11 | Co Coventry | 3:04.90 |
6 | 46 | Seth Gillies | 12 | Northampton | 3:04.81 |
7 | 47 | Rueben Joyce | 13 | Co Coventry | 3:04.80 |
8 | 48 | Enzo Nico Piatkowski | 11 | Co Coventry | 3:04.70 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 49 | Luke Purnell | 13 | Cannock Phnx | 3:03.85 |
2 | 50 | Jacob Smith | 11 | Strat Sharks | 3:03.63 |
3 | 51 | James Oscroft | 11 | Northampton | 3:02.10 |
4 | 52 | Jackson Jacktoo | 13 | Blythe Barra | 3:00.32 |
5 | 53 | James Lee | 11 | Derby Excel | 2:59.70 |
6 | 54 | Caleb Lobo | 12 | Blythe Barra | 2:58.71 |
7 | 55 | Alexander Lawrence | 14 | Boldmere | 2:56.82 |
8 | 56 | Logan Smith | 13 | Co Coventry | 2:55.50 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 57 | Nickcoy Stewart | 16 | Bilston | 2:54.41 |
2 | 58 | Lewis Strachan | 13 | Co Coventry | 2:53.66 |
3 | 59 | Daniel Wachira | 13 | Boldmere | 2:52.81 |
4 | 60 | William Haywood | 14 | Blythe Barra | 2:52.46 |
5 | 61 | Riley Woodward | 14 | Northampton | 2:49.57 |
6 | 62 | Tyler Shaw | 12 | Derby Excel | 2:48.30 |
7 | 63 | Daniel Hill | 13 | Boldmere | 2:47.58 |
8 | 64 | Alexander Solomon | 13 | Bilston | 2:47.44 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 65 | Daniel O'Neill | 13 | Co Coventry | 2:45.04 |
2 | 66 | Charlie Petty | 14 | Boldmere | 2:45.00 |
3 | 67 | Oliver Spencer | 13 | Bilston | 2:44.05 |
4 | 68 | Tyler Haywood | 14 | TelfordAqua | 2:43.24 |
5 | 69 | Jude Newey-Keane | 12 | Blythe Barra | 2:42.17 |
6 | 70 | David Bielawski | 14 | Northampton | 2:42.06 |
7 | 71 | Finley Maingay | 15 | Derby Excel | 2:40.41 |
8 | 72 | George Brazier | 15 | Northampton | 2:38.80 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 74 | Edward Oscroft | 14 | Northampton | 2:32.40 |
2 | 76 | Jack Kentish | 16 | Northampton | 2:29.78 |
3 | 78 | Max Edginton | 15 | Cannock Phnx | 2:21.99 |
4 | 80 | Max Smith | 16 | Co Coventry | 2:20.50 |
5 | 79 | Hayden North | 18 | Co Coventry | 2:21.87 |
6 | 77 | Jack Smith | 13 | Co Coventry | 2:29.50 |
7 | 75 | Oliver Foster | 15 | Co Coventry | 2:32.00 |
8 | 73 | Zak Russon | 13 | Bilston | 2:36.35 |