EVENT 403 Open/Male 09 /Over 200m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 1 | S Sheshadri Kaundinya | 10 | | Derby Excel | 4:15.00 |
3 | 2 | Woodrow Hesketh-Reynol | 10 | | Co Coventry | 3:45.45 |
4 | 3 | Harvey Pearson | 12 | | Co Coventry | 3:43.63 |
5 | 4 | Ethan Woodward | 12 | | Northampton | 3:39.82 |
6 | 5 | Freddie Gates | 10 | | Co Coventry | 3:35.87 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 6 | Aiden Jamieson | 11 | | Derby Excel | 3:30.00 |
2 | 7 | Louis Pell | 12 | | Northampton | 3:28.45 |
3 | 8 | Oliver Heighington | 11 | | Derby Excel | 3:24.51 |
4 | 9 | Jarrad Staniforth | 10 | | Co Coventry | 3:22.71 |
5 | 10 | Dexter Maddison | 13 | | Blythe Barra | 3:22.31 |
6 | 11 | Alex Lawrence | 11 | | Daventry | 3:22.10 |
7 | 12 | Nihal Vim | 13 | S8 | Co Coventry | 3:22.01 |
8 | 13 | Lewis Oliver Nykamp | 10 | | Blythe Barra | 3:16.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 14 | Abhinandan Naveen | 12 | | Blythe Barra | 3:15.00 |
2 | 15 | Arnav Athreya | 14 | | Boldmere | 3:08.51 |
3 | 16 | Henry Harrison | 11 | | Boldmere | 3:07.20 |
4 | 17 | Oscar Venn | 12 | | Northampton | 3:05.30 |
5 | 18 | Alfie Dixon | 12 | | Boldmere | 3:04.19 |
6 | 19 | James Oscroft | 11 | | Northampton | 3:02.37 |
7 | 20 | Samuel McCormick | 11 | | Co Coventry | 2:56.90 |
8 | 21 | James Lee | 11 | | Derby Excel | 2:56.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 22 | Jacob Smith | 11 | | Strat Sharks | 2:55.67 |
2 | 23 | Jack Wilson | 13 | | Co Coventry | 2:55.58 |
3 | 24 | George Mark David Robe | 13 | | Blythe Barra | 2:54.46 |
4 | 25 | Caleb Lobo | 12 | | Blythe Barra | 2:48.93 |
5 | 26 | William Haywood | 14 | | Blythe Barra | 2:45.98 |
6 | 27 | Jude Newey-Keane | 12 | | Blythe Barra | 2:45.69 |
7 | 28 | Riley Woodward | 14 | | Northampton | 2:38.76 |
8 | 29 | David Bielawski | 14 | | Northampton | 2:38.16 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 31 | Edward Oscroft | 14 | | Northampton | 2:36.20 |
2 | 33 | Oliver Stacey | 16 | | Strat Sharks | 2:31.23 |
3 | 35 | Haydon Millard | 14 | | Bilston | 2:30.32 |
4 | 37 | Max Smith | 16 | | Co Coventry | 2:15.50 |
5 | 36 | Rhys Buick | 15 | | Boldmere | 2:27.03 |
6 | 34 | Zak Russon | 13 | | Bilston | 2:30.55 |
7 | 32 | Daniel Hill | 13 | | Boldmere | 2:36.00 |
8 | 30 | Joseph Symons | 14 | | Co Coventry | 2:37.60 |