EVENT 504 Open/Male 09 /Over 100m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Piotr Kisiel | 10 | | Co Coventry | 2:06.90 |
4 | 2 | Jan Kubacki | 10 | | Co Coventry | 2:01.80 |
5 | 3 | Erik Lycett | 10 | | Cannock Phnx | 1:56.61 |
6 | 4 | Sabah Ghazal | 12 | | Boldmere | 1:52.70 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 5 | Thomas Mann | 10 | | Boldmere | 1:52.54 |
2 | 6 | Edward Jones | 11 | | Co Coventry | 1:50.30 |
3 | 7 | Assem Dorgham | 9 | | Boldmere | 1:49.69 |
4 | 8 | Ethan Auger | 12 | | Cannock Phnx | 1:48.97 |
5 | 9 | S Sheshadri Kaundinya | 10 | | Derby Excel | 1:48.40 |
6 | 10 | Nicholas Law | 11 | | Co Coventry | 1:47.10 |
7 | 11 | Alexander Scott | 9 | | Strat Sharks | 1:46.77 |
8 | 12 | Christopher Durance | 11 | | Strat Sharks | 1:43.77 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 13 | George Woodall | 12 | | Boldmere | 1:43.70 |
2 | 14 | Woodrow Hesketh-Reynol | 10 | | Co Coventry | 1:42.86 |
3 | 15 | Ethan Woodward | 12 | | Northampton | 1:41.76 |
4 | 16 | Harrison-James Grant | 10 | | Strat Sharks | 1:41.13 |
5 | 17 | Thomas Healey | 11 | | Co Coventry | 1:41.07 |
6 | 18 | Jakub Wojcik | 11 | | Northampton | 1:40.95 |
7 | 19 | Alexandru Iorgulescu | 11 | | Co Coventry | 1:40.24 |
8 | 20 | Callum Taylor | 13 | | Northampton | 1:40.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 21 | Kyle Fitton | 11 | | Co Coventry | 1:39.75 |
2 | 22 | Fabian Borta | 12 | | Northampton | 1:39.30 |
3 | 23 | Alex Lawrence | 11 | | Daventry | 1:38.91 |
4 | 24 | Thomas Buchan | 10 | | Derby Excel | 1:38.20 |
5 | 25 | Freddie Gates | 10 | | Co Coventry | 1:37.98 |
6 | 26 | Jarrad Staniforth | 10 | | Co Coventry | 1:37.79 |
7 | 27 | Tommy-Jai Nettey | 9 | | Co Coventry | 1:37.60 |
8 | 28 | Oliver Heighington | 11 | | Derby Excel | 1:37.15 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 29 | Nihal Vim | 13 | S8 | Co Coventry | 1:35.20 |
2 | 30 | Selim Dorgham | 12 | | Boldmere | 1:35.04 |
3 | 31 | Lewis Oliver Nykamp | 10 | | Blythe Barra | 1:34.62 |
4 | 32 | Harry Connor | 13 | | Blythe Barra | 1:34.27 |
5 | 33 | Dexter Maddison | 13 | | Blythe Barra | 1:33.10 |
6 | 34 | Riley Brain | 12 | | Blythe Barra | 1:33.02 |
7 | 35 | Abhinandan Naveen | 12 | | Blythe Barra | 1:32.44 |
8 | 36 | Henry Harrison | 11 | | Boldmere | 1:32.43 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 37 | Jacob Lisseman | 14 | | Boldmere | 1:32.17 |
2 | 38 | Maxim Bocharnikov | 11 | | Derby Excel | 1:31.70 |
3 | 39 | Jacob Quennell | 11 | | Northampton | 1:31.70 |
4 | 40 | Aiden Jamieson | 11 | | Derby Excel | 1:30.78 |
5 | 41 | James Oscroft | 11 | | Northampton | 1:29.60 |
6 | 42 | Arnav Athreya | 14 | | Boldmere | 1:28.76 |
7 | 43 | James Lee | 11 | | Derby Excel | 1:27.15 |
8 | 44 | Alfie Dixon | 12 | | Boldmere | 1:26.78 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 45 | Louis Pell | 12 | | Northampton | 1:26.77 |
2 | 46 | Jacob Smith | 11 | | Strat Sharks | 1:26.23 |
3 | 47 | George Adamson | 12 | | Boldmere | 1:25.44 |
4 | 48 | Fabio Gambone | 13 | | Bilston | 1:24.92 |
5 | 49 | Alexander Lawrence | 14 | | Boldmere | 1:23.32 |
6 | 50 | Thomas Adamson | 12 | | Boldmere | 1:23.31 |
7 | 51 | Jack Wilson | 13 | | Co Coventry | 1:23.29 |
8 | 52 | Samuel McCormick | 11 | | Co Coventry | 1:22.80 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 53 | Benjamin Hindle | 14 | | Bilston | 1:22.75 |
2 | 54 | Jackson Jacktoo | 13 | | Blythe Barra | 1:22.47 |
3 | 55 | Lewis Strachan | 13 | | Co Coventry | 1:21.69 |
4 | 56 | George Mark David Robe | 13 | | Blythe Barra | 1:21.69 |
5 | 57 | Jude Newey-Keane | 12 | | Blythe Barra | 1:20.14 |
6 | 58 | Thomas Adams | 14 | | Boldmere | 1:19.81 |
7 | 59 | William Haywood | 14 | | Blythe Barra | 1:18.51 |
8 | 60 | David Bielawski | 14 | | Northampton | 1:18.15 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 61 | Daniel Hill | 13 | | Boldmere | 1:17.77 |
2 | 62 | Caleb Lobo | 12 | | Blythe Barra | 1:17.43 |
3 | 63 | Sparsh Shah | 14 | | Co Coventry | 1:16.08 |
4 | 64 | Edward Oscroft | 14 | | Northampton | 1:15.50 |
5 | 65 | Dalton Lea | 14 | | Strat Sharks | 1:14.05 |
6 | 66 | Joseph Symons | 14 | | Co Coventry | 1:12.00 |
7 | 67 | Victor Gaszak | 14 | | Bilston | 1:11.56 |
8 | 68 | Haydon Millard | 14 | | Bilston | 1:11.08 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 70 | Joseph Storr | 14 | | Co Coventry | 1:10.16 |
2 | 72 | Oliver Stacey | 16 | | Strat Sharks | 1:08.16 |
3 | 74 | Abdulrahman Alhajeri | 22 | | Co Coventry | 1:03.24 |
4 | 76 | Lewis Payne | 17 | | Co Coventry | 1:01.53 |
5 | 75 | Patrick Dea | 16 | | Co Coventry | 1:02.96 |
6 | 73 | Rhys Buick | 15 | | Boldmere | 1:07.50 |
7 | 71 | Zak Russon | 13 | | Bilston | 1:09.97 |
8 | 69 | Jack Wood | 17 | | Strat Sharks | 1:10.70 |