EVENT 603 Open/Male 09 /Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 1 | Piotr Kisiel | 10 | | Co Coventry | 57.90 |
2 | 2 | Joziah Morris | 10 | | Bilston | 56.59 |
3 | 3 | Maxwell Carroll | 10 | | Co Coventry | 56.50 |
4 | 4 | Jan Kubacki | 10 | | Co Coventry | 55.90 |
5 | 5 | Aditya Dhankar | 10 | | Co Coventry | 55.41 |
6 | 6 | Maison Briscoe | 10 | | Co Coventry | 55.30 |
7 | 7 | Noah Madsen | 9 | | Cannock Phnx | 55.15 |
8 | 8 | Reiss Auger | 9 | | Cannock Phnx | 54.94 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 9 | T Lawson Selwood | 9 | | Strat Sharks | 54.40 |
2 | 10 | Daniel Truscott | 9 | | Strat Sharks | 54.30 |
3 | 11 | Austyn Marriott | 12 | | Northampton | 54.05 |
4 | 12 | Ruben Delbeke | 11 | | Strat Sharks | 52.40 |
5 | 13 | Jacob Vano | 11 | | Bilston | 51.38 |
6 | 14 | Dumitru Cebotari | 10 | | Bilston | 50.48 |
7 | 15 | Assem Dorgham | 9 | | Boldmere | 50.48 |
8 | 16 | Jenson Whitehouse | 11 | | Bilston | 50.37 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 17 | Tymofii Afanasov | 9 | | Blythe Barra | 50.09 |
2 | 18 | Thomas Mann | 10 | | Boldmere | 50.04 |
3 | 19 | Sabah Ghazal | 12 | | Boldmere | 49.88 |
4 | 20 | Erik Lycett | 10 | | Cannock Phnx | 49.56 |
5 | 21 | Maurice Butler | 10 | | Bilston | 49.19 |
6 | 22 | Ethan Cox | 10 | | Blythe Barra | 48.97 |
7 | 23 | Oscar Delbeke | 11 | | Strat Sharks | 48.77 |
8 | 24 | Nicholas Law | 11 | | Co Coventry | 48.60 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 25 | Aiden Chimangah | 12 | | Co Coventry | 48.53 |
2 | 26 | Vihaan Kumar | 12 | | Co Coventry | 48.10 |
3 | 27 | Harrison-James Grant | 10 | | Strat Sharks | 48.05 |
4 | 28 | Thomas Buchan | 10 | | Derby Excel | 47.66 |
5 | 29 | Woodrow Hesketh-Reynol | 10 | | Co Coventry | 47.51 |
6 | 30 | Alexander Scott | 9 | | Strat Sharks | 47.19 |
7 | 31 | Thomas Healey | 11 | | Co Coventry | 46.40 |
8 | 32 | George Woodall | 12 | | Boldmere | 46.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 33 | Nihal Vim | 13 | S8 | Co Coventry | 45.53 |
2 | 34 | Ethan Auger | 12 | | Cannock Phnx | 45.23 |
3 | 35 | Alex Lawrence | 11 | | Daventry | 44.45 |
4 | 36 | Oliver Heighington | 11 | | Derby Excel | 44.20 |
5 | 37 | Selim Dorgham | 12 | | Boldmere | 43.61 |
6 | 38 | Dexter Maddison | 13 | | Blythe Barra | 43.25 |
7 | 39 | Riley Brain | 12 | | Blythe Barra | 42.67 |
8 | 40 | Alfred Waugh | 14 | | Blythe Barra | 42.63 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 41 | Lewis Oliver Nykamp | 10 | | Blythe Barra | 42.57 |
2 | 42 | Maxim Bocharnikov | 11 | | Derby Excel | 42.14 |
3 | 43 | Abhinandan Naveen | 12 | | Blythe Barra | 42.06 |
4 | 44 | Gian Uy | 13 | | Derby Excel | 41.30 |
5 | 45 | Henry Harrison | 11 | | Boldmere | 41.10 |
6 | 46 | Arnav Athreya | 14 | | Boldmere | 40.86 |
7 | 47 | Harry Connor | 13 | | Blythe Barra | 40.70 |
8 | 48 | Alfie Dixon | 12 | | Boldmere | 40.22 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 49 | Jacob Smith | 11 | | Strat Sharks | 39.40 |
2 | 50 | Nicholas Lawrence | 11 | | Boldmere | 38.90 |
3 | 51 | Samuel McCormick | 11 | | Co Coventry | 38.50 |
4 | 52 | Jack Wilson | 13 | | Co Coventry | 38.38 |
5 | 53 | Rueben Joyce | 13 | | Co Coventry | 37.90 |
6 | 54 | Lewis Strachan | 13 | | Co Coventry | 37.63 |
7 | 55 | Charlie Petty | 14 | | Boldmere | 37.45 |
8 | 56 | Alexander Lawrence | 14 | | Boldmere | 37.13 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 57 | George Mark David Robe | 13 | | Blythe Barra | 37.09 |
2 | 58 | Jude Newey-Keane | 12 | | Blythe Barra | 36.70 |
3 | 59 | Thomas Adams | 14 | | Boldmere | 36.37 |
4 | 60 | William Haywood | 14 | | Blythe Barra | 35.97 |
5 | 61 | Daniel Hill | 13 | | Boldmere | 35.82 |
6 | 62 | Riley Woodward | 14 | | Northampton | 35.51 |
7 | 63 | Jackson Jacktoo | 13 | | Blythe Barra | 35.41 |
8 | 64 | Thomas Buggins | 13 | | Cannock Phnx | 35.12 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 65 | Oliver Spencer | 13 | | Bilston | 34.84 |
2 | 66 | Sparsh Shah | 14 | | Co Coventry | 34.49 |
3 | 67 | Joseph Symons | 14 | | Co Coventry | 34.40 |
4 | 68 | Ethan Darmon | 17 | | Co Coventry | 34.00 |
5 | 69 | Tyler Haywood | 14 | | TelfordAqua | 33.39 |
6 | 70 | Dalton Lea | 14 | | Strat Sharks | 33.28 |
7 | 71 | Zak Russon | 13 | | Bilston | 32.69 |
8 | 72 | Victor Gaszak | 14 | | Bilston | 32.62 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 74 | Peter Causer | 17 | | Boldmere | 32.28 |
2 | 76 | Jack Wood | 17 | | Strat Sharks | 31.81 |
3 | 78 | Abdulrahman Alhajeri | 22 | | Co Coventry | 30.50 |
4 | 80 | Lewis Payne | 17 | | Co Coventry | 28.45 |
5 | 79 | Patrick Dea | 16 | | Co Coventry | 29.02 |
6 | 77 | Oliver Stacey | 16 | | Strat Sharks | 31.00 |
7 | 75 | Oliver Foster | 15 | | Co Coventry | 32.16 |
8 | 73 | Henry Wheeler | 16 | | Strat Sharks | 32.58 |