EVENT 405 Open/Male 09 Yrs/Over 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Jan Kubacki | 10 | | Co Coventry | 1:20.80 |
4 | 2 | S Sheshadri Kaundinya | 10 | | Derby Excel | 1:06.34 |
5 | 3 | Joziah Morris | 10 | | Bilston | 1:04.25 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Assem Dorgham | 9 | | Boldmere | 1:00.24 |
2 | 5 | Daniel Truscott | 9 | | Strat Sharks | 58.00 |
3 | 6 | George Woodall | 12 | | Boldmere | 57.95 |
4 | 7 | Ka Woon Julian Cheung | 10 | | Co Coventry | 57.90 |
5 | 8 | Charles Leung | 10 | | Co Coventry | 55.34 |
6 | 9 | Jacob Vano | 11 | | Bilston | 53.32 |
7 | 10 | Jarrad Staniforth | 10 | | Co Coventry | 52.92 |
8 | 11 | Aiden Chimangah | 12 | | Co Coventry | 52.87 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 12 | Ethan Cox | 10 | | Blythe Barra | 52.00 |
2 | 13 | Harrison-James Grant | 10 | | Strat Sharks | 51.69 |
3 | 14 | Thomas Mann | 10 | | Boldmere | 51.43 |
4 | 15 | Nicholas Law | 11 | | Co Coventry | 50.90 |
5 | 16 | Woodrow Hesketh-Reynol | 10 | | Co Coventry | 50.81 |
6 | 17 | Sabah Ghazal | 12 | | Boldmere | 49.64 |
7 | 18 | Maurice Butler | 10 | | Bilston | 48.86 |
8 | 19 | Aiden Jamieson | 11 | | Derby Excel | 48.23 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 20 | Thomas Healey | 11 | | Co Coventry | 46.34 |
2 | 21 | Ethan Woodward | 12 | | Northampton | 44.85 |
3 | 22 | Riley Brain | 12 | | Blythe Barra | 44.70 |
4 | 23 | Callum Taylor | 13 | | Northampton | 44.40 |
5 | 24 | Ali Abdellatif | 14 | | Blythe Barra | 44.00 |
6 | 25 | Christopher Durance | 11 | | Strat Sharks | 43.00 |
7 | 26 | Henry Harrison | 11 | | Boldmere | 42.43 |
8 | 27 | Maxim Bocharnikov | 11 | | Derby Excel | 42.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 28 | Nihal Vim | 13 | S8 | Co Coventry | 42.03 |
2 | 29 | Dexter Maddison | 13 | | Blythe Barra | 41.94 |
3 | 30 | Selim Dorgham | 12 | | Boldmere | 41.80 |
4 | 31 | Daniel Hutchison | 12 | | Bilston | 41.66 |
5 | 32 | Alfred Waugh | 14 | | Blythe Barra | 41.45 |
6 | 33 | Alfie Dixon | 12 | | Boldmere | 40.98 |
7 | 34 | Arnav Athreya | 14 | | Boldmere | 40.14 |
8 | 35 | Rueben Joyce | 13 | | Co Coventry | 40.05 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 36 | Aiden Kill | 13 | | Co Coventry | 39.40 |
2 | 37 | Gian Uy | 13 | | Derby Excel | 39.38 |
3 | 38 | Jacob Lisseman | 14 | | Boldmere | 38.87 |
4 | 39 | Harry Connor | 13 | | Blythe Barra | 38.81 |
5 | 40 | Elliott Thomson | 11 | | Daventry | 38.72 |
6 | 41 | Jack Wilson | 13 | | Co Coventry | 38.27 |
7 | 42 | Kyle Fitton | 11 | | Co Coventry | 37.80 |
8 | 43 | Logan Smith | 13 | | Co Coventry | 36.90 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 44 | Alexander Lawrence | 14 | | Boldmere | 36.66 |
2 | 45 | Nicholas Lawrence | 11 | | Boldmere | 36.61 |
3 | 46 | Enzo Vidal | 12 | | Co Coventry | 36.60 |
4 | 47 | Jude Newey-Keane | 12 | | Blythe Barra | 36.56 |
5 | 48 | George Mark David Robe | 13 | | Blythe Barra | 36.47 |
6 | 49 | Olly Blakemore | 13 | | Boldmere | 36.00 |
7 | 50 | Jackson Jacktoo | 13 | | Blythe Barra | 35.60 |
8 | 51 | Caleb Lobo | 12 | | Blythe Barra | 35.00 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 52 | Riley Woodward | 14 | | Northampton | 34.59 |
2 | 53 | Vlad Cebotari | 15 | | Bilston | 34.50 |
3 | 54 | Joseph Symons | 14 | | Co Coventry | 34.50 |
4 | 55 | Tyler Shaw | 12 | | Derby Excel | 34.50 |
5 | 56 | Daniel Hill | 13 | | Boldmere | 34.03 |
6 | 57 | Sparsh Shah | 14 | | Co Coventry | 33.69 |
7 | 58 | Dalton Lea | 14 | | Strat Sharks | 33.60 |
8 | 59 | William Haywood | 14 | | Blythe Barra | 33.31 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 60 | Lutfi Rauf Yilmaz | 15 | | Co Coventry | 33.05 |
2 | 61 | Zak Russon | 13 | | Bilston | 32.90 |
3 | 62 | Charlie Petty | 14 | | Boldmere | 32.73 |
4 | 63 | Oliver Spencer | 13 | | Bilston | 32.64 |
5 | 64 | Tyler Haywood | 14 | | TelfordAqua | 32.10 |
6 | 65 | Victor Gaszak | 14 | | Bilston | 32.05 |
7 | 66 | Max Mahony | 14 | | Co Coventry | 30.80 |
8 | 67 | Oliver Stacey | 16 | | Strat Sharks | 30.74 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 69 | Nickcoy Stewart | 16 | | Bilston | 30.04 |
2 | 71 | Peter Causer | 17 | | Boldmere | 30.00 |
3 | 73 | Joseph Storr | 14 | | Co Coventry | 29.00 |
4 | 75 | Abdulrahman Alhajeri | 22 | | Co Coventry | 27.40 |
5 | 74 | Rhys Buick | 15 | | Boldmere | 28.40 |
6 | 72 | Keenan Stratford | 15 | | Strat Sharks | 29.78 |
7 | 70 | Ethan Darmon | 17 | | Co Coventry | 30.00 |
8 | 68 | Zain Bhatti | 17 | | Co Coventry | 30.49 |