Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Sennen Tovey | 9 | Co Coventry | | 50.97 | | | 117 | |
2. | James Grigg | 9 | Cannock Phnx | | 51.98 | | | 110 | |
3. | Assem Dorgham | 9 | Boldmere | | 1:01.27 | | | 67 | |
4. | Reiss Auger | 9 | Cannock Phnx | | 1:03.69 | | | 60 | |
| Benjamin Wallace | 9 | Strat Sharks | | DQ 7 .1L | | | | |
| George Florea | 9 | Bilston | | DQ 7 .4L | | | | |
| Ashton Anderson | 9 | Northampton | | DQ 7 .6L | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Freddie Gates | 10 | Co Coventry | | 48.95 | | | 132 | |
2. | Harrison-James Grant | 10 | Strat Sharks | | 52.06 | | | 110 | |
3. | Joesph Bird | 10 | Northampton | | 53.64 | | | 100 | |
4. | Woodrow Hesketh-Reynol | 10 | Co Coventry | | 55.54 | | | 90 | |
5. | Maurice Butler | 10 | Bilston | | 55.66 | | | 90 | |
6. | Charles Leung | 10 | Co Coventry | | 59.14 | | | 75 | |
7. | Thomas Mann | 10 | Boldmere | | 1:01.85 | | | 65 | |
8. | Jan Kubacki | 10 | Co Coventry | | 1:03.97 | | | 59 | |
9. | Maison Briscoe | 10 | Co Coventry | | 1:06.08 | | | 53 | |
10. | Harry Grigg | 10 | Cannock Phnx | | 1:12.51 | | | 40 | |
10. | Maxwell Carroll | 10 | Co Coventry | | 1:12.51 | | | 40 | |
| Kornel Kubacki | 10 | Co Coventry | | DNC | | | | |
| Aditya Dhankar | 10 | Co Coventry | | DNC | | | | |
| Arthur Flint | 10 | Derby Excel | | DQ 4 .4L | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Sebastian Armstrong | 11 | Boldmere | | 45.01 | | | 170 | |
2. | Samuel McCormick | 11 | Co Coventry | | 45.93 | | | 160 | |
3. | Maxim Bocharnikov | 11 | Derby Excel | | 46.45 | | | 154 | |
4. | Henry Harrison | 11 | Boldmere | | 46.57 | | | 153 | |
5. | Jacob Vano | 11 | Bilston | | 47.08 | | | 148 | |
6. | Dylan Lewis | 11 | Co Coventry | | 48.55 | | | 135 | |
7. | Edward Jones | 11 | Co Coventry | | 49.90 | | | 125 | |
8. | Felix Kerswell | 11 | Co Coventry | | 51.02 | | | 116 | |
9. | Thomas Healey | 11 | Co Coventry | | 52.42 | | | 107 | |
10. | King Man Yu | 11 | Co Coventry | | 53.25 | | | 102 | |
11. | Ethan Hoddle-Smith | 11 | Daventry | | 53.47 | | | 101 | |
12. | Heath Winchester | 11 | Co Coventry | | 55.00 | | | 93 | |
13. | Edward Oak | 11 | Blythe Barra | | 55.42 | | | 91 | |
14. | Jakub Wojcik | 11 | Northampton | | 55.71 | | | 89 | |
15. | Rishik Harish | 11 | Strat Sharks | | 57.32 | | | 82 | |
16. | Sachin Dhami | 11 | Blythe Barra | | 59.43 | | | 73 | |
17. | Oliver Heighington | 11 | Derby Excel | | 1:00.05 | | | 71 | |
18. | Alex Jones | 11 | Derby Excel | | 1:00.99 | | | 68 | |
| Alexandru Iorgulescu | 11 | Co Coventry | | DNC | | | | |
| James Lawrence | 11 | Daventry | | DQ 7 .6L | | | | |
| Nicholas Lawrence | 11 | Boldmere | | DQ 4. 4 | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Thomas Adamson | 12 | Boldmere | | 42.85 | | | 197 | |
2. | Enzo Vidal | 12 | Co Coventry | | 43.36 | | | 190 | |
3. | Samuel Hawkes | 12 | Strat Sharks | | 43.58 | | | 187 | |
4. | Caleb Lobo | 12 | Blythe Barra | | 43.93 | | | 183 | |
5. | Joshua Friend | 12 | Co Coventry | | 44.41 | | | 177 | |
6. | Selim Dorgham | 12 | Boldmere | | 48.52 | | | 135 | |
7. | George Adamson | 12 | Boldmere | | 48.78 | | | 133 | |
8. | Oliver Hope | 12 | TelfordAqua | | 49.69 | | | 126 | |
9. | Aiden Chimangah | 12 | Co Coventry | | 50.23 | | | 122 | |
10. | Hon Wang Howard Pui | 12 | Blythe Barra | | 50.77 | | | 118 | |
11. | Ellis Reed-Davies | 12 | Strat Sharks | | 53.86 | | | 99 | |
12. | Fabian Borta | 12 | Northampton | | 54.14 | | | 97 | |
13. | Ethan Auger | 12 | Cannock Phnx | | 54.78 | | | 94 | |
14. | Riley Brain | 12 | Blythe Barra | | 58.22 | | | 78 | |
| Austyn Marriott | 12 | Northampton | | DQ 4 .4L | | | | |
| Jude Newey-Keane | 12 | Blythe Barra | | DQ 7 .6L | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver Melloy | 13 | Boldmere | | 35.64 | | | 343 | |
2. | Jack Smith | 13 | Co Coventry | | 38.37 | | | 274 | |
3. | Luke Purnell | 13 | Cannock Phnx | | 40.18 | | | 239 | |
4. | Olly Blakemore | 13 | Boldmere | | 40.24 | | | 238 | |
5. | Thomas Buggins | 13 | Cannock Phnx | | 41.74 | | | 213 | |
6. | Toby Smith | 13 | Strat Sharks | | 41.79 | | | 212 | |
7. | Fabio Gambone | 13 | Bilston | | 42.95 | | | 196 | |
8. | Alexander Solomon | 13 | Bilston | | 43.28 | | | 191 | |
9. | Vedaant Nagar | 13 | Blythe Barra | | 46.22 | | | 157 | |
10. | Rueben Joyce | 13 | Co Coventry | | 46.54 | | | 154 | |
11. | Gian Uy | 13 | Derby Excel | | 46.61 | | | 153 | |
12. | Chang Le Liong | 13 | Derby Excel | | 46.75 | | | 152 | |
13. | Harry Connor | 13 | Blythe Barra | | 47.33 | | | 146 | |
| Zak Russon | 13 | Bilston | | DNC | | | | |
| Jackson Jacktoo | 13 | Blythe Barra | | DQ 7 .6L | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Max Williams | 14 | Boldmere | | 39.91 | | | 244 | |
2. | Tyler Haywood | 14 | TelfordAqua | | 40.46 | | | 234 | |
3. | Thomas Adams | 14 | Boldmere | | 40.47 | | | 234 | |
4. | Haydon Millard | 14 | Bilston | | 40.70 | | | 230 | |
5. | Jacob Lisseman | 14 | Boldmere | | 42.80 | | | 198 | |
6. | Tristan Dean | 14 | Derby Excel | | 43.48 | | | 188 | |
7. | Alfie Reid | 14 | Cannock Phnx | | 44.06 | | | 181 | |
8. | Alexander Lawrence | 14 | Boldmere | | 44.26 | | | 179 | |
9. | Ali Abdellatif | 14 | Blythe Barra | | 48.74 | | | 134 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Nok Hin Matthew Lau | 16 | Boldmere | | 31.73 | | | 486 | |
2. | Jack Kentish | 16 | Northampton | | 31.96 | | | 475 | |
3. | Max Edginton | 15 | Cannock Phnx | | 33.90 | | | 398 | |
4. | Nickcoy Stewart | 16 | Bilston | | 34.16 | | | 389 | |
5. | Theo Skirvin | 18 | Strat Sharks | | 35.60 | | | 344 | |
6. | Daniel Scragg | 15 | Co Coventry | | 38.05 | | | 281 | |
7. | Finley Maingay | 15 | Derby Excel | | 38.24 | | | 277 | |
8. | Vlad Cebotari | 15 | Bilston | | 38.50 | | | 272 | |
9. | Alex Hobbs | 15 | TelfordAqua | | 39.69 | | | 248 | |
9. | Lutfi Rauf Yilmaz | 15 | Co Coventry | | 39.69 | | | 248 | |
11. | Alexander Goddard | 15 | Boldmere | | 40.43 | | | 235 | |
| Isaac Barnes | 15 | Strat Sharks | | DNC | | | | |