Open/Male 09 /Over 100m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Tymofii Afanasov | 9 | Blythe Barra | | 1:21.72 | | | 165 | | 38.65 |
2. | Assem Dorgham | 9 | Boldmere | | 1:31.37 | | | 118 | | 43.32 |
3. | Daniel Truscott | 9 | Strat Sharks | | 1:38.20 | | | 95 | | 47.23 |
4. | Noah Madsen | 9 | Cannock Phnx | | 1:43.34 | | | 81 | | 49.52 |
5. | Alexander Scott | 9 | Strat Sharks | | 1:44.51 | | | 78 | | 48.35 |
6. | Sebastien Platt | 9 | Co Coventry | | 1:50.95 | | | 66 | | 52.81 |
| T Lawson Selwood | 9 | Strat Sharks | | DQ 4 .4L | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Lewis Oliver Nykamp | 10 | Blythe Barra | | 1:18.81 | | | 184 | | 36.81 |
2. | Woodrow Hesketh-Reynol | 10 | Co Coventry | | 1:22.32 | | | 161 | | 39.22 |
3. | Maurice Butler | 10 | Bilston | | 1:24.61 | | | 148 | | 39.04 |
4. | Thomas Buchan | 10 | Derby Excel | | 1:26.40 | | | 139 | | 40.74 |
5. | Thomas Mann | 10 | Boldmere | | 1:29.40 | | | 126 | | 41.44 |
6. | Ka Woon Julian Cheung | 10 | Co Coventry | | 1:33.45 | | | 110 | | 44.23 |
7. | Ethan Cox | 10 | Blythe Barra | | 1:33.47 | | | 110 | | 42.13 |
8. | Jan Kubacki | 10 | Co Coventry | | 1:34.74 | | | 106 | | 45.72 |
9. | Erik Lycett | 10 | Cannock Phnx | | 1:45.89 | | | 75 | | 50.92 |
10. | Charles Leung | 10 | Co Coventry | | 1:51.96 | | | 64 | | 53.70 |
11. | Piotr Kisiel | 10 | Co Coventry | | 1:52.31 | | | 63 | | 53.24 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Enzo Nico Piatkowski | 11 | Co Coventry | | 1:10.87 | | | 253 | | 34.31 |
2. | James Lee | 11 | Derby Excel | | 1:11.42 | | | 247 | | 34.26 |
3. | Kyle Fitton | 11 | Co Coventry | | 1:16.24 | | | 203 | | 36.92 |
3. | Samuel McCormick | 11 | Co Coventry | | 1:16.24 | | | 203 | | 36.23 |
5. | James Oscroft | 11 | Northampton | | 1:17.46 | | | 193 | | 37.37 |
6. | Henry Harrison | 11 | Boldmere | | 1:17.74 | | | 191 | | 36.53 |
7. | Christopher Durance | 11 | Strat Sharks | | 1:20.10 | | | 175 | | 38.27 |
8. | Jacob Vano | 11 | Bilston | | 1:22.99 | | | 157 | | 39.72 |
9. | Thomas Healey | 11 | Co Coventry | | 1:27.17 | | | 136 | | 41.00 |
10. | Nicholas Law | 11 | Co Coventry | | 1:28.22 | | | 131 | | 41.08 |
11. | Oliver Heighington | 11 | Derby Excel | | 1:28.58 | | | 129 | | 42.28 |
12. | Jenson Whitehouse | 11 | Bilston | | 1:31.85 | | | 116 | | 42.22 |
13. | Oscar Delbeke | 11 | Strat Sharks | | 1:33.84 | | | 109 | | 43.19 |
14. | Ruben Delbeke | 11 | Strat Sharks | | 1:39.57 | | | 91 | | 45.88 |
| Edward Jones | 11 | Co Coventry | | DQ 4 .4L | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Jude Newey-Keane | 12 | Blythe Barra | | 1:07.32 | | | 295 | | 32.00 |
2. | George Adamson | 12 | Boldmere | | 1:09.01 | | | 274 | | 33.64 |
3. | Thomas Adamson | 12 | Boldmere | | 1:09.68 | | | 266 | | 34.30 |
4. | Oscar Venn | 12 | Northampton | | 1:10.85 | | | 253 | | 33.57 |
5. | Louis Pell | 12 | Northampton | | 1:11.07 | | | 251 | | 34.33 |
6. | Alfie Dixon | 12 | Boldmere | | 1:13.97 | | | 222 | | 36.13 |
7. | Caleb Lobo | 12 | Blythe Barra | | 1:14.38 | | | 219 | | 35.50 |
8. | Kushal Mistry | 12 | Northampton | | 1:16.36 | | | 202 | | 37.62 |
9. | Daniel Hutchison | 12 | Bilston | | 1:17.19 | | | 196 | | 36.98 |
10. | Selim Dorgham | 12 | Boldmere | | 1:20.59 | | | 172 | | 37.05 |
11. | Riley Brain | 12 | Blythe Barra | | 1:22.11 | | | 162 | | 39.50 |
12. | Ethan Auger | 12 | Cannock Phnx | | 1:24.54 | | | 149 | | 39.65 |
13. | Hon Wang Howard Pui | 12 | Blythe Barra | | 1:26.74 | | | 138 | | 40.16 |
14. | Ethan Woodward | 12 | Northampton | | 1:27.58 | | | 134 | | 41.28 |
15. | Austyn Marriott | 12 | Northampton | | 1:28.50 | | | 130 | | 43.06 |
16. | George Woodall | 12 | Boldmere | | 1:28.87 | | | 128 | | 42.10 |
17. | Fabian Borta | 12 | Northampton | | 1:29.51 | | | 125 | | 42.51 |
18. | Sabah Ghazal | 12 | Boldmere | | 1:30.63 | | | 121 | | 41.35 |
19. | Vihaan Kumar | 12 | Co Coventry | | 1:37.43 | | | 97 | | 43.72 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Oliver Spencer | 13 | Bilston | | 1:02.40 | | | 371 | | 29.83 |
2. | Daniel Hill | 13 | Boldmere | | 1:05.04 | | | 327 | | 31.08 |
3. | Jackson Jacktoo | 13 | Blythe Barra | | 1:05.52 | | | 320 | | 31.52 |
4. | Lewis Strachan | 13 | Co Coventry | | 1:07.71 | | | 290 | | 32.96 |
5. | Thomas Buggins | 13 | Cannock Phnx | | 1:08.48 | | | 280 | | 32.32 |
6. | George Mark David Robe | 13 | Blythe Barra | | 1:09.82 | | | 264 | | 33.05 |
7. | Olly Blakemore | 13 | Boldmere | | 1:11.17 | | | 250 | | 34.17 |
8. | Gian Uy | 13 | Derby Excel | | 1:11.40 | | | 247 | | 35.27 |
9. | Aiden Kill | 13 | Co Coventry | | 1:11.90 | | | 242 | | 34.52 |
10. | Jack Wilson | 13 | Co Coventry | | 1:13.64 | | | 225 | | 35.04 |
11. | Harry Connor | 13 | Blythe Barra | | 1:15.20 | | | 212 | | 35.63 |
12. | Rueben Joyce | 13 | Co Coventry | | 1:15.31 | | | 211 | | 34.68 |
13. | Dexter Maddison | 13 | Blythe Barra | | 1:19.29 | | | 180 | | 37.75 |
14. | Callum Taylor | 13 | Northampton | | 1:24.66 | | | 148 | | 40.64 |
| Nihal Vim | 13 | Co Coventry | 8 | DNC | | | | | |
| Fabio Gambone | 13 | Bilston | | DNC | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Victor Gaszak | 14 | Bilston | | 57.83 | | | 466 | | 28.03 |
2. | Ethan Krol | 14 | Co Coventry | | 58.29 | | | 455 | | 28.18 |
3. | Riley Woodward | 14 | Northampton | | 1:00.14 | | | 414 | | 29.29 |
4. | Joseph Symons | 14 | Co Coventry | | 1:00.70 | | | 403 | | 29.03 |
5. | Haydon Millard | 14 | Bilston | | 1:01.66 | | | 384 | | 29.66 |
6. | Dalton Lea | 14 | Strat Sharks | | 1:02.64 | | | 366 | | 29.15 |
7. | William Haywood | 14 | Blythe Barra | | 1:03.50 | | | 352 | | 30.08 |
8. | Edward Oscroft | 14 | Northampton | | 1:04.12 | | | 341 | | 30.98 |
9. | David Bielawski | 14 | Northampton | | 1:04.82 | | | 331 | | 31.58 |
10. | Sparsh Shah | 14 | Co Coventry | | 1:05.65 | | | 318 | | 30.98 |
11. | Charlie Petty | 14 | Boldmere | | 1:07.69 | | | 290 | | 32.53 |
12. | Alexander Lawrence | 14 | Boldmere | | 1:08.74 | | | 277 | | 32.22 |
13. | Thomas Adams | 14 | Boldmere | | 1:09.36 | | | 270 | | 32.63 |
14. | Jacob Lisseman | 14 | Boldmere | | 1:11.57 | | | 245 | | 33.92 |
15. | Arnav Athreya | 14 | Boldmere | | 1:13.23 | | | 229 | | 34.84 |
16. | Tristan Dean | 14 | Derby Excel | | 1:19.93 | | | 176 | | 38.57 |
| Alfred Waugh | 14 | Blythe Barra | | DNC | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Thomas Boyt | 24 | Northampton | | 53.98 | | | 573 | | 25.58 |
2. | Hayden North | 18 | Co Coventry | | 56.44 | | | 501 | | 26.47 |
3. | Oliver Foster | 15 | Co Coventry | | 57.52 | | | 473 | | 27.29 |
4. | Ethan Darmon | 17 | Co Coventry | | 57.99 | | | 462 | | 28.17 |
5. | Henry Wheeler | 16 | Strat Sharks | | 58.20 | | | 457 | | 28.05 |
6. | George Upton | 16 | Co Coventry | | 58.78 | | | 443 | | 27.65 |
7. | Jack Wood | 17 | Strat Sharks | | 1:01.03 | | | 396 | | 29.31 |
8. | Nickcoy Stewart | 16 | Bilston | | 1:01.65 | | | 384 | | 29.23 |
9. | Peter Causer | 17 | Boldmere | | 1:01.73 | | | 383 | | 29.91 |
10. | Zain Bhatti | 17 | Co Coventry | | 1:03.47 | | | 352 | | 29.32 |
| Vlad Cebotari | 15 | Bilston | | DNC | | | | | |
| Keenan Stratford | 15 | Strat Sharks | | DNC | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
| Nihal Vim | 13 | Co Coventry | 8 | DNC | | | | | |