Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Sennen Tovey | 9 | Co Coventry | | 36.33 | | | 170 | |
2. | James Grigg | 9 | Cannock Phnx | | 37.99 | | | 149 | |
3. | Tommy-Jai Nettey | 9 | Co Coventry | | 38.68 | | | 141 | |
4. | Assem Dorgham | 9 | Boldmere | | 41.94 | | | 111 | |
5. | Daniel Truscott | 9 | Strat Sharks | | 44.36 | | | 93 | |
6. | Reiss Auger | 9 | Cannock Phnx | | 48.02 | | | 73 | |
7. | George Vlaicu | 9 | Bilston | | 48.05 | | | 73 | |
8. | William Hickman-Jevons | 9 | Bilston | | 48.82 | | | 70 | |
9. | George Florea | 9 | Bilston | | 59.31 | | | 39 | |
| Ashton Anderson | 9 | Northampton | | DQ 4 .4L | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Lewis Oliver Nykamp | 10 | Blythe Barra | | 34.34 | | | 202 | |
2. | Joesph Bird | 10 | Northampton | | 35.46 | | | 183 | |
3. | Woodrow Hesketh-Reynol | 10 | Co Coventry | | 36.66 | | | 166 | |
4. | Maurice Butler | 10 | Bilston | | 37.13 | | | 160 | |
5. | Dumitru Cebotari | 10 | Bilston | | 38.71 | | | 141 | |
6. | Thomas Mann | 10 | Boldmere | | 39.00 | | | 138 | |
7. | Romzee Singh | 10 | Blythe Barra | | 39.62 | | | 131 | |
8. | Harry Grigg | 10 | Cannock Phnx | | 39.71 | | | 130 | |
9. | Harrison-James Grant | 10 | Strat Sharks | | 39.95 | | | 128 | |
10. | Will Horton | 10 | Strat Sharks | | 41.13 | | | 117 | |
11. | Stanley French | 10 | Daventry | | 41.79 | | | 112 | |
12. | Jan Kubacki | 10 | Co Coventry | | 42.72 | | | 105 | |
13. | Maison Briscoe | 10 | Co Coventry | | 42.87 | | | 103 | |
14. | Kornel Kubacki | 10 | Co Coventry | | 43.03 | | | 102 | |
15. | Arthur Flint | 10 | Derby Excel | | 43.62 | | | 98 | |
16. | Rory Davies | 10 | Strat Sharks | | 43.71 | | | 98 | |
17. | Charles Leung | 10 | Co Coventry | | 45.30 | | | 88 | |
18. | Maxwell Carroll | 10 | Co Coventry | | 51.59 | | | 59 | |
| Aditya Dhankar | 10 | Co Coventry | | DNC | | | | |
| Joziah Morris | 10 | Bilston | | DNC | | | | |
| Mateo Dragon | 10 | Daventry | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | James Lee | 11 | Derby Excel | | 32.61 | | | 236 | |
2. | Elliott Thomson | 11 | Daventry | | 32.82 | | | 231 | |
3. | Kyle Fitton | 11 | Co Coventry | | 33.08 | | | 226 | |
3. | Jacob Smith | 11 | Strat Sharks | | 33.08 | | | 226 | |
5. | Samuel McCormick | 11 | Co Coventry | | 33.21 | | | 223 | |
6. | Nicholas Lawrence | 11 | Boldmere | | 33.89 | | | 210 | |
7. | Henry Harrison | 11 | Boldmere | | 34.24 | | | 204 | |
8. | Dylan Lewis | 11 | Co Coventry | | 35.22 | | | 187 | |
9. | Sebastian Armstrong | 11 | Boldmere | | 35.51 | | | 182 | |
10. | Lucas Poole | 11 | Northampton | | 35.68 | | | 180 | |
11. | Aiden Jamieson | 11 | Derby Excel | | 36.60 | | | 167 | |
12. | Heath Winchester | 11 | Co Coventry | | 37.29 | | | 158 | |
13. | Jacob Vano | 11 | Bilston | | 37.38 | | | 156 | |
14. | Jacob Quennell | 11 | Northampton | | 37.40 | | | 156 | |
15. | Edward Oak | 11 | Blythe Barra | | 37.53 | | | 155 | |
16. | Oliver Heighington | 11 | Derby Excel | | 39.25 | | | 135 | |
17. | Edward Jones | 11 | Co Coventry | | 39.76 | | | 130 | |
18. | Carsten Langlois | 11 | Strat Sharks | | 40.32 | | | 125 | |
19. | Felix Kerswell | 11 | Co Coventry | | 40.91 | | | 119 | |
20. | Ethan Hoddle-Smith | 11 | Daventry | | 41.30 | | | 116 | |
21. | Rishik Harish | 11 | Strat Sharks | | 42.11 | | | 109 | |
22. | Sachin Dhami | 11 | Blythe Barra | | 42.60 | | | 105 | |
23. | King Man Yu | 11 | Co Coventry | | 43.02 | | | 102 | |
24. | Alex Jones | 11 | Derby Excel | | 43.99 | | | 96 | |
25. | James Lawrence | 11 | Daventry | | 54.42 | | | 50 | |
| Andrei Ungureanu | 11 | Strat Sharks | | DNC | | | | |
| Jakub Wojcik | 11 | Northampton | | DQ 4 .4L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jude Newey-Keane | 12 | Blythe Barra | | 31.41 | | | 264 | |
2. | Caleb Lobo | 12 | Blythe Barra | | 31.85 | | | 253 | |
3. | Alfie Dixon | 12 | Boldmere | | 32.45 | | | 239 | |
4. | George Adamson | 12 | Boldmere | | 32.50 | | | 238 | |
5. | Sebastien De Vere | 12 | TelfordAqua | | 32.66 | | | 235 | |
6. | Thomas Adamson | 12 | Boldmere | | 32.71 | | | 234 | |
7. | Enzo Vidal | 12 | Co Coventry | | 33.19 | | | 224 | |
8. | Selim Dorgham | 12 | Boldmere | | 33.65 | | | 215 | |
9. | Samuel Hawkes | 12 | Strat Sharks | | 33.66 | | | 214 | |
10. | Barney Davies | 12 | Strat Sharks | | 33.91 | | | 210 | |
11. | Joshua Friend | 12 | Co Coventry | | 34.06 | | | 207 | |
12. | Daniel Hutchison | 12 | Bilston | | 34.33 | | | 202 | |
13. | Jack Handley | 12 | Bilston | | 35.04 | | | 190 | |
14. | Rowan Sears | 12 | Co Coventry | | 35.33 | | | 185 | |
15. | Oliver Hope | 12 | TelfordAqua | | 35.67 | | | 180 | |
16. | Ethan Auger | 12 | Cannock Phnx | | 35.74 | | | 179 | |
17. | Abhinandan Naveen | 12 | Blythe Barra | | 36.47 | | | 168 | |
18. | Riley Brain | 12 | Blythe Barra | | 36.78 | | | 164 | |
19. | Hon Wang Howard Pui | 12 | Blythe Barra | | 36.90 | | | 163 | |
20. | Ethan Woodward | 12 | Northampton | | 37.44 | | | 156 | |
21. | Austyn Marriott | 12 | Northampton | | 39.20 | | | 136 | |
22. | Aiden Chimangah | 12 | Co Coventry | | 39.54 | | | 132 | |
23. | Ellis Reed-Davies | 12 | Strat Sharks | | 39.61 | | | 131 | |
| George Dean | 12 | Blythe Barra | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver Spencer | 13 | Bilston | | 28.25 | | | 363 | |
2. | Zak Russon | 13 | Bilston | | 28.86 | | | 340 | |
3. | Daniel Hill | 13 | Boldmere | | 28.96 | | | 337 | |
4. | Jackson Jacktoo | 13 | Blythe Barra | | 29.47 | | | 320 | |
5. | Daniel O'Neill | 13 | Co Coventry | | 30.16 | | | 298 | |
6. | Daniel Wachira | 13 | Boldmere | | 30.74 | | | 282 | |
7. | Alexander Thompson | 13 | Derby Excel | | 31.19 | | | 270 | |
8. | Fabio Gambone | 13 | Bilston | | 31.58 | | | 260 | |
9. | Rueben Joyce | 13 | Co Coventry | | 31.70 | | | 257 | |
10. | Logan Smith | 13 | Co Coventry | | 31.74 | | | 256 | |
11. | Luke Purnell | 13 | Cannock Phnx | | 31.80 | | | 254 | |
12. | Olly Blakemore | 13 | Boldmere | | 32.21 | | | 245 | |
13. | Aiden Kill | 13 | Co Coventry | | 32.75 | | | 233 | |
14. | Jacob Gallagher | 13 | Strat Sharks | | 32.92 | | | 229 | |
15. | Harry Connor | 13 | Blythe Barra | | 33.68 | | | 214 | |
16. | Vedaant Nagar | 13 | Blythe Barra | | 35.41 | | | 184 | |
17. | Oscar Farnell | 13 | Strat Sharks | | 36.13 | | | 173 | |
18. | Chang Le Liong | 13 | Derby Excel | | 39.54 | | | 132 | |
| Nihal Vim | 13 | Co Coventry | 8 | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Victor Gaszak | 14 | Bilston | | 25.93 | | | 469 | |
2. | Joseph Symons | 14 | Co Coventry | | 27.26 | | | 404 | |
3. | Dalton Lea | 14 | Strat Sharks | | 27.72 | | | 384 | |
4. | William Haywood | 14 | Blythe Barra | | 28.42 | | | 356 | |
5. | Tyler Haywood | 14 | TelfordAqua | | 28.71 | | | 346 | |
6. | Riley Woodward | 14 | Northampton | | 28.94 | | | 338 | |
7. | Sparsh Shah | 14 | Co Coventry | | 29.23 | | | 328 | |
8. | Thomas Adams | 14 | Boldmere | | 29.49 | | | 319 | |
9. | Charlie Petty | 14 | Boldmere | | 29.83 | | | 308 | |
10. | Alexander Lawrence | 14 | Boldmere | | 30.16 | | | 298 | |
11. | Jacob Lisseman | 14 | Boldmere | | 32.06 | | | 248 | |
12. | Alfie Reid | 14 | Cannock Phnx | | 32.31 | | | 242 | |
13. | Ali Abdellatif | 14 | Blythe Barra | | 36.89 | | | 163 | |
14. | Tristan Dean | 14 | Derby Excel | | 36.97 | | | 162 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Abdulrahman Alhajeri | 22 | Co Coventry | | 24.53 | | | 555 | |
2. | Kyle Offer | 19 | Co Coventry | | 25.17 | | | 513 | |
3. | Max Edginton | 15 | Cannock Phnx | | 25.64 | | | 486 | |
4. | Oliver Foster | 15 | Co Coventry | | 25.70 | | | 482 | |
5. | Jack Kentish | 16 | Northampton | | 25.83 | | | 475 | |
6. | Nok Hin Matthew Lau | 16 | Boldmere | | 26.13 | | | 459 | |
7. | George Upton | 16 | Co Coventry | | 26.14 | | | 458 | |
8. | Oliver Stacey | 16 | Strat Sharks | | 27.38 | | | 399 | |
9. | Nickcoy Stewart | 16 | Bilston | | 27.47 | | | 395 | |
10. | Peter Causer | 17 | Boldmere | | 28.43 | | | 356 | |
11. | Alex Hobbs | 15 | TelfordAqua | | 28.58 | | | 350 | |
12. | Benjamin Robotham | 17 | Strat Sharks | | 28.63 | | | 349 | |
13. | Finley Maingay | 15 | Derby Excel | | 28.68 | | | 347 | |
14. | Theo Skirvin | 18 | Strat Sharks | | 29.38 | | | 323 | |
15. | Vlad Cebotari | 15 | Bilston | | 29.44 | | | 321 | |
16. | Lutfi Rauf Yilmaz | 15 | Co Coventry | | 29.97 | | | 304 | |
17. | Alexander Goddard | 15 | Boldmere | | 31.69 | | | 257 | |
18. | Isaac Barnes | 15 | Strat Sharks | | 33.11 | | | 225 | |
| Kyle Johnston-Smith | 15 | Northampton | | DNC | | | | |
| Keenan Stratford | 15 | Strat Sharks | | DNC | | | | |
| Daniel Hambidge | 17 | Co Coventry | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
| Nihal Vim | 13 | Co Coventry | 8 | DNC | | | | |