Open/Male 09 Yrs/Over 50m Butterfly - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Daniel Truscott | 9 | Strat Sharks | | 52.01 | | | 73 | |
2. | Assem Dorgham | 9 | Boldmere | | 54.33 | | | 64 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Woodrow Hesketh-Reynol | 10 | Co Coventry | | 42.93 | | | 130 | |
2. | Maurice Butler | 10 | Bilston | | 46.55 | | | 102 | |
3. | Ethan Cox | 10 | Blythe Barra | | 47.61 | | | 95 | |
4. | Ka Woon Julian Cheung | 10 | Co Coventry | | 47.62 | | | 95 | |
5. | Thomas Mann | 10 | Boldmere | | 47.81 | | | 94 | |
6. | Jarrad Staniforth | 10 | Co Coventry | | 48.85 | | | 88 | |
7. | Harrison-James Grant | 10 | Strat Sharks | | 51.22 | | | 76 | |
8. | S Sheshadri Kaundinya | 10 | Derby Excel | | 55.88 | | | 58 | |
9. | Jan Kubacki | 10 | Co Coventry | | 56.42 | | | 57 | |
| Joziah Morris | 10 | Bilston | | DNC | | | | |
| Charles Leung | 10 | Co Coventry | | DQ 4 .4L | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Elliott Thomson | 11 | Daventry | | 35.51 | | | 229 | |
2. | Nicholas Lawrence | 11 | Boldmere | | 36.19 | | | 217 | |
3. | Kyle Fitton | 11 | Co Coventry | | 37.58 | | | 193 | |
4. | Christopher Durance | 11 | Strat Sharks | | 40.84 | | | 151 | |
5. | Henry Harrison | 11 | Boldmere | | 40.97 | | | 149 | |
6. | Thomas Healey | 11 | Co Coventry | | 41.93 | | | 139 | |
7. | Maxim Bocharnikov | 11 | Derby Excel | | 43.23 | | | 127 | |
8. | Jacob Vano | 11 | Bilston | | 45.27 | | | 110 | |
9. | Aiden Jamieson | 11 | Derby Excel | | 50.42 | | | 80 | |
| Nicholas Law | 11 | Co Coventry | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Tyler Shaw | 12 | Derby Excel | | 34.95 | | | 241 | |
2. | Caleb Lobo | 12 | Blythe Barra | | 35.13 | | | 237 | |
3. | Jude Newey-Keane | 12 | Blythe Barra | | 35.28 | | | 234 | |
4. | Enzo Vidal | 12 | Co Coventry | | 36.11 | | | 218 | |
5. | Alfie Dixon | 12 | Boldmere | | 38.75 | | | 176 | |
6. | Daniel Hutchison | 12 | Bilston | | 41.26 | | | 146 | |
7. | Riley Brain | 12 | Blythe Barra | | 42.92 | | | 130 | |
8. | Sabah Ghazal | 12 | Boldmere | | 45.23 | | | 111 | |
9. | George Woodall | 12 | Boldmere | | 47.15 | | | 98 | |
10. | Ethan Woodward | 12 | Northampton | | 47.32 | | | 97 | |
| Aiden Chimangah | 12 | Co Coventry | | DNC | | | | |
| Selim Dorgham | 12 | Boldmere | | DQ 4 .4L | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver Spencer | 13 | Bilston | | 32.17 | | | 309 | |
2. | Zak Russon | 13 | Bilston | | 32.40 | | | 302 | |
3. | George Mark David Robe | 13 | Blythe Barra | | 33.68 | | | 269 | |
4. | Daniel Hill | 13 | Boldmere | | 34.00 | | | 261 | |
5. | Jackson Jacktoo | 13 | Blythe Barra | | 34.18 | | | 257 | |
6. | Aiden Kill | 13 | Co Coventry | | 36.19 | | | 217 | |
7. | Gian Uy | 13 | Derby Excel | | 36.96 | | | 203 | |
8. | Jack Wilson | 13 | Co Coventry | | 37.30 | | | 198 | |
9. | Olly Blakemore | 13 | Boldmere | | 37.91 | | | 188 | |
10. | Rueben Joyce | 13 | Co Coventry | | 38.72 | | | 177 | |
11. | Logan Smith | 13 | Co Coventry | | 38.96 | | | 173 | |
12. | Callum Taylor | 13 | Northampton | | 42.25 | | | 136 | |
13. | Nihal Vim | 13 | Co Coventry | 8 | 42.65 | | | 132 | |
14. | Harry Connor | 13 | Blythe Barra | | 43.33 | | | 126 | |
15. | Dexter Maddison | 13 | Blythe Barra | | 43.48 | | | 125 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Joseph Storr | 14 | Co Coventry | | 29.31 | | | 408 | |
2. | Dalton Lea | 14 | Strat Sharks | | 30.86 | | | 350 | |
3. | Max Mahony | 14 | Co Coventry | | 31.16 | | | 340 | |
4. | Tyler Haywood | 14 | TelfordAqua | | 31.68 | | | 323 | |
5. | Victor Gaszak | 14 | Bilston | | 31.74 | | | 321 | |
6. | William Haywood | 14 | Blythe Barra | | 31.78 | | | 320 | |
7. | Riley Woodward | 14 | Northampton | | 32.69 | | | 294 | |
8. | Charlie Petty | 14 | Boldmere | | 32.93 | | | 288 | |
9. | Joseph Symons | 14 | Co Coventry | | 34.05 | | | 260 | |
10. | Sparsh Shah | 14 | Co Coventry | | 34.70 | | | 246 | |
11. | Alexander Lawrence | 14 | Boldmere | | 36.62 | | | 209 | |
12. | Jacob Lisseman | 14 | Boldmere | | 37.90 | | | 188 | |
13. | Arnav Athreya | 14 | Boldmere | | 38.79 | | | 176 | |
14. | Ali Abdellatif | 14 | Blythe Barra | | 44.16 | | | 119 | |
| Alfred Waugh | 14 | Blythe Barra | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Abdulrahman Alhajeri | 22 | Co Coventry | | 26.79 | | | 535 | |
2. | Rhys Buick | 15 | Boldmere | | 29.30 | | | 409 | |
3. | Peter Causer | 17 | Boldmere | | 29.60 | | | 396 | |
4. | Nickcoy Stewart | 16 | Bilston | | 30.03 | | | 379 | |
5. | Ethan Darmon | 17 | Co Coventry | | 30.06 | | | 378 | |
6. | Oliver Stacey | 16 | Strat Sharks | | 30.66 | | | 356 | |
7. | Zain Bhatti | 17 | Co Coventry | | 31.48 | | | 329 | |
8. | Lutfi Rauf Yilmaz | 15 | Co Coventry | | 32.36 | | | 303 | |
9. | Vlad Cebotari | 15 | Bilston | | 34.75 | | | 245 | |
| Keenan Stratford | 15 | Strat Sharks | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Nihal Vim | 13 | Co Coventry | 8 | 42.65 | | | 267 | |