EVENT 603 Open/Male 09 /Over 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | George Florea | 10 | | Bilston | 1:15.00 |
4 | 2 | Blake Ventham | 9 | | Co Coventry | 1:07.20 |
5 | 3 | Shahil Mistry | 9 | | Walsall | 1:04.40 |
6 | 4 | Wil Barker | 9 | | Chase | 1:02.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 5 | Jasper Smith | 10 | | DDOW | 1:00.00 |
2 | 6 | Finn Lloyd | 10 | | Northgate | 1:00.00 |
3 | 7 | Thomas Sweet | 12 | | DDOW | 1:00.00 |
4 | 8 | George Sweet | 10 | | DDOW | 1:00.00 |
5 | 9 | Ellis Reed-Davies | 12 | | Strat Sharks | 55.82 |
6 | 10 | Jude Elsorogy | 9 | | Bilston | 55.56 |
7 | 11 | Charles Leung | 11 | | Co Coventry | 53.50 |
8 | 12 | Ari Carson | 10 | | Northgate | 53.31 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 13 | Joziah Morris | 11 | | Bilston | 52.70 |
2 | 14 | William McGettrick | 10 | | Northgate | 52.50 |
3 | 15 | Riley McDermott | 9 | | Co Coventry | 52.30 |
4 | 16 | Riley Gough | 10 | | Northgate | 51.90 |
5 | 17 | Finn Thomas | 9 | | Northgate | 51.78 |
6 | 18 | Stanley Cresswell | 9 | | Sandwell | 51.60 |
7 | 19 | Huw Brook | 11 | | Stourbridge | 51.60 |
8 | 20 | Xander Carrera | 10 | | Sandwell | 50.90 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 21 | Joshua Woodward | 9 | | Chase | 50.00 |
2 | 22 | Sebastian Hughes | 10 | | Evesham | 50.00 |
3 | 23 | Luke Picken | 10 | | Sandwell | 49.10 |
4 | 24 | Alex Costa | 11 | | Rugby | 49.10 |
5 | 25 | Oliver Lloyd | 9 | | Northgate | 48.50 |
6 | 26 | Noah Wilson | 12 | | Chase | 48.30 |
7 | 27 | George Wortley | 10 | | Nuneaton | 46.80 |
8 | 28 | Daniel Truscott | 10 | | Strat Sharks | 46.46 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 29 | Zach Steele | 10 | | Sandwell | 45.80 |
2 | 30 | Edward Jones | 11 | | Co Coventry | 45.66 |
3 | 31 | Ethan Pountain | 10 | | Walsall | 45.40 |
4 | 32 | Dexter Hall | 11 | | Nuneaton | 45.27 |
5 | 33 | Fletcher Harrison | 10 | | Northgate | 45.04 |
6 | 34 | Thomas Graham | 11 | | Strat Sharks | 44.95 |
7 | 35 | Lorcan Slater | 10 | | Chase | 44.90 |
8 | 36 | Eliseo Beck | 10 | | Stourbridge | 44.90 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 37 | Joseph Cox | 11 | | Chase | 44.60 |
2 | 38 | Edward Fawke | 10 | | Sandwell | 44.30 |
3 | 39 | Jack Hayward | 10 | | Nuneaton | 44.19 |
4 | 40 | Ryan Spink | 11 | | Chase | 43.60 |
5 | 41 | Harrison Fawke | 12 | | Sandwell | 43.53 |
6 | 42 | Mason Dixon | 10 | | Evesham | 43.50 |
7 | 43 | Alistair Dyer | 10 | | Chase | 43.07 |
8 | 44 | Rowan Sears | 12 | | Co Coventry | 43.05 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 45 | Samuel Hardy | 11 | | Stourbridge | 42.40 |
2 | 46 | Joshua Friend | 12 | | Co Coventry | 42.24 |
3 | 47 | Samuel Williams | 11 | | Chase | 42.01 |
4 | 48 | Freddie Gates | 11 | | Co Coventry | 42.00 |
5 | 49 | Matthew Byrd | 12 | | Evesham | 41.79 |
6 | 50 | Lucas Lal | 10 | | Walsall | 41.61 |
7 | 51 | Aiden Kill | 13 | | Co Coventry | 41.59 |
8 | 52 | Ayan Subba | 11 | | Nuneaton | 41.50 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 53 | Nihal Vim | 14 | S9 | Co Coventry | 41.46 |
2 | 54 | Maurice Butler | 10 | | Bilston | 41.00 |
3 | 55 | Henry Cresswell | 12 | | Sandwell | 40.30 |
4 | 56 | Joshua Cadman | 13 | | Stourbridge | 39.90 |
5 | 57 | George Adamson | 13 | | Boldmere | 39.90 |
6 | 58 | Spencer Smith | 12 | | DDOW | 39.67 |
7 | 59 | Harry Holme | 11 | | Evesham | 39.60 |
8 | 60 | Owen Muldoon | 14 | | Sandwell | 39.30 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 61 | Thomas Adamson | 13 | | Boldmere | 39.10 |
2 | 62 | William Killeen | 12 | | Chase | 39.10 |
3 | 63 | Oliver Perry | 12 | | Walsall | 39.00 |
4 | 64 | Hayden Jones | 12 | | Chase | 38.81 |
5 | 65 | William Broadhurst | 12 | | Walsall | 38.69 |
6 | 66 | Logan Smith | 13 | | Co Coventry | 38.69 |
7 | 67 | James Killeen | 12 | | Chase | 38.67 |
8 | 68 | Harry Nicholls | 11 | | Chase | 38.59 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 69 | Vincent Tinsley | 11 | | Nuneaton | 38.50 |
2 | 70 | Jack Wilson | 13 | | Co Coventry | 38.38 |
3 | 71 | Harry Finazzo | 13 | | Chase | 38.20 |
4 | 72 | Noah Darnley | 11 | | Sandwell | 37.60 |
5 | 73 | Reece Thomas | 12 | | Northgate | 37.33 |
6 | 74 | Leo Johnson | 11 | | Northgate | 37.00 |
7 | 75 | Aidan Ryder | 14 | | Rugby | 36.30 |
8 | 76 | Jayden Lal | 13 | | Walsall | 36.22 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 77 | Max Steele | 12 | | Sandwell | 36.20 |
2 | 78 | Jack Cook | 13 | | Northgate | 35.90 |
3 | 79 | Xavier Smith | 13 | | Rugby | 35.87 |
4 | 80 | Finlay Godden | 14 | | Nuneaton | 35.50 |
5 | 81 | Jack Williams | 14 | | Chase | 35.20 |
6 | 82 | Blake Laverick | 14 | | Nuneaton | 34.95 |
7 | 83 | Oliver Spencer | 14 | | Bilston | 34.70 |
8 | 84 | Bailey Lane | 13 | | Stourbridge | 34.60 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 85 | Sparsh Shah | 15 | | Co Coventry | 34.49 |
2 | 86 | Alexander Popham | 14 | | Chase | 34.36 |
3 | 87 | Joseph Symons | 14 | | Co Coventry | 33.30 |
4 | 88 | Joshua Hill | 19 | | Sandwell | 33.20 |
5 | 89 | Harry Smith | 16 | | Walsall | 32.50 |
6 | 90 | Casey Bottomer | 15 | | Chase | 32.40 |
7 | 91 | Henry Wheeler | 17 | | Strat Sharks | 32.22 |
8 | 92 | Zak Russon | 13 | | Bilston | 32.20 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 94 | Jack Preston | 14 | | Stourbridge | 31.90 |
2 | 96 | Rowen Slater | 17 | | Chase | 30.77 |
3 | 98 | Morgan Atherton | 14 | | Boldmere | 30.40 |
4 | 100 | Ewen Slater | 16 | | Chase | 28.50 |
5 | 99 | Finley Ryan | 16 | | Walsall | 29.80 |
6 | 97 | Jake Dark | 15 | | Boldmere | 30.52 |
7 | 95 | Terry Sutton | 15 | | Camp Hill SC | 31.63 |
8 | 93 | Sydney Byrd | 15 | | Evesham | 32.10 |