Female 09 /Over 200m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Felicity Wilson | 9 | Nuneaton | | 4:17.03 | | | 153 | | 57.58 | 2:05.60 | 3:10.45 |
2. | Emily Muldoon | 9 | Sandwell | | 4:27.04 | | | 136 | | 1:00.44 | 2:11.09 | 3:19.74 |
| Honey Campion | 9 | Evesham | | DQ 7 .6L | | | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ellie Street | 10 | Chase | | 3:26.87 | | | 293 | | 46.48 | 1:40.43 | 2:34.50 |
2. | Florence Raine | 10 | Camp Hill SC | | 3:38.15 | | | 250 | | 49.91 | 1:46.57 | 2:44.08 |
3. | Lotus Li-Little | 10 | Nuneaton | | 3:38.59 | | | 249 | | 49.37 | 1:45.16 | 2:43.59 |
4. | Isla Jones | 10 | Evesham | | 3:45.16 | | | 227 | | - | - | - |
5. | Olivia Round | 10 | Co Coventry | | 3:48.40 | | | 218 | | 49.13 | 1:49.13 | 2:48.64 |
6. | Molly Grimmett | 10 | Stourbridge | | 4:00.70 | | | 186 | | 55.42 | 1:56.14 | 2:57.62 |
7. | Francesca Palmer | 10 | Stourbridge | | 4:07.53 | | | 171 | | 55.85 | 2:00.55 | 3:04.78 |
8. | Lyra Leach | 10 | DDOW | | 4:10.49 | | | 165 | | 58.78 | 2:03.77 | 3:05.86 |
9. | Olivia Homer | 10 | Northgate | | 4:12.54 | | | 161 | | 56.70 | 2:02.05 | 3:08.76 |
10. | Sophie Stiles | 10 | Strat Sharks | | 4:27.81 | | | 135 | | 1:00.64 | 2:09.65 | 3:19.46 |
11. | Maggie York | 10 | Stourbridge | | 4:30.99 | | | 130 | | 1:01.96 | 2:12.53 | 3:21.99 |
| Neve Beaty | 10 | Sandwell | | DNC | | | | | | | |
| Martha Jones | 10 | Co Coventry | | DQ 4 .4L | | | | | | | |
| Hollie Wimbush | 10 | DDOW | | DQ 7 .2L | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Arabella Partington | 11 | Strat Sharks | | 3:26.49 | | | 295 | | 46.97 | 1:40.54 | 2:33.83 |
2. | Zara Musukuma | 11 | Rugby | | 3:27.11 | | | 292 | | 45.93 | 1:40.28 | 2:34.10 |
3. | Jessica Southgate | 11 | Boldmere | | 3:30.63 | | | 278 | | 46.70 | 1:40.96 | 2:36.81 |
4. | Sophia Winstanley | 11 | Walsall | | 3:36.09 | | | 257 | | 49.28 | 1:45.17 | 2:41.73 |
5. | Georgia GILBEY | 11 | DDOW | | 3:36.14 | | | 257 | | 46.30 | 1:40.94 | 2:38.62 |
6. | Evangeline Harris | 11 | Strat Sharks | | 3:38.15 | | | 250 | | 47.85 | 1:43.37 | 2:41.02 |
7. | Mya Tustin | 11 | Strat Sharks | | 3:41.96 | | | 237 | | 48.56 | 1:44.75 | 2:43.79 |
8. | Eliza McLeod | 11 | Strat Sharks | | 3:52.04 | | | 208 | | 53.22 | 1:52.56 | 2:52.70 |
9. | Roisin Banks | 11 | Rugby | | 3:54.41 | | | 202 | | 51.63 | 1:53.22 | 2:56.12 |
10. | Loukyashree Sunil | 11 | Camp Hill SC | | 3:59.16 | | | 190 | | 52.42 | 1:55.35 | 2:56.51 |
11. | Beatrix Busby | 11 | Strat Sharks | | 4:11.43 | | | 163 | | 59.40 | 2:04.37 | 3:08.24 |
12. | Grace Hathaway Taylor | 11 | Evesham | | 4:14.70 | | | 157 | | 58.71 | 2:05.07 | 3:10.33 |
13. | Lilly-May Russell | 11 | Sandwell | | 4:18.31 | | | 150 | | 56.67 | 2:06.29 | 3:13.03 |
| Rebecca Hardwick | 11 | Co Coventry | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Esme Edwards | 12 | Sandwell | | 3:09.25 | | | 383 | | 43.29 | 1:31.57 | 2:20.37 |
2. | Mackenzie Burger | 12 | Co Coventry | | 3:19.81 | | | 326 | | 45.11 | 1:37.46 | 2:28.43 |
3. | Jennifer McGuire | 12 | Evesham | | 3:19.96 | | | 325 | | 45.36 | 1:36.30 | 2:29.10 |
4. | Briony Smith | 12 | Co Coventry | | 3:23.98 | | | 306 | | 47.37 | 1:39.18 | 2:32.34 |
5. | Ruby Keetley | 12 | Evesham | | 3:33.86 | | | 266 | | 48.63 | 1:44.53 | 2:40.35 |
6. | Bronte Custer | 12 | Chase | | 3:34.83 | | | 262 | | 48.95 | 1:45.11 | 2:40.88 |
7. | Poppy Walker | 12 | Evesham | | 3:39.29 | | | 246 | | 50.71 | 1:48.44 | 2:44.41 |
8. | Ruby Wyatt | 12 | Strat Sharks | | 3:40.06 | | | 244 | | 49.28 | 1:45.58 | 2:43.80 |
9. | Ivy Lukacs | 12 | Co Coventry | | 3:48.61 | | | 217 | | 54.62 | 1:53.84 | 2:52.68 |
10. | Harriet Busby | 12 | Strat Sharks | | 4:10.92 | | | 164 | | 55.91 | 2:00.09 | 3:05.58 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Isabelle Prosser | 13 | Sandwell | | 3:01.28 | | | 436 | | 41.05 | 1:27.25 | 2:14.28 |
2. | Illysia Palmer | 13 | Stourbridge | | 3:16.15 | | | 344 | | 45.03 | 1:35.81 | 2:26.99 |
3. | Emma-Louise Hicks | 13 | Co Coventry | | 3:16.90 | | | 340 | | 45.29 | 1:36.99 | 2:26.71 |
4. | Keya Sidhu | 13 | Chase | | 3:34.85 | | | 262 | | 49.35 | 1:44.01 | 2:41.15 |
5. | Charlotte Ramsay | 13 | Co Coventry | | 3:35.61 | | | 259 | | 48.30 | 1:44.48 | 2:40.47 |
6. | Amy Edwards | 13 | Boldmere | | 3:38.07 | | | 250 | | 49.71 | 1:46.44 | 2:43.00 |
7. | Cecilia Brutton | 13 | Walsall | | 3:50.16 | | | 213 | | 51.30 | 1:51.54 | 2:51.06 |
| Molly Houghton | 13 | Evesham | | DNC | | | | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Isla Jago | 14 | DDOW | | 3:04.50 | | | 414 | | 41.45 | 1:29.12 | 2:17.19 |
2. | Nia Brook | 14 | Stourbridge | | 3:32.82 | | | 269 | | 46.59 | 1:41.98 | 2:38.31 |
| Annalyn Franks | 14 | Stourbridge | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Ruby Chudleigh | 16 | Sandwell | | 2:55.12 | | | 484 | | 39.85 | 1:24.92 | 2:10.13 |
2. | Tamzin Rowley | 15 | Sandwell | | 2:55.27 | | | 483 | | 39.95 | 1:24.91 | 2:10.88 |
3. | Alice Berrill | 15 | Co Coventry | | 2:59.19 | | | 452 | | 41.74 | 1:28.03 | 2:13.94 |
4. | Casey Austin | 15 | Sandwell | | 3:02.11 | | | 430 | | 40.78 | 1:27.27 | 2:15.42 |
5. | Lilly Austin | 16 | Bilston | | 3:02.94 | | | 425 | | 40.55 | 1:27.19 | 2:14.97 |
6. | Libbie Wilkes | 18 | Walsall | | 3:14.35 | | | 354 | | 42.52 | 1:31.55 | 2:22.38 |
7. | Emilia Partington | 15 | Strat Sharks | | 3:22.04 | | | 315 | | 44.71 | 1:35.84 | 2:28.46 |
8. | Matilda Mechan | 16 | DDOW | | 3:22.98 | | | 311 | | 45.63 | 1:38.50 | 2:31.26 |
9. | Amelia Earles | 15 | Co Coventry | | 3:24.66 | | | 303 | | 45.23 | 1:37.43 | 2:29.68 |
10. | Maisie-Louise Bate | 15 | Chase | | 3:33.87 | | | 266 | | 47.48 | 1:42.90 | 2:39.00 |