Open/Male 09 /Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Oliver Lloyd | 9 | Northgate | | 54.80 | | | 106 | |
2. | Riley McDermott | 9 | Co Coventry | | 57.50 | | | 91 | |
3. | Edward Padmore | 9 | Northgate | | 57.64 | | | 91 | |
4. | Finn Thomas | 9 | Northgate | | 58.21 | | | 88 | |
5. | Rowan Kavanagh-Godwin | 9 | Evesham | | 59.15 | | | 84 | |
6. | Joshua Woodward | 9 | Chase | | 1:03.46 | | | 68 | |
7. | Wil Barker | 9 | Chase | | 1:10.97 | | | 48 | |
8. | Blake Ventham | 9 | Co Coventry | | 1:22.31 | | | 31 | |
| Oliver Baggott | 9 | Stourbridge | | DNC | | | | |
| Alexander Scott | 9 | Strat Sharks | | DNC | | | | |
| Jonas Birgisson | 9 | Co Coventry | | DQ 7 .4L | | | | |
| Jude Elsorogy | 9 | Bilston | | DQ 7 .5L | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Alistair Dyer | 10 | Chase | | 46.54 | | | 173 | |
2. | Lucas Lal | 10 | Walsall | | 47.52 | | | 162 | |
3. | Fletcher Harrison | 10 | Northgate | | 48.46 | | | 153 | |
4. | Noah Cornes | 10 | Evesham | | 49.23 | | | 146 | |
5. | Edward Fawke | 10 | Sandwell | | 50.59 | | | 134 | |
6. | William McGettrick | 10 | Northgate | | 50.85 | | | 132 | |
7. | George Wortley | 10 | Nuneaton | | 51.39 | | | 128 | |
8. | Lorcan Slater | 10 | Chase | | 51.45 | | | 128 | |
9. | Sebastian Hughes | 10 | Evesham | | 52.06 | | | 123 | |
10. | Luke Picken | 10 | Sandwell | | 52.14 | | | 123 | |
11. | Maurice Butler | 10 | Bilston | | 52.66 | | | 119 | |
12. | Harrison-James Grant | 10 | Strat Sharks | | 53.21 | | | 115 | |
13. | Jack Hayward | 10 | Nuneaton | | 53.55 | | | 113 | |
14. | Harry Middleton | 10 | Rugby | | 54.24 | | | 109 | |
15. | Joseph Thomas Kingston | 10 | Sandwell | | 54.30 | | | 109 | |
16. | Ari Carson | 10 | Northgate | | 54.40 | | | 108 | |
17. | George Sweet | 10 | DDOW | | 54.47 | | | 108 | |
18. | Xander Carrera | 10 | Sandwell | | 55.47 | | | 102 | |
19. | Zach Steele | 10 | Sandwell | | 56.07 | | | 99 | |
20. | Mason Dixon | 10 | Evesham | | 57.56 | | | 91 | |
21. | William Rice | 10 | Evesham | | 58.91 | | | 85 | |
22. | Hugo Smedley | 10 | Rugby | | 1:01.82 | | | 73 | |
23. | Maxwell Carroll | 10 | Co Coventry | | 1:03.88 | | | 67 | |
| Arlo Roberts | 10 | Walsall | | DNC | | | | |
| Jasper Smith | 10 | DDOW | | DQ 4 .4L | | | | |
| Finn Lloyd | 10 | Northgate | | DQ 7 .1L | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Rory Yarnley | 11 | Northgate | | 41.92 | | | 237 | |
2. | Samuel Hardy | 11 | Stourbridge | | 45.50 | | | 185 | |
3. | Nicholas Lawrence | 11 | Boldmere | | 47.92 | | | 158 | |
4. | Noah Darnley | 11 | Sandwell | | 48.12 | | | 156 | |
5. | William Padmore | 11 | Northgate | | 48.20 | | | 156 | |
6. | Ayan Subba | 11 | Nuneaton | | 48.26 | | | 155 | |
7. | Freddie Gates | 11 | Co Coventry | | 48.44 | | | 153 | |
8. | Harry Wain | 11 | Northgate | | 48.92 | | | 149 | |
9. | Edward Jones | 11 | Co Coventry | | 49.25 | | | 146 | |
10. | Felix Kerswell | 11 | Co Coventry | | 49.65 | | | 142 | |
11. | Jasper Siupa | 11 | Evesham | | 49.75 | | | 141 | |
12. | Leo Johnson | 11 | Northgate | | 50.03 | | | 139 | |
13. | Oliver Robertson | 11 | Sandwell | | 50.13 | | | 138 | |
14. | Ryan Spink | 11 | Chase | | 51.08 | | | 131 | |
15. | Oliver Rudd | 11 | Sandwell | | 52.18 | | | 122 | |
16. | Shannon Lau | 11 | Rugby | | 53.38 | | | 114 | |
17. | Thomas Healey | 11 | Co Coventry | | 53.88 | | | 111 | |
18. | Charles Leung | 11 | Co Coventry | | 54.41 | | | 108 | |
19. | Joseph Cox | 11 | Chase | | 54.84 | | | 105 | |
20. | Alex Costa | 11 | Rugby | | 55.51 | | | 102 | |
21. | Huw Brook | 11 | Stourbridge | | 1:01.98 | | | 73 | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Harry Connor | 12 | Strat Sharks | | 38.82 | | | 298 | |
2. | Spencer Smith | 12 | DDOW | | 41.36 | | | 246 | |
3. | Max Steele | 12 | Sandwell | | 42.07 | | | 234 | |
4. | Joshua Friend | 12 | Co Coventry | | 42.59 | | | 226 | |
5. | Enzo Vidal | 12 | Co Coventry | | 44.67 | | | 196 | |
6. | Rowan Sears | 12 | Co Coventry | | 44.93 | | | 192 | |
7. | Triston Costello | 12 | Nuneaton | | 45.03 | | | 191 | |
8. | Matthew Byrd | 12 | Evesham | | 45.56 | | | 184 | |
9. | Reece Thomas | 12 | Northgate | | 46.14 | | | 177 | |
10. | Dylan Lewis | 12 | Co Coventry | | 47.03 | | | 167 | |
11. | Oliver Perry | 12 | Walsall | | 47.43 | | | 163 | |
12. | Henry Harrison | 12 | Boldmere | | 48.83 | | | 150 | |
13. | William Killeen | 12 | Chase | | 49.28 | | | 146 | |
14. | William Broadhurst | 12 | Walsall | | 49.93 | | | 140 | |
15. | Noah Wilson | 12 | Chase | | 53.11 | | | 116 | |
16. | King Man Yu | 12 | Co Coventry | | 54.09 | | | 110 | |
17. | James Killeen | 12 | Chase | | 55.96 | | | 99 | |
18. | Jacob Baker | 12 | Evesham | | 56.51 | | | 96 | |
19. | Hayden Jones | 12 | Chase | | 57.54 | | | 91 | |
| Thomas Sweet | 12 | DDOW | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Zak Russon | 13 | Bilston | | 36.89 | | | 348 | |
2. | Riley Walden | 13 | Rugby | | 37.47 | | | 332 | |
3. | Dylan Williams | 13 | Rugby | | 39.48 | | | 283 | |
4. | Toby Smith | 13 | Strat Sharks | | 39.75 | | | 278 | |
5. | Joshua Cadman | 13 | Stourbridge | | 40.92 | | | 255 | |
6. | Alexander Solomon | 13 | Bilston | | 42.29 | | | 231 | |
7. | Thomas Adamson | 13 | Boldmere | | 43.32 | | | 214 | |
8. | Jayden Lal | 13 | Walsall | | 43.55 | | | 211 | |
9. | Harry Hannam | 13 | Stourbridge | | 44.74 | | | 195 | |
10. | Callum Stokes | 13 | Sandwell | | 44.91 | | | 192 | |
11. | Harry Finazzo | 13 | Chase | | 47.58 | | | 162 | |
| Xavier Smith | 13 | Rugby | | DQ 7 .1L | | | | |
| Jensen Dainty | 13 | Chase | | DQ D N | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Eden Bedward | 14 | Sandwell | | 34.34 | | | 431 | |
2. | Joshua Bailey | 14 | Walsall | | 34.72 | | | 417 | |
3. | James Gallear | 14 | Stourbridge | | 35.98 | | | 375 | |
4. | Oliver Melloy | 14 | Boldmere | | 36.70 | | | 353 | |
5. | Morgan Atherton | 14 | Boldmere | | 38.85 | | | 298 | |
6. | Daniel Heyes | 14 | Camp Hill SC | | 39.03 | | | 293 | |
7. | Oliver Spencer | 14 | Bilston | | 39.46 | | | 284 | |
8. | Ivor Roberts | 14 | Walsall | | 40.05 | | | 272 | |
9. | Jack Boots | 14 | Stourbridge | | 40.14 | | | 270 | |
10. | Antoni Kiryla | 14 | Evesham | | 40.88 | | | 255 | |
11. | Charlie Burrows | 14 | Sandwell | | 42.94 | | | 220 | |
12. | Liam Matthews | 14 | Rugby | | 43.49 | | | 212 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Nok Hin Matthew Lau | 16 | Boldmere | | 31.80 | | | 543 | |
2. | Ewen Slater | 16 | Chase | | 32.79 | | | 495 | |
3. | Sydney Byrd | 15 | Evesham | | 34.01 | | | 444 | |
4. | Nickcoy Stewart | 17 | Bilston | | 34.94 | | | 409 | |
5. | Ben Harris | 16 | Boldmere | | 36.12 | | | 370 | |
6. | Harry Smith | 16 | Walsall | | 36.72 | | | 352 | |
7. | Hei Yuen Cheung | 15 | Boldmere | | 36.73 | | | 352 | |
8. | Jake Dark | 15 | Boldmere | | 36.75 | | | 352 | |
9. | Reagan Haden | 15 | Northgate | | 37.82 | | | 323 | |
10. | Terry Sutton | 15 | Camp Hill SC | | 38.49 | | | 306 | |
11. | Matthew Wood | 16 | DDOW | | 39.43 | | | 285 | |
12. | Luke Healey | 16 | Co Coventry | | 41.67 | | | 241 | |
| Reuben Tutty | 15 | Co Coventry | | DNC | | | | |
| Jacob Helps | 17 | Walsall | | DNC | | | | |