Open/Male 09 Yrs/Over 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver Lloyd | 9 | Northgate | | 39.39 | | | 149 | |
2. | Riley McDermott | 9 | Co Coventry | | 40.68 | | | 135 | |
3. | Stanley Cresswell | 9 | Sandwell | | 41.54 | | | 127 | |
4. | Finn Thomas | 9 | Northgate | | 41.83 | | | 124 | |
5. | Jude Elsorogy | 9 | Bilston | | 43.43 | | | 111 | |
6. | Freddie Pugh | 9 | Rugby | | 46.39 | | | 91 | |
7. | Shahil Mistry | 9 | Walsall | | 46.97 | | | 88 | |
8. | Jonas Birgisson | 9 | Co Coventry | | 47.49 | | | 85 | |
9. | Edward Padmore | 9 | Northgate | | 48.81 | | | 78 | |
10. | Blake Ventham | 9 | Co Coventry | | 51.03 | | | 68 | |
11. | Rowan Kavanagh-Godwin | 9 | Evesham | | 54.33 | | | 57 | |
12. | Wil Barker | 9 | Chase | | 55.53 | | | 53 | |
| Oliver Baggott | 9 | Stourbridge | | DNC | | | | |
| Alexander Scott | 9 | Strat Sharks | | DNC | | | | |
| Joshua Woodward | 9 | Chase | | DQ 4 .4L | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Eliseo Beck | 10 | Stourbridge | | 32.98 | | | 254 | |
2. | Lorcan Slater | 10 | Chase | | 35.07 | | | 211 | |
3. | Lucas Lal | 10 | Walsall | | 35.33 | | | 207 | |
4. | Alistair Dyer | 10 | Chase | | 35.35 | | | 206 | |
5. | Fletcher Harrison | 10 | Northgate | | 35.61 | | | 202 | |
6. | Maurice Butler | 10 | Bilston | | 35.66 | | | 201 | |
7. | William McGettrick | 10 | Northgate | | 35.81 | | | 199 | |
8. | Sebastian Hughes | 10 | Evesham | | 36.55 | | | 187 | |
9. | Mason Dixon | 10 | Evesham | | 37.37 | | | 175 | |
10. | Edward Fawke | 10 | Sandwell | | 37.53 | | | 172 | |
11. | George Wortley | 10 | Nuneaton | | 38.43 | | | 161 | |
12. | Jake Deeley | 10 | Walsall | | 38.45 | | | 160 | |
13. | Zach Steele | 10 | Sandwell | | 38.82 | | | 156 | |
14. | Harry Middleton | 10 | Rugby | | 38.93 | | | 154 | |
15. | Angelo Pique | 10 | Evesham | | 38.94 | | | 154 | |
16. | Jarrad Staniforth | 10 | Co Coventry | | 39.34 | | | 150 | |
17. | Noah Cornes | 10 | Evesham | | 39.87 | | | 144 | |
18. | Daniel Truscott | 10 | Strat Sharks | | 39.96 | | | 143 | |
19. | Luke Picken | 10 | Sandwell | | 40.09 | | | 141 | |
20. | Harrison-James Grant | 10 | Strat Sharks | | 41.08 | | | 131 | |
21. | Joseph Thomas Kingston | 10 | Sandwell | | 41.37 | | | 129 | |
22. | William Rice | 10 | Evesham | | 41.38 | | | 129 | |
23. | Finn Lloyd | 10 | Northgate | | 41.45 | | | 128 | |
24. | Riley Gough | 10 | Northgate | | 41.58 | | | 127 | |
25. | Ari Carson | 10 | Northgate | | 44.35 | | | 104 | |
26. | Hugo Smedley | 10 | Rugby | | 44.48 | | | 103 | |
27. | Xander Carrera | 10 | Sandwell | | 44.92 | | | 100 | |
28. | George Sweet | 10 | DDOW | | 47.67 | | | 84 | |
29. | Maxwell Carroll | 10 | Co Coventry | | 55.79 | | | 52 | |
| Arlo Roberts | 10 | Walsall | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Rory Yarnley | 11 | Northgate | | 30.66 | | | 317 | |
2. | Jasper Siupa | 11 | Evesham | | 32.34 | | | 270 | |
3. | Taylor Perrins | 11 | Walsall | | 32.56 | | | 264 | |
4. | Oliver Robertson | 11 | Sandwell | | 33.24 | | | 248 | |
5. | Noah Darnley | 11 | Sandwell | | 33.47 | | | 243 | |
6. | Ayan Subba | 11 | Nuneaton | | 35.06 | | | 212 | |
7. | Ryan Spink | 11 | Chase | | 36.29 | | | 191 | |
8. | Joseph Cox | 11 | Chase | | 37.44 | | | 174 | |
9. | Samuel Hardy | 11 | Stourbridge | | 37.68 | | | 170 | |
10. | Edward Jones | 11 | Co Coventry | | 37.99 | | | 166 | |
11. | Felix Kerswell | 11 | Co Coventry | | 38.02 | | | 166 | |
12. | Harry Wain | 11 | Northgate | | 38.34 | | | 162 | |
13. | William Padmore | 11 | Northgate | | 38.64 | | | 158 | |
14. | Charles Leung | 11 | Co Coventry | | 38.84 | | | 156 | |
15. | Shannon Lau | 11 | Rugby | | 38.88 | | | 155 | |
16. | Freddie Gates | 11 | Co Coventry | | 38.96 | | | 154 | |
17. | Thomas Healey | 11 | Co Coventry | | 39.10 | | | 152 | |
18. | Oliver Rudd | 11 | Sandwell | | 40.11 | | | 141 | |
19. | Alex Costa | 11 | Rugby | | 41.80 | | | 125 | |
20. | Huw Brook | 11 | Stourbridge | | 43.67 | | | 109 | |
| Leo Johnson | 11 | Northgate | | DQ 4 .4L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Max Steele | 12 | Sandwell | | 31.31 | | | 297 | |
2. | Reece Thomas | 12 | Northgate | | 31.77 | | | 285 | |
3. | Joshua Friend | 12 | Co Coventry | | 31.88 | | | 282 | |
4. | James Killeen | 12 | Chase | | 32.54 | | | 265 | |
5. | William Killeen | 12 | Chase | | 32.82 | | | 258 | |
6. | Harry Connor | 12 | Strat Sharks | | 33.30 | | | 247 | |
7. | Harvey Pearson | 12 | Co Coventry | | 33.88 | | | 235 | |
8. | Dylan Lewis | 12 | Co Coventry | | 34.17 | | | 229 | |
8. | William Broadhurst | 12 | Walsall | | 34.17 | | | 229 | |
10. | Henry Harrison | 12 | Boldmere | | 34.94 | | | 214 | |
11. | Henry Cresswell | 12 | Sandwell | | 35.44 | | | 205 | |
12. | Rowan Sears | 12 | Co Coventry | | 35.65 | | | 201 | |
13. | Hayden Jones | 12 | Chase | | 35.74 | | | 200 | |
14. | Triston Costello | 12 | Nuneaton | | 35.81 | | | 199 | |
15. | Matthew Byrd | 12 | Evesham | | 37.31 | | | 176 | |
16. | Samuel Baker | 12 | DDOW | | 37.43 | | | 174 | |
17. | Noah Wilson | 12 | Chase | | 39.20 | | | 151 | |
18. | King Man Yu | 12 | Co Coventry | | 41.50 | | | 127 | |
19. | Jacob Baker | 12 | Evesham | | 42.73 | | | 117 | |
| Harrison Fawke | 12 | Sandwell | | DNC | | | | |
| Thomas Sweet | 12 | DDOW | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jack Cook | 13 | Northgate | | 29.38 | | | 360 | |
2. | Zak Russon | 13 | Bilston | | 29.79 | | | 345 | |
3. | Bailey Lane | 13 | Stourbridge | | 30.20 | | | 331 | |
4. | Jack Wilson | 13 | Co Coventry | | 31.29 | | | 298 | |
5. | Dylan Williams | 13 | Rugby | | 31.55 | | | 291 | |
6. | Xavier Smith | 13 | Rugby | | 31.57 | | | 290 | |
7. | Jayden Lal | 13 | Walsall | | 31.93 | | | 280 | |
8. | Thomas Adamson | 13 | Boldmere | | 32.25 | | | 272 | |
9. | Harry Finazzo | 13 | Chase | | 32.27 | | | 272 | |
10. | George Adamson | 13 | Boldmere | | 32.59 | | | 264 | |
11. | Harry Hannam | 13 | Stourbridge | | 32.73 | | | 260 | |
12. | Harry Hayward | 13 | Nuneaton | | 32.89 | | | 256 | |
13. | Logan Smith | 13 | Co Coventry | | 33.03 | | | 253 | |
14. | Callum Stokes | 13 | Sandwell | | 33.12 | | | 251 | |
15. | Ethan Ashton | 13 | Nuneaton | | 33.46 | | | 244 | |
16. | Jensen Dainty | 13 | Chase | | 33.51 | | | 242 | |
17. | Toby Smith | 13 | Strat Sharks | | 34.11 | | | 230 | |
18. | Joshua Cadman | 13 | Stourbridge | | 34.81 | | | 216 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Morgan Atherton | 14 | Boldmere | | 27.31 | | | 448 | |
2. | Joseph Symons | 14 | Co Coventry | | 27.95 | | | 418 | |
3. | Oscar Harlock | 14 | Rugby | | 28.05 | | | 414 | |
4. | Eden Bedward | 14 | Sandwell | | 28.14 | | | 410 | |
5. | Oliver Spencer | 14 | Bilston | | 28.76 | | | 384 | |
6. | Freddie Wall | 14 | Rugby | | 29.34 | | | 361 | |
7. | Finlay Godden | 14 | Nuneaton | | 29.58 | | | 353 | |
8. | Joshua Bailey | 14 | Walsall | | 29.59 | | | 352 | |
9. | Jack Boots | 14 | Stourbridge | | 30.09 | | | 335 | |
10. | Antoni Kiryla | 14 | Evesham | | 30.27 | | | 329 | |
11. | Daniel O'Neill | 14 | Co Coventry | | 30.55 | | | 320 | |
12. | Alexander Lawrence | 14 | Boldmere | | 30.79 | | | 313 | |
13. | James Gallear | 14 | Stourbridge | | 31.05 | | | 305 | |
14. | Alexander Popham | 14 | Chase | | 31.11 | | | 303 | |
15. | Charlie Burrows | 14 | Sandwell | | 31.16 | | | 302 | |
16. | Oliver Buesing | 14 | Evesham | | 31.48 | | | 293 | |
17. | Henry Jones | 14 | Rugby | | 32.20 | | | 273 | |
18. | Ivor Roberts | 14 | Walsall | | 32.23 | | | 273 | |
19. | Nihal Vim | 14 | Co Coventry | 9 | 36.68 | | | 185 | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ewen Slater | 16 | Chase | | 25.40 | | | 557 | |
2. | Ben Harris | 16 | Boldmere | | 25.76 | | | 534 | |
3. | Rowen Slater | 17 | Chase | | 26.18 | | | 509 | |
4. | Jake Dark | 15 | Boldmere | | 26.54 | | | 489 | |
5. | Gareon Gabatan | 15 | Rugby | | 26.74 | | | 478 | |
6. | Luke Rowley | 19 | Sandwell | | 26.82 | | | 473 | |
7. | Nok Hin Matthew Lau | 16 | Boldmere | | 27.04 | | | 462 | |
8. | Finley Ryan | 16 | Walsall | | 27.09 | | | 459 | |
9. | Jacob Helps | 17 | Walsall | | 27.11 | | | 458 | |
10. | Reagan Haden | 15 | Northgate | | 27.74 | | | 428 | |
11. | William Newton | 16 | Co Coventry | 14 | 27.87 | | | 422 | |
12. | Sydney Byrd | 15 | Evesham | | 28.02 | | | 415 | |
13. | Reuben Tutty | 15 | Co Coventry | | 28.25 | | | 405 | |
14. | Terry Sutton | 15 | Camp Hill SC | | 28.38 | | | 399 | |
15. | Nickcoy Stewart | 17 | Bilston | | 28.44 | | | 397 | |
16. | Harry Smith | 16 | Walsall | | 28.52 | | | 394 | |
17. | Hei Yuen Cheung | 15 | Boldmere | | 29.09 | | | 371 | |
18. | Matthew Wood | 16 | DDOW | | 29.27 | | | 364 | |
19. | Sparsh Shah | 15 | Co Coventry | | 30.28 | | | 329 | |
20. | Luke Healey | 16 | Co Coventry | | 32.51 | | | 266 | |
21. | Scott Hadley | 26 | Co Coventry | 8 | 34.29 | | | 226 | |
| Ethelbert Hems Gillson | 15 | Repton | | DNC | | | | |
| Casey Bottomer | 15 | Chase | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | William Newton | 16 | Co Coventry | 14 | 27.87 | | | 568 | |
2. | Scott Hadley | 26 | Co Coventry | 8 | 34.29 | | | 402 | |
3. | Nihal Vim | 14 | Co Coventry | 9 | 36.68 | | | 278 | |