Open/Male 09 Yrs/Over 200m IM - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
| Alexander Scott | 9 | Strat Sharks | | DNC | | | | | | | |
| Edward Padmore | 9 | Northgate | | DQ 7 .2L | | | | | | | |
| Oliver Lloyd | 9 | Northgate | | DQ 9 .4L | | | | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Eliseo Beck | 10 | Stourbridge | | 3:05.32 | | | 232 | | 38.82 | 1:29.06 | 2:23.46 |
2. | Lucas Lal | 10 | Walsall | | 3:10.71 | | | 213 | | 43.72 | 1:32.28 | 2:30.28 |
3. | Jack Hayward | 10 | Nuneaton | | 3:19.27 | | | 187 | | 48.15 | 1:38.68 | 2:38.88 |
4. | Tommy-Jai Nettey | 10 | Co Coventry | | 3:20.08 | | | 184 | | 49.46 | 1:39.74 | 2:34.48 |
5. | George Wortley | 10 | Nuneaton | | 3:26.08 | | | 169 | | 50.49 | 1:43.08 | 2:41.33 |
6. | Fletcher Harrison | 10 | Northgate | | 3:26.19 | | | 169 | | 49.22 | 1:41.29 | 2:42.10 |
7. | Mason Dixon | 10 | Evesham | | 3:37.43 | | | 144 | | 52.69 | 1:49.32 | 2:53.89 |
8. | Harry Middleton | 10 | Rugby | | 3:41.15 | | | 136 | | 54.12 | 1:47.84 | 2:51.25 |
9. | Jarrad Staniforth | 10 | Co Coventry | | 3:42.90 | | | 133 | | 54.17 | 1:49.00 | 2:54.64 |
10. | Harrison-James Grant | 10 | Strat Sharks | | 3:43.86 | | | 132 | | 53.38 | 1:50.88 | 2:52.03 |
11. | Joseph Thomas Kingston | 10 | Sandwell | | 3:46.71 | | | 127 | | 56.15 | 1:55.65 | 2:57.02 |
12. | Finn Lloyd | 10 | Northgate | | 4:04.29 | | | 101 | | 1:02.07 | 2:09.11 | 3:11.59 |
| Arlo Roberts | 10 | Walsall | | DNC | | | | | | | |
| Edward Fawke | 10 | Sandwell | | DQ 5 .2L | | | | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Rory Yarnley | 11 | Northgate | | 2:54.06 | | | 280 | | 39.18 | 1:25.96 | 2:16.92 |
2. | Taylor Perrins | 11 | Walsall | | 2:55.34 | | | 274 | | 40.29 | 1:24.79 | 2:17.98 |
3. | Jasper Siupa | 11 | Evesham | | 3:00.17 | | | 253 | | 39.09 | 1:22.21 | 2:20.49 |
4. | Oliver Robertson | 11 | Sandwell | | 3:02.49 | | | 243 | | 40.63 | 1:28.17 | 2:23.33 |
5. | Nathan Cooper | 11 | Boldmere | | 3:02.78 | | | 242 | | 40.68 | 1:30.26 | 2:22.38 |
6. | Nicholas Lawrence | 11 | Boldmere | | 3:04.54 | | | 235 | | 39.03 | 1:28.54 | 2:24.35 |
7. | Ayan Subba | 11 | Nuneaton | | 3:09.13 | | | 218 | | 44.08 | 1:32.59 | 2:28.45 |
8. | Harry Holme | 11 | Evesham | | 3:09.65 | | | 217 | | 44.22 | 1:31.27 | 2:27.51 |
9. | Noah Darnley | 11 | Sandwell | | 3:11.72 | | | 210 | | 45.02 | 1:31.81 | 2:31.90 |
10. | Leo Johnson | 11 | Northgate | | 3:11.92 | | | 209 | | 43.78 | 1:29.94 | 2:30.38 |
11. | Harrison Yates | 11 | Nuneaton | | 3:17.34 | | | 192 | | 46.97 | 1:39.33 | 2:35.98 |
12. | Edward Jones | 11 | Co Coventry | | 3:26.04 | | | 169 | | 45.49 | 1:38.62 | 2:37.60 |
13. | Ryan Spink | 11 | Chase | | 3:31.47 | | | 156 | | 47.09 | 1:43.05 | 2:45.35 |
14. | Freddie Gates | 11 | Co Coventry | | 3:35.65 | | | 147 | | 55.96 | 1:50.51 | 2:46.48 |
15. | William Padmore | 11 | Northgate | | 3:38.67 | | | 141 | | 53.30 | 1:51.60 | 2:48.98 |
16. | Huw Brook | 11 | Stourbridge | | 5:03.90 | | | 52 | | 1:09.14 | 2:25.95 | 3:45.99 |
| Samuel Hardy | 11 | Stourbridge | | DNC | | | | | | | |
| Felix Kerswell | 11 | Co Coventry | | DQ 8 .2L | | | | | | | |
| Thomas Healey | 11 | Co Coventry | | DQ 8 .4L | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Max Steele | 12 | Sandwell | | 2:53.26 | | | 284 | | 39.21 | 1:23.34 | 2:16.39 |
2. | Spencer Smith | 12 | DDOW | | 2:55.50 | | | 274 | | 39.18 | 1:24.31 | 2:13.27 |
3. | William Killeen | 12 | Chase | | 3:00.57 | | | 251 | | 39.20 | 1:25.28 | 2:23.13 |
4. | Oliver Perry | 12 | Walsall | | 3:01.01 | | | 249 | | 39.55 | 1:24.18 | 2:20.89 |
5. | Enzo Vidal | 12 | Co Coventry | | 3:02.14 | | | 245 | | 40.97 | 1:29.86 | 2:21.21 |
6. | James Killeen | 12 | Chase | | 3:03.84 | | | 238 | | 39.90 | 1:25.27 | 2:27.23 |
7. | William Broadhurst | 12 | Walsall | | 3:07.26 | | | 225 | | 47.04 | 1:32.75 | 2:27.17 |
8. | Joshua Friend | 12 | Co Coventry | | 3:07.71 | | | 224 | | 45.73 | 1:37.06 | 2:27.08 |
9. | Henry Harrison | 12 | Boldmere | | 3:11.92 | | | 209 | | 42.76 | 1:32.67 | 2:29.09 |
10. | Henry Cresswell | 12 | Sandwell | | 3:17.11 | | | 193 | | 46.34 | 1:35.27 | 2:36.57 |
11. | Reece Thomas | 12 | Northgate | | 3:17.26 | | | 193 | | 40.43 | 1:31.99 | 2:33.85 |
12. | Dylan Lewis | 12 | Co Coventry | | 3:17.68 | | | 191 | | 45.47 | 1:35.97 | 2:33.17 |
13. | Harvey Pearson | 12 | Co Coventry | | 3:24.48 | | | 173 | | 48.08 | 1:42.21 | 2:43.14 |
14. | Hayden Jones | 12 | Chase | | 3:24.82 | | | 172 | | 46.06 | 1:36.75 | 2:43.26 |
15. | Triston Costello | 12 | Nuneaton | | 3:24.89 | | | 172 | | 48.23 | 1:41.52 | 2:38.85 |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Henli Davidson | 13 | Boldmere | | 2:36.85 | | | 383 | | 32.54 | 1:14.81 | 2:02.02 |
2. | Jude Newey-Keane | 13 | Blythe Barra | | 2:38.25 | | | 373 | | 34.24 | 1:17.28 | 2:01.45 |
3. | Zak Russon | 13 | Bilston | | 2:39.28 | | | 366 | | 33.79 | 1:14.53 | 2:03.97 |
4. | Jayden Lal | 13 | Walsall | | 2:42.20 | | | 347 | | 33.45 | 1:15.29 | 2:06.35 |
5. | Alexander Solomon | 13 | Bilston | | 2:42.60 | | | 344 | | 34.33 | 1:15.79 | 2:06.98 |
6. | Jack Cook | 13 | Northgate | | 2:43.49 | | | 339 | | 36.92 | 1:17.97 | 2:08.12 |
7. | Bailey Lane | 13 | Stourbridge | | 2:46.20 | | | 322 | | 34.11 | 1:16.09 | 2:07.71 |
8. | Riley Walden | 13 | Rugby | | 2:47.06 | | | 317 | | 38.23 | 1:24.17 | - |
9. | Harry Hayward | 13 | Nuneaton | | 2:47.29 | | | 316 | | 36.57 | 1:19.91 | 2:11.89 |
10. | Xavier Smith | 13 | Rugby | | 2:55.61 | | | 273 | | 37.69 | 1:24.20 | 2:18.12 |
11. | Thomas Adamson | 13 | Boldmere | | 2:58.26 | | | 261 | | 44.90 | 1:27.38 | 2:18.41 |
12. | Harry Hannam | 13 | Stourbridge | | 3:01.99 | | | 245 | | 39.38 | 1:26.66 | 2:22.68 |
13. | Ethan Ashton | 13 | Nuneaton | | 3:03.22 | | | 240 | | 40.99 | 1:29.82 | 2:24.17 |
14. | Joshua Cadman | 13 | Stourbridge | | 3:05.10 | | | 233 | | 46.13 | 1:34.71 | 2:23.97 |
15. | Logan Smith | 13 | Co Coventry | | 3:07.85 | | | 223 | | 41.49 | 1:29.94 | 2:25.98 |
16. | George Adamson | 13 | Boldmere | | 3:10.57 | | | 214 | | 42.32 | 1:30.61 | 2:32.77 |
17. | Callum Stokes | 13 | Sandwell | | 3:11.82 | | | 209 | | 43.14 | 1:30.56 | 2:30.01 |
18. | Jensen Dainty | 13 | Chase | | 3:14.86 | | | 200 | | 43.73 | 1:31.49 | 2:35.80 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Oscar Harlock | 14 | Rugby | | 2:32.79 | | | 415 | | 33.39 | 1:14.42 | 1:58.46 |
2. | Morgan Atherton | 14 | Boldmere | | 2:33.43 | | | 410 | | 32.12 | 1:08.70 | 1:57.91 |
3. | Jack Preston | 14 | Stourbridge | | 2:40.05 | | | 361 | | 33.25 | 1:16.48 | 2:06.43 |
4. | Joshua Bailey | 14 | Walsall | | 2:41.11 | | | 354 | | 35.01 | 1:18.99 | 2:04.70 |
5. | Liam Matthews | 14 | Rugby | | 2:41.53 | | | 351 | | 35.47 | 1:17.46 | 2:05.81 |
6. | Ivor Roberts | 14 | Walsall | | 2:46.75 | | | 319 | | 33.19 | 1:18.32 | 2:06.25 |
7. | Joseph Symons | 14 | Co Coventry | | 2:48.54 | | | 309 | | 37.17 | 1:18.07 | 2:11.35 |
8. | Alexander Popham | 14 | Chase | | 2:51.89 | | | 291 | | 37.44 | 1:21.84 | 2:13.55 |
9. | Charlie Burrows | 14 | Sandwell | | 2:52.05 | | | 290 | | 38.25 | 1:22.99 | 2:16.22 |
10. | Antoni Kiryla | 14 | Evesham | | 2:59.01 | | | 258 | | 38.05 | 1:25.67 | 2:19.96 |
11. | Oliver Buesing | 14 | Evesham | | 3:08.80 | | | 220 | | 40.79 | 1:28.72 | 2:27.91 |
| Daniel O'Neill | 14 | Co Coventry | | DNC | | | | | | | |
| Alexander Lawrence | 14 | Boldmere | | DQ 4 .4L | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Luke Rowley | 19 | Sandwell | | 2:21.06 | | | 527 | | 29.93 | 1:08.96 | 1:47.24 |
2. | Finley Ryan | 16 | Walsall | | 2:26.23 | | | 473 | | 29.24 | 1:07.28 | 1:51.07 |
3. | Ethan Darmon | 18 | Co Coventry | | 2:29.89 | | | 439 | | 32.08 | 1:13.26 | 1:55.85 |
4. | Gareon Gabatan | 15 | Rugby | | 2:30.72 | | | 432 | | 29.64 | 1:10.01 | 1:55.17 |
5. | Jake Dark | 15 | Boldmere | | 2:32.16 | | | 420 | | 31.14 | 1:11.19 | 1:58.44 |
6. | Ben Harris | 16 | Boldmere | | 2:32.95 | | | 414 | | 30.09 | 1:10.88 | 2:00.09 |
7. | Haydon Millard | 15 | Bilston | | 2:40.90 | | | 355 | | 35.70 | 1:15.89 | 2:06.45 |
8. | Hei Yuen Cheung | 15 | Boldmere | | 2:59.30 | | | 257 | | 39.48 | 1:28.12 | 2:17.81 |
9. | Luke Healey | 16 | Co Coventry | | 3:01.47 | | | 247 | | 36.61 | 1:25.12 | 2:15.26 |
10. | Scott Hadley | 26 | Co Coventry | 8 | 3:03.49 | | | 239 | | 37.66 | 1:23.88 | 2:20.45 |
| Casey Bottomer | 15 | Chase | | DNC | | | | | | | |
| Ethelbert Hems Gillson | 15 | Repton | | DNC | | | | | | | |
| Jacob Helps | 17 | Walsall | | DNC | | | | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Scott Hadley | 26 | Co Coventry | 8 | 3:03.49 | | | 449 | | 37.66 | 1:23.88 | 2:20.45 |