Open/Male 09 /Over 200m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Stanley Cresswell | 9 | Sandwell | | 3:40.28 | | | 131 | | 52.71 | - | 2:47.98 |
2. | Shahil Mistry | 9 | Walsall | | 4:17.30 | | | 82 | | 57.24 | 2:03.75 | 3:11.25 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Lucas Lal | 10 | Walsall | | 3:03.72 | | | 226 | | 43.89 | 1:31.29 | 2:18.60 |
2. | Tommy-Jai Nettey | 10 | Co Coventry | | 3:08.43 | | | 209 | | 44.64 | 1:33.14 | 2:22.62 |
3. | Alistair Dyer | 10 | Chase | | 3:09.01 | | | 207 | | 44.60 | 1:33.51 | 2:24.39 |
4. | Ethan Pountain | 10 | Walsall | | 3:24.76 | | | 163 | | 46.63 | 1:39.79 | 2:32.77 |
5. | Mason Dixon | 10 | Evesham | | 3:28.07 | | | 155 | | 47.01 | 1:41.40 | 2:36.43 |
6. | George Florea | 10 | Bilston | | 4:27.52 | | | 73 | | 1:02.45 | 2:11.38 | 3:18.85 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Vincent Tinsley | 11 | Nuneaton | | 2:49.13 | | | 289 | | 40.54 | 1:23.66 | 2:07.19 |
2. | Leo Johnson | 11 | Northgate | | 2:53.97 | | | 266 | | 39.32 | 1:23.56 | 2:10.07 |
3. | Nathan Cooper | 11 | Boldmere | | 2:59.25 | | | 243 | | 42.50 | 1:28.89 | 2:15.62 |
4. | Harry Holme | 11 | Evesham | | 3:01.78 | | | 233 | | 42.55 | 1:28.57 | 2:15.66 |
5. | Harry Nicholls | 11 | Chase | | 3:04.28 | | | 224 | | 45.24 | 1:33.84 | 2:20.26 |
6. | Harrison Yates | 11 | Nuneaton | | 3:10.53 | | | 202 | | 42.94 | 1:32.38 | 2:22.38 |
7. | Freddie Gates | 11 | Co Coventry | | 3:21.54 | | | 171 | | 49.08 | 1:41.17 | 2:32.24 |
8. | Ryan Spink | 11 | Chase | | 3:26.11 | | | 160 | | 47.73 | 1:42.11 | 2:36.31 |
9. | Jack-James Bull | 11 | Nuneaton | | 3:31.10 | | | 149 | | 50.39 | 1:45.27 | 2:41.33 |
10. | Joseph Cox | 11 | Chase | | 3:38.40 | | | 134 | | 50.50 | 1:46.54 | 2:44.95 |
| Samuel Williams | 11 | Chase | | DNC | | | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Max Steele | 12 | Sandwell | | 2:43.42 | | | 321 | | 38.49 | 1:20.24 | 2:03.09 |
2. | William Broadhurst | 12 | Walsall | | 2:46.31 | | | 304 | | 39.19 | 1:21.96 | 2:05.33 |
3. | James Killeen | 12 | Chase | | 2:52.49 | | | 273 | | 40.07 | 1:25.07 | 2:09.90 |
4. | Oliver Perry | 12 | Walsall | | 2:54.58 | | | 263 | | 41.90 | 1:26.75 | 2:12.00 |
5. | Henry Cresswell | 12 | Sandwell | | 2:59.98 | | | 240 | | 44.24 | 1:30.52 | 2:16.17 |
| Hayden Jones | 12 | Chase | | DQ 6 .4L | | | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Zak Russon | 13 | Bilston | | 2:34.87 | | | 377 | | 35.83 | 1:15.55 | 1:56.71 |
2. | Alexander Solomon | 13 | Bilston | | 2:36.95 | | | 362 | | 36.24 | 1:16.61 | 1:59.26 |
3. | Bailey Lane | 13 | Stourbridge | | 2:37.11 | | | 361 | | 37.06 | 1:16.57 | 1:57.33 |
4. | Jack Cook | 13 | Northgate | | 2:41.57 | | | 332 | | 36.99 | 1:18.15 | 2:00.76 |
5. | Jayden Lal | 13 | Walsall | | 2:43.94 | | | 318 | | 38.18 | 1:20.02 | 2:02.46 |
6. | Thomas Adamson | 13 | Boldmere | | 2:50.45 | | | 283 | | 39.76 | 1:22.73 | 2:07.51 |
7. | Harry Finazzo | 13 | Chase | | 2:53.52 | | | 268 | | 41.40 | 1:27.13 | 2:12.08 |
8. | Harry Hayward | 13 | Nuneaton | | 2:54.40 | | | 264 | | 40.10 | 1:24.29 | 2:09.12 |
9. | Jensen Dainty | 13 | Chase | | 2:54.80 | | | 262 | | 41.47 | 1:27.45 | 2:12.90 |
10. | George Adamson | 13 | Boldmere | | 3:01.37 | | | 234 | | 43.02 | 1:29.15 | 2:16.40 |
11. | Callum Stokes | 13 | Sandwell | | 3:02.92 | | | 229 | | 45.34 | 1:30.93 | 2:18.28 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Morgan Atherton | 14 | Boldmere | | 2:25.98 | | | 450 | | 33.27 | 1:10.59 | 1:49.30 |
2. | Alexander Popham | 14 | Chase | | 2:41.41 | | | 333 | | 36.94 | 1:17.67 | 2:00.50 |
3. | Aidan Ryder | 14 | Rugby | | 2:44.58 | | | 314 | | 38.45 | 1:20.84 | 2:04.15 |
4. | Freddie Wall | 14 | Rugby | | 2:46.44 | | | 304 | | 38.53 | 1:21.76 | 2:06.46 |
5. | Blake Laverick | 14 | Nuneaton | | 2:47.77 | | | 296 | | 39.01 | 1:21.81 | 2:05.67 |
6. | Henry Jones | 14 | Rugby | | 2:50.19 | | | 284 | | 40.10 | 1:23.27 | 2:07.72 |
7. | Nihal Vim | 14 | Co Coventry | 9 | 3:24.10 | | | 164 | | 45.75 | 1:38.57 | 2:31.79 |
| Jack Williams | 14 | Chase | | DNC | | | | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 | 100 | 150 |
1. | Finley Ryan | 16 | Walsall | | 2:19.81 | | | 512 | | 31.60 | 1:06.78 | 1:43.87 |
2. | Lewis Payne | 17 | Co Coventry | | 2:21.79 | | | 491 | | 31.74 | 1:06.78 | 1:44.57 |
3. | Harry Smith | 16 | Walsall | | 2:31.54 | | | 402 | | 34.67 | 1:13.66 | 1:53.29 |
4. | Cole Wager | 16 | Sandwell | | 2:31.77 | | | 401 | | 35.82 | 1:14.88 | 1:54.31 |
5. | Sydney Byrd | 15 | Evesham | | 2:42.14 | | | 328 | | 37.44 | 1:19.21 | 2:00.88 |
6. | Jack Wood | 18 | Strat Sharks | | 2:48.84 | | | 291 | | 37.09 | 1:19.35 | 2:03.74 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 | 100 | 150 |
1. | Nihal Vim | 14 | Co Coventry | 9 | 3:24.10 | | | 294 | | 45.75 | 1:38.57 | 2:31.79 |