Open/Male 09 /Over 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Oliver Lloyd | 9 | Northgate | | 45.25 | | | 140 | |
2. | Stanley Cresswell | 9 | Sandwell | | 47.23 | | | 123 | |
3. | Riley McDermott | 9 | Co Coventry | | 48.01 | | | 118 | |
4. | Wil Barker | 9 | Chase | | 50.78 | | | 99 | |
5. | Joshua Woodward | 9 | Chase | | 52.13 | | | 92 | |
6. | Finn Thomas | 9 | Northgate | | 53.53 | | | 85 | |
7. | Jude Elsorogy | 9 | Bilston | | 54.08 | | | 82 | |
8. | Shahil Mistry | 9 | Walsall | | 54.86 | | | 79 | |
9. | Blake Ventham | 9 | Co Coventry | | 57.83 | | | 67 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Alistair Dyer | 10 | Chase | | 40.60 | | | 195 | |
2. | Lucas Lal | 10 | Walsall | | 41.51 | | | 182 | |
3. | Eliseo Beck | 10 | Stourbridge | | 41.52 | | | 182 | |
4. | Maurice Butler | 10 | Bilston | | 42.08 | | | 175 | |
5. | Fletcher Harrison | 10 | Northgate | | 43.28 | | | 161 | |
6. | Edward Fawke | 10 | Sandwell | | 43.58 | | | 157 | |
7. | Ethan Pountain | 10 | Walsall | | 43.77 | | | 155 | |
8. | William McGettrick | 10 | Northgate | | 44.47 | | | 148 | |
9. | Jack Hayward | 10 | Nuneaton | | 44.86 | | | 144 | |
10. | Lorcan Slater | 10 | Chase | | 44.92 | | | 144 | |
11. | Sebastian Hughes | 10 | Evesham | | 45.12 | | | 142 | |
12. | Mason Dixon | 10 | Evesham | | 45.21 | | | 141 | |
13. | Zach Steele | 10 | Sandwell | | 45.23 | | | 141 | |
14. | George Wortley | 10 | Nuneaton | | 45.48 | | | 138 | |
15. | Daniel Truscott | 10 | Strat Sharks | | 46.77 | | | 127 | |
16. | Ari Carson | 10 | Northgate | | 48.61 | | | 113 | |
17. | Jasper Smith | 10 | DDOW | | 50.66 | | | 100 | |
18. | Luke Picken | 10 | Sandwell | | 50.73 | | | 100 | |
19. | Xander Carrera | 10 | Sandwell | | 51.13 | | | 97 | |
20. | George Sweet | 10 | DDOW | | 51.18 | | | 97 | |
21. | Riley Gough | 10 | Northgate | | 52.59 | | | 89 | |
22. | Finn Lloyd | 10 | Northgate | | 53.84 | | | 83 | |
23. | George Florea | 10 | Bilston | | 1:00.29 | | | 59 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Leo Johnson | 11 | Northgate | | 37.22 | | | 253 | |
2. | Noah Darnley | 11 | Sandwell | | 38.22 | | | 233 | |
3. | Vincent Tinsley | 11 | Nuneaton | | 39.30 | | | 215 | |
4. | Harry Holme | 11 | Evesham | | 39.46 | | | 212 | |
5. | Ayan Subba | 11 | Nuneaton | | 40.81 | | | 192 | |
6. | Samuel Williams | 11 | Chase | | 42.59 | | | 169 | |
7. | Edward Jones | 11 | Co Coventry | | 43.16 | | | 162 | |
8. | Ryan Spink | 11 | Chase | | 43.71 | | | 156 | |
9. | Thomas Graham | 11 | Strat Sharks | | 43.83 | | | 155 | |
10. | Freddie Gates | 11 | Co Coventry | | 44.75 | | | 145 | |
11. | Samuel Hardy | 11 | Stourbridge | | 46.40 | | | 130 | |
12. | Dexter Hall | 11 | Nuneaton | | 47.04 | | | 125 | |
13. | Charles Leung | 11 | Co Coventry | | 48.27 | | | 116 | |
14. | Alex Costa | 11 | Rugby | | 50.17 | | | 103 | |
15. | Joziah Morris | 11 | Bilston | | 52.98 | | | 87 | |
16. | Huw Brook | 11 | Stourbridge | | 56.20 | | | 73 | |
| Joseph Cox | 11 | Chase | | DNC | | | | |
| Harry Nicholls | 11 | Chase | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Max Steele | 12 | Sandwell | | 36.07 | | | 278 | |
2. | William Killeen | 12 | Chase | | 37.86 | | | 240 | |
3. | William Broadhurst | 12 | Walsall | | 38.33 | | | 231 | |
4. | Hayden Jones | 12 | Chase | | 39.06 | | | 219 | |
5. | Oliver Perry | 12 | Walsall | | 39.11 | | | 218 | |
6. | James Killeen | 12 | Chase | | 39.13 | | | 217 | |
7. | Joshua Friend | 12 | Co Coventry | | 39.79 | | | 207 | |
8. | Reece Thomas | 12 | Northgate | | 40.01 | | | 203 | |
9. | Henry Cresswell | 12 | Sandwell | | 40.56 | | | 195 | |
10. | Rowan Sears | 12 | Co Coventry | | 42.61 | | | 168 | |
11. | Matthew Byrd | 12 | Evesham | | 43.59 | | | 157 | |
12. | Noah Wilson | 12 | Chase | | 45.91 | | | 134 | |
13. | Ellis Reed-Davies | 12 | Strat Sharks | | 48.84 | | | 112 | |
| Thomas Sweet | 12 | DDOW | | DNC | | | | |
| Harrison Fawke | 12 | Sandwell | | DNC | | | | |
| Spencer Smith | 12 | DDOW | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Zak Russon | 13 | Bilston | | 31.96 | | | 400 | |
2. | Bailey Lane | 13 | Stourbridge | | 34.25 | | | 325 | |
3. | Jack Cook | 13 | Northgate | | 35.50 | | | 291 | |
4. | Xavier Smith | 13 | Rugby | | 37.12 | | | 255 | |
5. | Harry Finazzo | 13 | Chase | | 37.42 | | | 249 | |
6. | Thomas Adamson | 13 | Boldmere | | 37.51 | | | 247 | |
7. | Jack Wilson | 13 | Co Coventry | | 37.74 | | | 242 | |
8. | Jayden Lal | 13 | Walsall | | 38.29 | | | 232 | |
9. | George Adamson | 13 | Boldmere | | 39.19 | | | 216 | |
10. | Logan Smith | 13 | Co Coventry | | 39.57 | | | 210 | |
11. | Joshua Cadman | 13 | Stourbridge | | 40.68 | | | 194 | |
12. | Aiden Kill | 13 | Co Coventry | | 42.62 | | | 168 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Morgan Atherton | 14 | Boldmere | | 30.51 | | | 459 | |
2. | Jack Preston | 14 | Stourbridge | | 31.67 | | | 411 | |
3. | Joseph Symons | 14 | Co Coventry | | 34.55 | | | 316 | |
4. | Oliver Spencer | 14 | Bilston | | 35.18 | | | 299 | |
5. | Alexander Popham | 14 | Chase | | 35.37 | | | 295 | |
6. | Jack Williams | 14 | Chase | | 35.77 | | | 285 | |
7. | Finlay Godden | 14 | Nuneaton | | 36.21 | | | 275 | |
8. | Aidan Ryder | 14 | Rugby | | 36.48 | | | 269 | |
9. | Owen Muldoon | 14 | Sandwell | | 38.04 | | | 237 | |
10. | Nihal Vim | 14 | Co Coventry | 9 | 47.16 | | | 124 | |
| Blake Laverick | 14 | Nuneaton | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ewen Slater | 16 | Chase | | 29.01 | | | 534 | |
2. | Finley Ryan | 16 | Walsall | | 29.98 | | | 484 | |
3. | Jake Dark | 15 | Boldmere | | 30.95 | | | 440 | |
4. | Rowen Slater | 17 | Chase | | 31.55 | | | 415 | |
5. | Harry Smith | 16 | Walsall | | 32.11 | | | 394 | |
6. | Henry Wheeler | 17 | Strat Sharks | | 32.24 | | | 389 | |
7. | Sydney Byrd | 15 | Evesham | | 32.66 | | | 374 | |
8. | Terry Sutton | 15 | Camp Hill SC | | 33.30 | | | 353 | |
9. | Joshua Hill | 19 | Sandwell | | 34.07 | | | 330 | |
10. | Sparsh Shah | 15 | Co Coventry | | 36.83 | | | 261 | |
| Casey Bottomer | 15 | Chase | | DNC | | | | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | Nihal Vim | 14 | Co Coventry | 9 | 47.16 | | | 205 | |