EVENT 108 Open/Male 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Alexander Knuppel | 8 | | Co Coventry | |
4 | 2 | Wilson Chan | 12 | | Co Coventry | |
5 | 3 | Hudayfa Abdi | 10 | | Co Coventry | |
6 | 51 | Rares Iorgulescu | 11 | | Co Coventry | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Matthew Tsz Chun Wong | 7 | | Co Coventry | |
2 | 5 | Blake Ventham | 9 | | Co Coventry | |
3 | 6 | Jonas Birgisson | 9 | | Co Coventry | |
4 | 7 | Ted Baker | 8 | | Co Coventry | |
5 | 8 | Stash Yat Hei Cheung | 8 | | Co Coventry | |
6 | 9 | Raksith Rupesh | 7 | | Co Coventry | |
7 | 10 | Kornel Kubacki | 11 | | Co Coventry | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 11 | Dominic White | 9 | | Co Coventry | |
2 | 12 | Maison Briscoe | 10 | | Co Coventry | |
3 | 13 | Jan Kubacki | 11 | | Co Coventry | |
4 | 14 | Oliver Boulton | 11 | | Co Coventry | |
5 | 15 | Maxwell Carroll | 10 | | Co Coventry | |
6 | 16 | Alexandru Gutu | 11 | | Co Coventry | |
7 | 17 | Timur Bakirov | 12 | | Co Coventry | |
8 | 18 | Pouian Bashiri | 11 | | Co Coventry | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 19 | Sebastien Platt | 10 | | Co Coventry | |
2 | 20 | Heath Winchester | 11 | | Co Coventry | |
3 | 21 | Riley McDermott | 9 | | Co Coventry | |
4 | 22 | Jarrad Staniforth | 10 | | Co Coventry | |
5 | 23 | Harry Shore | 10 | | Co Coventry | |
6 | 24 | King Man Yu | 11 | | Co Coventry | |
7 | 25 | Maxim Certovs | 10 | | Co Coventry | |
8 | 26 | Harvey Pearson | 12 | | Co Coventry | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 27 | Myles Strachan | 12 | | Co Coventry | |
2 | 28 | Jack Wilson | 13 | | Co Coventry | |
3 | 29 | Luqman Abdi | 14 | SB6 | Co Coventry | |
4 | 30 | Dylan Lewis | 12 | | Co Coventry | |
5 | 31 | Edward Jones | 11 | | Co Coventry | |
6 | 32 | Felix Kerswell | 11 | | Co Coventry | |
7 | 33 | Parham Bashiri | 14 | | Co Coventry | |
8 | 34 | Aiden Chimangah | 12 | | Co Coventry | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 35 | Freddie Gates | 10 | | Co Coventry | |
2 | 36 | William Newton | 16 | SB14 | Co Coventry | |
3 | 37 | Tommy-Jai Nettey | 10 | | Co Coventry | |
4 | 38 | Lewis Strachan | 13 | | Co Coventry | |
5 | 39 | Maqil Malik | 12 | | Co Coventry | |
6 | 40 | Enzo Vidal | 12 | | Co Coventry | |
7 | 41 | Joseph Symons | 14 | | Co Coventry | |
8 | 42 | Milton Xavier Yau | 12 | | Co Coventry | |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 43 | Lutfi Rauf Yilmaz | 15 | | Co Coventry | |
2 | 44 | Max Mahony | 14 | | Co Coventry | |
3 | 45 | Ethan Darmon | 18 | | Co Coventry | |
4 | 46 | Hadden Smith | 21 | | Co Coventry | |
5 | 47 | Joseph Storr | 14 | | Co Coventry | |
6 | 48 | Rares Iorgulescu | 11 | | Co Coventry | |
7 | 49 | Abdulrahman Alhajeri | 22 | | Co Coventry | |
8 | 50 | George Upton | 17 | | Co Coventry | |