EVENT 201 Open/Male 09 /Over 100m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Udhay Bhatti | 12 | | Co Coventry | |
4 | 2 | Neil Symons | 47 | | Co Coventry | |
5 | 3 | Blake Ventham | 9 | | Co Coventry | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Jose Ortiz Gonzalez | 44 | | Co Coventry | |
2 | 5 | Kornel Kubacki | 11 | | Co Coventry | |
3 | 6 | Andrei Cotiga Dimcea | 10 | | Co Coventry | |
4 | 7 | Jonas Birgisson | 9 | | Co Coventry | |
5 | 8 | Jasper Courtenay | 9 | | Co Coventry | |
6 | 9 | Luqman Abdi | 14 | S6 | Co Coventry | |
7 | 10 | Maxwell Carroll | 10 | | Co Coventry | |
8 | 11 | Maison Briscoe | 10 | | Co Coventry | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 12 | Oliver Boulton | 11 | | Co Coventry | |
2 | 13 | Sebastien Platt | 10 | | Co Coventry | |
3 | 14 | Piotr Kisiel | 10 | | Co Coventry | |
4 | 15 | Alexandru Gutu | 11 | | Co Coventry | |
5 | 16 | Heath Winchester | 11 | | Co Coventry | |
6 | 17 | Alexandru Iorgulescu | 11 | | Co Coventry | |
7 | 18 | Jan Kubacki | 11 | | Co Coventry | |
8 | 19 | Ka Woon Julian Cheung | 10 | | Co Coventry | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 20 | Vihaan Kumar | 12 | | Co Coventry | |
2 | 21 | Myles Strachan | 12 | | Co Coventry | |
3 | 22 | Maxim Certovs | 10 | | Co Coventry | |
4 | 23 | Parham Bashiri | 14 | | Co Coventry | |
5 | 24 | Dylan Lewis | 12 | | Co Coventry | |
6 | 25 | Freddie Gates | 10 | | Co Coventry | |
7 | 26 | Jarrad Staniforth | 10 | | Co Coventry | |
8 | 27 | Nihal Vim | 13 | S9 | Co Coventry | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 28 | Nicholas Law | 11 | | Co Coventry | |
2 | 29 | Sennen Tovey | 9 | | Co Coventry | |
3 | 30 | Woody Hesketh-Reynolds | 10 | | Co Coventry | |
4 | 31 | Scott Hadley | 26 | S8 | Co Coventry | |
5 | 32 | Aiden Kill | 13 | | Co Coventry | |
6 | 33 | Joshua Friend | 12 | | Co Coventry | |
7 | 34 | Enzo Piatkowski | 11 | | Co Coventry | |
8 | 35 | Logan Smith | 13 | | Co Coventry | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 36 | Porter Tinning | 12 | | Co Coventry | |
2 | 37 | Daniel O'Neill | 14 | | Co Coventry | |
3 | 38 | Sparsh Shah | 15 | | Co Coventry | |
4 | 39 | Bosco Wong | 12 | | Co Coventry | |
5 | 40 | Milton Xavier Yau | 12 | | Co Coventry | |
6 | 41 | Ilya Certovs | 14 | | Co Coventry | |
7 | 42 | Joseph Symons | 14 | | Co Coventry | |
8 | 43 | Hadden Smith | 21 | | Co Coventry | |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 44 | Jack Smith | 13 | | Co Coventry | |
2 | 45 | Ethan Krol | 14 | | Co Coventry | |
3 | 46 | Elliot Lawton | 16 | | Co Coventry | |
4 | 47 | Hayden North | 18 | | Co Coventry | |
5 | 48 | Theoharis Bramwell | 14 | | Co Coventry | |
6 | 49 | Abdulrahman Alhajeri | 22 | | Co Coventry | |
7 | 50 | Louka Bramwell | 17 | | Co Coventry | |
8 | 51 | Patrick Dea | 16 | | Co Coventry | |