EVENT 103 Open/Male 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
2 | 1 | Wilson Chan | 12 | | Co Coventry | |
3 | 2 | Stash Yat Hei Cheung | 8 | | Co Coventry | |
4 | 3 | Neil Symons | 47 | | Co Coventry | |
5 | 4 | Joseph Lees | 14 | | Co Coventry | |
6 | 5 | Ka Woon Julian Cheung | 10 | | Co Coventry | |
7 | 6 | Hudayfa Abdi | 10 | | Co Coventry | |
8 | 63 | Rares Iorgulescu | 11 | | Co Coventry | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 7 | Matthew Tsz Chun Wong | 7 | | Co Coventry | |
2 | 8 | Blake Ventham | 9 | | Co Coventry | |
3 | 9 | Jonas Birgisson | 9 | | Co Coventry | |
4 | 10 | Ted Baker | 8 | | Co Coventry | |
5 | 11 | Dominic White | 9 | | Co Coventry | |
6 | 12 | Pouian Bashiri | 11 | | Co Coventry | |
7 | 13 | Alexander Knuppel | 8 | | Co Coventry | |
8 | 14 | Raksith Rupesh | 7 | | Co Coventry | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 15 | Maxwell Carroll | 10 | | Co Coventry | |
2 | 16 | Alexandru Gutu | 11 | | Co Coventry | |
3 | 17 | Jasper Courtenay | 9 | | Co Coventry | |
4 | 18 | Sebastien Platt | 10 | | Co Coventry | |
5 | 19 | Harry Shore | 10 | | Co Coventry | |
6 | 20 | Riley McDermott | 9 | | Co Coventry | |
7 | 21 | Timur Bakirov | 12 | | Co Coventry | |
8 | 22 | Kornel Kubacki | 11 | | Co Coventry | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 23 | Maison Briscoe | 10 | | Co Coventry | |
2 | 24 | Jan Kubacki | 11 | | Co Coventry | |
3 | 25 | King Man Yu | 11 | | Co Coventry | |
4 | 26 | Charles Leung | 11 | | Co Coventry | |
5 | 27 | Edward Jones | 11 | | Co Coventry | |
6 | 28 | Felix Kerswell | 11 | | Co Coventry | |
7 | 29 | Maxim Certovs | 10 | | Co Coventry | |
8 | 30 | Parham Bashiri | 14 | | Co Coventry | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 31 | Tommy-Jai Nettey | 10 | | Co Coventry | |
2 | 32 | Freddie Gates | 10 | | Co Coventry | |
3 | 33 | Jarrad Staniforth | 10 | | Co Coventry | |
4 | 34 | Nicholas Law | 11 | | Co Coventry | |
5 | 35 | Aiden Chimangah | 12 | | Co Coventry | |
6 | 36 | Woody Hesketh-Reynolds | 10 | | Co Coventry | |
7 | 37 | Harvey Pearson | 12 | | Co Coventry | |
8 | 38 | Heath Winchester | 11 | | Co Coventry | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 39 | Maqil Malik | 12 | | Co Coventry | |
2 | 40 | Nihal Vim | 13 | S9 | Co Coventry | |
3 | 41 | Enzo Vidal | 12 | | Co Coventry | |
4 | 42 | Scott Hadley | 26 | S8 | Co Coventry | |
5 | 43 | Aiden Kill | 13 | | Co Coventry | |
6 | 44 | Jack Wilson | 13 | | Co Coventry | |
7 | 45 | Lewis Strachan | 13 | | Co Coventry | |
8 | 46 | Logan Smith | 13 | | Co Coventry | |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 47 | Porter Tinning | 12 | | Co Coventry | |
2 | 48 | Daniel O'Neill | 14 | | Co Coventry | |
3 | 49 | Lutfi Rauf Yilmaz | 15 | | Co Coventry | |
4 | 50 | Sparsh Shah | 15 | | Co Coventry | |
5 | 51 | Max Mahony | 14 | | Co Coventry | |
6 | 52 | Bosco Wong | 12 | | Co Coventry | |
7 | 53 | Ethan Krol | 14 | | Co Coventry | |
8 | 54 | Ilya Certovs | 14 | | Co Coventry | |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 55 | William Newton | 16 | S14 | Co Coventry | |
2 | 56 | Hadden Smith | 21 | | Co Coventry | |
3 | 57 | Jack Smith | 13 | | Co Coventry | |
4 | 58 | Ethan Darmon | 18 | | Co Coventry | |
5 | 59 | Joseph Symons | 14 | | Co Coventry | |
6 | 60 | Hayden North | 18 | | Co Coventry | |
7 | 61 | Rares Iorgulescu | 11 | | Co Coventry | |
8 | 62 | Louka Bramwell | 17 | | Co Coventry | |