EVENT 203 Open/Male 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 1 | Joseph Lees | 14 | | Co Coventry | |
2 | 2 | Parham Bashiri | 14 | | Co Coventry | |
3 | 3 | Hudayfa Abdi | 10 | | Co Coventry | |
4 | 4 | Stanislaw Kisiel | 8 | | Co Coventry | |
5 | 5 | King Man Yu | 11 | | Co Coventry | |
6 | 6 | Raksith Rupesh | 7 | | Co Coventry | |
7 | 7 | Blake Ventham | 9 | | Co Coventry | |
8 | 47 | Rares Iorgulescu | 11 | | Co Coventry | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 8 | Stash Yat Hei Cheung | 8 | | Co Coventry | |
2 | 9 | Pouian Bashiri | 11 | | Co Coventry | |
3 | 10 | Alexander Knuppel | 8 | | Co Coventry | |
4 | 11 | Piotr Kisiel | 10 | | Co Coventry | |
5 | 12 | Jasper Courtenay | 9 | | Co Coventry | |
6 | 13 | Timur Bakirov | 12 | | Co Coventry | |
7 | 14 | Jonas Birgisson | 9 | | Co Coventry | |
8 | 15 | Maxwell Carroll | 10 | | Co Coventry | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 16 | Sebastien Platt | 10 | | Co Coventry | |
2 | 17 | Ted Baker | 8 | | Co Coventry | |
3 | 18 | Maison Briscoe | 10 | | Co Coventry | |
4 | 19 | Dominic White | 9 | | Co Coventry | |
5 | 20 | Maxim Certovs | 10 | | Co Coventry | |
6 | 21 | Alexandru Gutu | 11 | | Co Coventry | |
7 | 22 | Jan Kubacki | 11 | | Co Coventry | |
8 | 23 | Kornel Kubacki | 11 | | Co Coventry | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 24 | Vihaan Kumar | 12 | | Co Coventry | |
2 | 25 | Edward Jones | 11 | | Co Coventry | |
3 | 26 | Heath Winchester | 11 | | Co Coventry | |
4 | 27 | Felix Kerswell | 11 | | Co Coventry | |
5 | 28 | Jarrad Staniforth | 10 | | Co Coventry | |
6 | 29 | Joshua Friend | 12 | | Co Coventry | |
7 | 30 | Freddie Gates | 10 | | Co Coventry | |
8 | 31 | Tommy-Jai Nettey | 10 | | Co Coventry | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 32 | Aiden Kill | 13 | | Co Coventry | |
2 | 33 | Nihal Vim | 13 | S9 | Co Coventry | |
3 | 34 | Woody Hesketh-Reynolds | 10 | | Co Coventry | |
4 | 35 | Sennen Tovey | 9 | | Co Coventry | |
5 | 36 | Maqil Malik | 12 | | Co Coventry | |
6 | 37 | Luqman Abdi | 14 | S6 | Co Coventry | |
7 | 38 | William Newton | 16 | S14 | Co Coventry | |
8 | 39 | Lewis Strachan | 13 | | Co Coventry | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 40 | Sparsh Shah | 15 | | Co Coventry | |
2 | 41 | Joseph Symons | 14 | | Co Coventry | |
3 | 42 | Bosco Wong | 12 | | Co Coventry | |
4 | 43 | Ethan Darmon | 18 | | Co Coventry | |
5 | 44 | Hadden Smith | 21 | | Co Coventry | |
6 | 45 | Jack Smith | 13 | | Co Coventry | |
7 | 46 | Lewis Payne | 17 | | Co Coventry | |