EVENT 208 Open/Male 50m Butterfly - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
3 | 1 | Hadden Smith | 21 | | Co Coventry | |
4 | 2 | Oliver Boulton | 11 | | Co Coventry | |
5 | 3 | Maison Briscoe | 10 | | Co Coventry | |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 4 | Piotr Kisiel | 10 | | Co Coventry | |
2 | 5 | Neil Symons | 47 | | Co Coventry | |
3 | 6 | Jasper Courtenay | 9 | | Co Coventry | |
4 | 7 | Hudayfa Abdi | 10 | | Co Coventry | |
5 | 8 | King Man Yu | 11 | | Co Coventry | |
6 | 9 | Jose Ortiz Gonzalez | 44 | | Co Coventry | |
7 | 10 | Joseph Lees | 14 | | Co Coventry | |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 11 | Pouian Bashiri | 11 | | Co Coventry | |
2 | 12 | Blake Ventham | 9 | | Co Coventry | |
3 | 13 | Alexandru Gutu | 11 | | Co Coventry | |
4 | 14 | Maxwell Carroll | 10 | | Co Coventry | |
5 | 15 | Sebastien Platt | 10 | | Co Coventry | |
6 | 16 | Tommy-Jai Nettey | 10 | | Co Coventry | |
7 | 17 | Harry Shore | 10 | | Co Coventry | |
8 | 18 | Riley McDermott | 9 | | Co Coventry | |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 19 | Jarrad Staniforth | 10 | | Co Coventry | |
2 | 20 | Dylan Lewis | 12 | | Co Coventry | |
3 | 21 | Ka Woon Julian Cheung | 10 | | Co Coventry | |
4 | 22 | Luqman Abdi | 14 | S6 | Co Coventry | |
5 | 23 | Aiden Chimangah | 12 | | Co Coventry | |
6 | 24 | Lewis Strachan | 13 | | Co Coventry | |
7 | 25 | Nicholas Law | 11 | | Co Coventry | |
8 | 26 | Woody Hesketh-Reynolds | 10 | | Co Coventry | |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 27 | Sennen Tovey | 9 | | Co Coventry | |
2 | 28 | Logan Smith | 13 | | Co Coventry | |
3 | 29 | Enzo Piatkowski | 11 | | Co Coventry | |
4 | 30 | Maqil Malik | 12 | | Co Coventry | |
5 | 31 | Aiden Kill | 13 | | Co Coventry | |
6 | 32 | Enzo Vidal | 12 | | Co Coventry | |
7 | 33 | William Newton | 16 | S14 | Co Coventry | |
8 | 34 | Sparsh Shah | 15 | | Co Coventry | |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Cat | Club | Time |
1 | 35 | Lutfi Rauf Yilmaz | 15 | | Co Coventry | |
2 | 36 | Bosco Wong | 12 | | Co Coventry | |
3 | 37 | Ilya Certovs | 14 | | Co Coventry | |
4 | 38 | Milton Xavier Yau | 12 | | Co Coventry | |
5 | 39 | Jack Smith | 13 | | Co Coventry | |
6 | 40 | Hayden North | 18 | | Co Coventry | |
7 | 41 | Louka Bramwell | 17 | | Co Coventry | |
8 | 42 | Patrick Dea | 16 | | Co Coventry | |