Open/Male 09 /Over 100m Freestyle - Heats (Declared Winners)
09/13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Jack Smith | 13 | Co Coventry | | 57.74 | | | 468 | | 27.70 |
2. | Milton Xavier Yau | 12 | Co Coventry | | 1:02.13 | | | 375 | | 30.24 |
3. | Bosco Wong | 12 | Co Coventry | | 1:03.13 | | | 358 | | 30.27 |
4. | Porter Tinning | 12 | Co Coventry | | 1:08.50 | | | 280 | | 33.07 |
5. | Enzo Piatkowski | 11 | Co Coventry | | 1:09.50 | | | 268 | | 33.69 |
6. | Joshua Friend | 12 | Co Coventry | | 1:10.13 | | | 261 | | 33.58 |
7. | Logan Smith | 13 | Co Coventry | | 1:11.11 | | | 250 | | 33.62 |
8. | Aiden Kill | 13 | Co Coventry | | 1:12.97 | | | 232 | | 34.59 |
9. | Dylan Lewis | 12 | Co Coventry | | 1:16.64 | | | 200 | | 35.59 |
10. | Alexandru Iorgulescu | 11 | Co Coventry | | 1:17.34 | | | 194 | | 36.74 |
11. | Sennen Tovey | 9 | Co Coventry | | 1:18.33 | | | 187 | | 37.10 |
12. | Nihal Vim | 13 | Co Coventry | 9 | 1:19.12 | | | 182 | | 38.19 |
13. | Woody Hesketh-Reynolds | 10 | Co Coventry | | 1:20.21 | | | 174 | | 37.87 |
14. | Nicholas Law | 11 | Co Coventry | | 1:21.94 | | | 163 | | 38.50 |
15. | Freddie Gates | 10 | Co Coventry | | 1:22.98 | | | 157 | | 40.62 |
16. | Jarrad Staniforth | 10 | Co Coventry | | 1:23.89 | | | 152 | | 40.24 |
17. | Maxim Certovs | 10 | Co Coventry | | 1:27.20 | | | 135 | | 41.08 |
18. | Alexandru Gutu | 11 | Co Coventry | | 1:29.11 | | | 127 | | 42.32 |
19. | Ka Woon Julian Cheung | 10 | Co Coventry | | 1:33.21 | | | 111 | | 43.68 |
20. | Myles Strachan | 12 | Co Coventry | | 1:34.28 | | | 107 | | 43.45 |
21. | Jan Kubacki | 11 | Co Coventry | | 1:34.54 | | | 106 | | 45.74 |
22. | Andrei Cotiga Dimcea | 10 | Co Coventry | | 1:36.67 | | | 99 | | 44.09 |
23. | Maison Briscoe | 10 | Co Coventry | | 1:43.00 | | | 82 | | 46.00 |
24. | Oliver Boulton | 11 | Co Coventry | | 1:43.55 | | | 81 | | 46.69 |
25. | Jasper Courtenay | 9 | Co Coventry | | 1:45.01 | | | 77 | | 48.98 |
26. | Sebastien Platt | 10 | Co Coventry | | 1:45.88 | | | 75 | | 48.82 |
27. | Blake Ventham | 9 | Co Coventry | | 1:47.13 | | | 73 | | 46.82 |
28. | Piotr Kisiel | 10 | Co Coventry | | 1:48.29 | | | 70 | | 50.06 |
29. | Jonas Birgisson | 9 | Co Coventry | | 1:57.06 | | | 56 | | 54.57 |
30. | Maxwell Carroll | 10 | Co Coventry | | 2:15.95 | | | 35 | | 1:03.33 |
| Heath Winchester | 11 | Co Coventry | | DNC | | | | | |
| Vihaan Kumar | 12 | Co Coventry | | DNC | | | | | |
14/16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Patrick Dea | 16 | Co Coventry | | 53.52 | | | 588 | | 25.52 |
2. | Elliot Lawton | 16 | Co Coventry | | 54.70 | | | 550 | | 26.36 |
3. | Theoharis Bramwell | 14 | Co Coventry | | 56.78 | | | 492 | | 27.25 |
4. | Ethan Krol | 14 | Co Coventry | | 58.65 | | | 446 | | 28.11 |
5. | Ilya Certovs | 14 | Co Coventry | | 59.93 | | | 418 | | 28.92 |
6. | Joseph Symons | 14 | Co Coventry | | 1:04.58 | | | 334 | | 30.25 |
7. | Sparsh Shah | 15 | Co Coventry | | 1:05.50 | | | 320 | | 30.77 |
8. | Parham Bashiri | 14 | Co Coventry | | 1:18.84 | | | 183 | | 36.93 |
9. | Luqman Abdi | 14 | Co Coventry | 6 | 2:07.25 | | | 43 | | - |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Louka Bramwell | 17 | Co Coventry | | 53.47 | | | 589 | | 25.94 |
2. | Hayden North | 18 | Co Coventry | | 57.10 | | | 484 | | 26.94 |
3. | Hadden Smith | 21 | Co Coventry | | 1:00.10 | | | 415 | | 28.42 |
4. | Abdulrahman Alhajeri | 22 | Co Coventry | | 1:04.23 | | | 340 | | 30.88 |
5. | Scott Hadley | 26 | Co Coventry | 8 | 1:13.20 | | | 229 | | 35.03 |
6. | Neil Symons | 47 | Co Coventry | | 1:24.49 | | | 149 | | 38.84 |
7. | Jose Ortiz Gonzalez | 44 | Co Coventry | | 1:39.73 | | | 90 | | 46.57 |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Sennen Tovey | 9 | Co Coventry | | 1:18.33 | | | 187 | | 37.10 |
2. | Jasper Courtenay | 9 | Co Coventry | | 1:45.01 | | | 77 | | 48.98 |
3. | Blake Ventham | 9 | Co Coventry | | 1:47.13 | | | 73 | | 46.82 |
4. | Jonas Birgisson | 9 | Co Coventry | | 1:57.06 | | | 56 | | 54.57 |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Woody Hesketh-Reynolds | 10 | Co Coventry | | 1:20.21 | | | 174 | | 37.87 |
2. | Freddie Gates | 10 | Co Coventry | | 1:22.98 | | | 157 | | 40.62 |
3. | Jarrad Staniforth | 10 | Co Coventry | | 1:23.89 | | | 152 | | 40.24 |
4. | Maxim Certovs | 10 | Co Coventry | | 1:27.20 | | | 135 | | 41.08 |
5. | Ka Woon Julian Cheung | 10 | Co Coventry | | 1:33.21 | | | 111 | | 43.68 |
6. | Andrei Cotiga Dimcea | 10 | Co Coventry | | 1:36.67 | | | 99 | | 44.09 |
7. | Maison Briscoe | 10 | Co Coventry | | 1:43.00 | | | 82 | | 46.00 |
8. | Sebastien Platt | 10 | Co Coventry | | 1:45.88 | | | 75 | | 48.82 |
9. | Piotr Kisiel | 10 | Co Coventry | | 1:48.29 | | | 70 | | 50.06 |
10. | Maxwell Carroll | 10 | Co Coventry | | 2:15.95 | | | 35 | | 1:03.33 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Enzo Piatkowski | 11 | Co Coventry | | 1:09.50 | | | 268 | | 33.69 |
2. | Alexandru Iorgulescu | 11 | Co Coventry | | 1:17.34 | | | 194 | | 36.74 |
3. | Nicholas Law | 11 | Co Coventry | | 1:21.94 | | | 163 | | 38.50 |
4. | Alexandru Gutu | 11 | Co Coventry | | 1:29.11 | | | 127 | | 42.32 |
5. | Jan Kubacki | 11 | Co Coventry | | 1:34.54 | | | 106 | | 45.74 |
6. | Oliver Boulton | 11 | Co Coventry | | 1:43.55 | | | 81 | | 46.69 |
| Heath Winchester | 11 | Co Coventry | | DNC | | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Milton Xavier Yau | 12 | Co Coventry | | 1:02.13 | | | 375 | | 30.24 |
2. | Bosco Wong | 12 | Co Coventry | | 1:03.13 | | | 358 | | 30.27 |
3. | Porter Tinning | 12 | Co Coventry | | 1:08.50 | | | 280 | | 33.07 |
4. | Joshua Friend | 12 | Co Coventry | | 1:10.13 | | | 261 | | 33.58 |
5. | Dylan Lewis | 12 | Co Coventry | | 1:16.64 | | | 200 | | 35.59 |
6. | Myles Strachan | 12 | Co Coventry | | 1:34.28 | | | 107 | | 43.45 |
| Vihaan Kumar | 12 | Co Coventry | | DNC | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Jack Smith | 13 | Co Coventry | | 57.74 | | | 468 | | 27.70 |
2. | Logan Smith | 13 | Co Coventry | | 1:11.11 | | | 250 | | 33.62 |
3. | Aiden Kill | 13 | Co Coventry | | 1:12.97 | | | 232 | | 34.59 |
4. | Nihal Vim | 13 | Co Coventry | 9 | 1:19.12 | | | 182 | | 38.19 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Theoharis Bramwell | 14 | Co Coventry | | 56.78 | | | 492 | | 27.25 |
2. | Ethan Krol | 14 | Co Coventry | | 58.65 | | | 446 | | 28.11 |
3. | Ilya Certovs | 14 | Co Coventry | | 59.93 | | | 418 | | 28.92 |
4. | Joseph Symons | 14 | Co Coventry | | 1:04.58 | | | 334 | | 30.25 |
5. | Parham Bashiri | 14 | Co Coventry | | 1:18.84 | | | 183 | | 36.93 |
6. | Luqman Abdi | 14 | Co Coventry | 6 | 2:07.25 | | | 43 | | - |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | | 50 |
1. | Louka Bramwell | 17 | Co Coventry | | 53.47 | | | 589 | | 25.94 |
2. | Patrick Dea | 16 | Co Coventry | | 53.52 | | | 588 | | 25.52 |
3. | Elliot Lawton | 16 | Co Coventry | | 54.70 | | | 550 | | 26.36 |
4. | Hayden North | 18 | Co Coventry | | 57.10 | | | 484 | | 26.94 |
5. | Hadden Smith | 21 | Co Coventry | | 1:00.10 | | | 415 | | 28.42 |
6. | Abdulrahman Alhajeri | 22 | Co Coventry | | 1:04.23 | | | 340 | | 30.88 |
7. | Sparsh Shah | 15 | Co Coventry | | 1:05.50 | | | 320 | | 30.77 |
8. | Scott Hadley | 26 | Co Coventry | 8 | 1:13.20 | | | 229 | | 35.03 |
9. | Neil Symons | 47 | Co Coventry | | 1:24.49 | | | 149 | | 38.84 |
10. | Jose Ortiz Gonzalez | 44 | Co Coventry | | 1:39.73 | | | 90 | | 46.57 |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | | 50 |
1. | Scott Hadley | 26 | Co Coventry | 8 | 1:13.20 | | | 477 | | 35.03 |
2. | Nihal Vim | 13 | Co Coventry | 9 | 1:19.12 | | | 296 | | 38.19 |
3. | Luqman Abdi | 14 | Co Coventry | 6 | 2:07.25 | | | 126 | | - |