Open/Male 50m Freestyle - Heats (Declared Winners)
13 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jack Smith | 13 | Co Coventry | | 26.29 | | | 450 | |
2. | Bosco Wong | 12 | Co Coventry | | 28.48 | | | 354 | |
3. | Porter Tinning | 12 | Co Coventry | | 30.17 | | | 298 | |
4. | Lewis Strachan | 13 | Co Coventry | | 31.03 | | | 274 | |
5. | Logan Smith | 13 | Co Coventry | | 31.50 | | | 262 | |
6. | Maqil Malik | 12 | Co Coventry | | 32.38 | | | 241 | |
7. | Jack Wilson | 13 | Co Coventry | | 32.90 | | | 230 | |
8. | Aiden Kill | 13 | Co Coventry | | 33.20 | | | 223 | |
9. | Nicholas Law | 11 | Co Coventry | | 34.04 | | | 207 | |
10. | Harvey Pearson | 12 | Co Coventry | | 34.19 | | | 205 | |
11. | Enzo Vidal | 12 | Co Coventry | | 34.43 | | | 200 | |
12. | Tommy-Jai Nettey | 10 | Co Coventry | | 34.62 | | | 197 | |
13. | Aiden Chimangah | 12 | Co Coventry | | 36.24 | | | 172 | |
14. | Freddie Gates | 10 | Co Coventry | | 36.73 | | | 165 | |
15. | Woody Hesketh-Reynolds | 10 | Co Coventry | | 36.74 | | | 165 | |
16. | Nihal Vim | 13 | Co Coventry | 9 | 36.83 | | | 164 | |
17. | Felix Kerswell | 11 | Co Coventry | | 37.45 | | | 155 | |
18. | Edward Jones | 11 | Co Coventry | | 37.60 | | | 154 | |
19. | Jarrad Staniforth | 10 | Co Coventry | | 37.61 | | | 154 | |
20. | Charles Leung | 11 | Co Coventry | | 38.32 | | | 145 | |
21. | Alexandru Gutu | 11 | Co Coventry | | 39.30 | | | 134 | |
22. | Maxim Certovs | 10 | Co Coventry | | 39.36 | | | 134 | |
23. | Harry Shore | 10 | Co Coventry | | 39.87 | | | 129 | |
24. | Alexander Knuppel | 8 | Co Coventry | | 40.24 | | | 125 | |
25. | King Man Yu | 11 | Co Coventry | | 40.65 | | | 121 | |
26. | Riley McDermott | 9 | Co Coventry | | 40.88 | | | 119 | |
27. | Ka Woon Julian Cheung | 10 | Co Coventry | | 41.94 | | | 111 | |
28. | Jan Kubacki | 11 | Co Coventry | | 42.64 | | | 105 | |
29. | Maison Briscoe | 10 | Co Coventry | | 43.03 | | | 102 | |
30. | Stash Yat Hei Cheung | 8 | Co Coventry | | 43.16 | | | 101 | |
31. | Ted Baker | 8 | Co Coventry | | 43.66 | | | 98 | |
32. | Wilson Chan | 12 | Co Coventry | | 44.20 | | | 94 | |
33. | Jasper Courtenay | 9 | Co Coventry | | 45.13 | | | 89 | |
34. | Blake Ventham | 9 | Co Coventry | | 45.79 | | | 85 | |
35. | Pouian Bashiri | 11 | Co Coventry | | 47.24 | | | 77 | |
36. | Sebastien Platt | 10 | Co Coventry | | 47.41 | | | 76 | |
37. | Maxwell Carroll | 10 | Co Coventry | | 50.46 | | | 63 | |
38. | Raksith Rupesh | 7 | Co Coventry | | 50.64 | | | 63 | |
39. | Jonas Birgisson | 9 | Co Coventry | | 52.20 | | | 57 | |
40. | Dominic White | 9 | Co Coventry | | 53.81 | | | 52 | |
41. | Hudayfa Abdi | 10 | Co Coventry | | 54.27 | | | 51 | |
42. | Matthew Tsz Chun Wong | 7 | Co Coventry | | 1:14.25 | | | 20 | |
| Timur Bakirov | 12 | Co Coventry | | DNC | | | | |
| Heath Winchester | 11 | Co Coventry | | DNC | | | | |
| Rares Iorgulescu | 11 | Co Coventry | | DNC | | | | |
| Rares Iorgulescu | 11 | Co Coventry | | DQ 5 .2L | | | | |
14/16 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ethan Krol | 14 | Co Coventry | | 26.82 | | | 424 | |
2. | Joseph Symons | 14 | Co Coventry | | 26.92 | | | 419 | |
3. | Ilya Certovs | 14 | Co Coventry | | 27.17 | | | 408 | |
3. | William Newton | 16 | Co Coventry | 14 | 27.17 | | | 408 | |
5. | Max Mahony | 14 | Co Coventry | | 28.40 | | | 357 | |
6. | Sparsh Shah | 15 | Co Coventry | | 29.41 | | | 322 | |
7. | Lutfi Rauf Yilmaz | 15 | Co Coventry | | 29.73 | | | 311 | |
8. | Parham Bashiri | 14 | Co Coventry | | 34.08 | | | 207 | |
9. | Joseph Lees | 14 | Co Coventry | | 36.03 | | | 175 | |
| Daniel O'Neill | 14 | Co Coventry | | DNC | | | | |
17 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Louka Bramwell | 17 | Co Coventry | | 24.70 | | | 543 | |
2. | Hayden North | 18 | Co Coventry | | 25.63 | | | 486 | |
3. | Ethan Darmon | 18 | Co Coventry | | 26.33 | | | 448 | |
4. | Hadden Smith | 21 | Co Coventry | | 27.26 | | | 404 | |
5. | Scott Hadley | 26 | Co Coventry | 8 | 33.45 | | | 218 | |
6. | Neil Symons | 47 | Co Coventry | | 35.94 | | | 176 | |
08 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Alexander Knuppel | 8 | Co Coventry | | 40.24 | | | 125 | |
2. | Stash Yat Hei Cheung | 8 | Co Coventry | | 43.16 | | | 101 | |
3. | Ted Baker | 8 | Co Coventry | | 43.66 | | | 98 | |
4. | Raksith Rupesh | 7 | Co Coventry | | 50.64 | | | 63 | |
5. | Matthew Tsz Chun Wong | 7 | Co Coventry | | 1:14.25 | | | 20 | |
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Riley McDermott | 9 | Co Coventry | | 40.88 | | | 119 | |
2. | Jasper Courtenay | 9 | Co Coventry | | 45.13 | | | 89 | |
3. | Blake Ventham | 9 | Co Coventry | | 45.79 | | | 85 | |
4. | Jonas Birgisson | 9 | Co Coventry | | 52.20 | | | 57 | |
5. | Dominic White | 9 | Co Coventry | | 53.81 | | | 52 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Tommy-Jai Nettey | 10 | Co Coventry | | 34.62 | | | 197 | |
2. | Freddie Gates | 10 | Co Coventry | | 36.73 | | | 165 | |
3. | Woody Hesketh-Reynolds | 10 | Co Coventry | | 36.74 | | | 165 | |
4. | Jarrad Staniforth | 10 | Co Coventry | | 37.61 | | | 154 | |
5. | Maxim Certovs | 10 | Co Coventry | | 39.36 | | | 134 | |
6. | Harry Shore | 10 | Co Coventry | | 39.87 | | | 129 | |
7. | Ka Woon Julian Cheung | 10 | Co Coventry | | 41.94 | | | 111 | |
8. | Maison Briscoe | 10 | Co Coventry | | 43.03 | | | 102 | |
9. | Sebastien Platt | 10 | Co Coventry | | 47.41 | | | 76 | |
10. | Maxwell Carroll | 10 | Co Coventry | | 50.46 | | | 63 | |
11. | Hudayfa Abdi | 10 | Co Coventry | | 54.27 | | | 51 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Nicholas Law | 11 | Co Coventry | | 34.04 | | | 207 | |
2. | Felix Kerswell | 11 | Co Coventry | | 37.45 | | | 155 | |
3. | Edward Jones | 11 | Co Coventry | | 37.60 | | | 154 | |
4. | Charles Leung | 11 | Co Coventry | | 38.32 | | | 145 | |
5. | Alexandru Gutu | 11 | Co Coventry | | 39.30 | | | 134 | |
6. | King Man Yu | 11 | Co Coventry | | 40.65 | | | 121 | |
7. | Jan Kubacki | 11 | Co Coventry | | 42.64 | | | 105 | |
8. | Pouian Bashiri | 11 | Co Coventry | | 47.24 | | | 77 | |
| Heath Winchester | 11 | Co Coventry | | DNC | | | | |
| Rares Iorgulescu | 11 | Co Coventry | | DNC | | | | |
| Rares Iorgulescu | 11 | Co Coventry | | DQ 5 .2L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Bosco Wong | 12 | Co Coventry | | 28.48 | | | 354 | |
2. | Porter Tinning | 12 | Co Coventry | | 30.17 | | | 298 | |
3. | Maqil Malik | 12 | Co Coventry | | 32.38 | | | 241 | |
4. | Harvey Pearson | 12 | Co Coventry | | 34.19 | | | 205 | |
5. | Enzo Vidal | 12 | Co Coventry | | 34.43 | | | 200 | |
6. | Aiden Chimangah | 12 | Co Coventry | | 36.24 | | | 172 | |
7. | Wilson Chan | 12 | Co Coventry | | 44.20 | | | 94 | |
| Timur Bakirov | 12 | Co Coventry | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Jack Smith | 13 | Co Coventry | | 26.29 | | | 450 | |
2. | Lewis Strachan | 13 | Co Coventry | | 31.03 | | | 274 | |
3. | Logan Smith | 13 | Co Coventry | | 31.50 | | | 262 | |
4. | Jack Wilson | 13 | Co Coventry | | 32.90 | | | 230 | |
5. | Aiden Kill | 13 | Co Coventry | | 33.20 | | | 223 | |
6. | Nihal Vim | 13 | Co Coventry | 9 | 36.83 | | | 164 | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Ethan Krol | 14 | Co Coventry | | 26.82 | | | 424 | |
2. | Joseph Symons | 14 | Co Coventry | | 26.92 | | | 419 | |
3. | Ilya Certovs | 14 | Co Coventry | | 27.17 | | | 408 | |
4. | Max Mahony | 14 | Co Coventry | | 28.40 | | | 357 | |
5. | Parham Bashiri | 14 | Co Coventry | | 34.08 | | | 207 | |
6. | Joseph Lees | 14 | Co Coventry | | 36.03 | | | 175 | |
| Daniel O'Neill | 14 | Co Coventry | | DNC | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | Class | Time | | | WA Pts | |
1. | Louka Bramwell | 17 | Co Coventry | | 24.70 | | | 543 | |
2. | Hayden North | 18 | Co Coventry | | 25.63 | | | 486 | |
3. | Ethan Darmon | 18 | Co Coventry | | 26.33 | | | 448 | |
4. | William Newton | 16 | Co Coventry | 14 | 27.17 | | | 408 | |
5. | Hadden Smith | 21 | Co Coventry | | 27.26 | | | 404 | |
6. | Sparsh Shah | 15 | Co Coventry | | 29.41 | | | 322 | |
7. | Lutfi Rauf Yilmaz | 15 | Co Coventry | | 29.73 | | | 311 | |
8. | Scott Hadley | 26 | Co Coventry | 8 | 33.45 | | | 218 | |
9. | Neil Symons | 47 | Co Coventry | | 35.94 | | | 176 | |
Combined Result - Multi-Classification by British Para-Swimming Points
Place | Name | AaD | Club | Class | Time | | | BDPoints | |
1. | William Newton | 16 | Co Coventry | 14 | 27.17 | | | 549 | |
2. | Scott Hadley | 26 | Co Coventry | 8 | 33.45 | | | 474 | |
3. | Nihal Vim | 13 | Co Coventry | 9 | 36.83 | | | 286 | |