EVENT 102 Boys 09/12 Yrs 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Jasper Dance | 12 | Strat Sharks | DQ: . |
4 | 2 | Rory Davies | 9 | Strat Sharks | 1:03.16 |
5 | 3 | Nathaniel Law | 12 | Solihull | DN:C . |
6 | 4 | Finlay Kite | 10 | Droitwich | 1:14.90 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Jacob Rudge | 9 | Perry B & TS | 1:06.02 |
2 | 6 | Cian Nevin | 9 | Solihull | 57.94 |
3 | 7 | Teddy Godfrey | 10 | Droitwich | 1:01.13 |
4 | 8 | Ellis Reed-Davies | 11 | Strat Sharks | 58.98 |
5 | 9 | Samuel Deffley | 9 | Solihull | 1:00.48 |
6 | 10 | Nicholas Law | 10 | Co Coventry | 1:05.56 |
7 | 11 | William Rice | 9 | Evesham | 1:06.27 |
8 | 12 | Edward Jones | 10 | Co Coventry | 57.22 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | T Lawson Selwood | 9 | Strat Sharks | 59.00 |
2 | 14 | Sam Bayliss | 9 | Solihull | 57.71 |
3 | 15 | Noah Gardner | 9 | Solihull | 1:01.32 |
4 | 16 | James Poole | 9 | Solihull | 1:06.87 |
5 | 17 | Daniel Fung | 10 | Solihull | 58.51 |
6 | 18 | William Moffatt | 9 | Market Har | 1:18.17 |
7 | 19 | Alfred Freeth | 9 | Solihull | 1:01.21 |
8 | 20 | Ruben Garner | 10 | Solihull | DN:C . |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Thomas Etherton-Clark | 9 | Evesham | 1:03.43 |
2 | 22 | Esa Wahid | 11 | Perry B & TS | 1:02.83 |
3 | 23 | Charles Samuel Leung | 10 | Co Coventry | 1:06.28 |
4 | 24 | Riley McDermott | 9 | Co Coventry | 1:01.18 |
5 | 25 | Jarrett Hunt | 11 | Solihull | 58.88 |
6 | 26 | Sennen Tovey | 9 | Co Coventry | 1:01.37 |
7 | 27 | Jay Nagpal | 9 | Co Coventry | 1:04.17 |
8 | 28 | Vihaan Kumar | 11 | Co Coventry | 56.41 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Oliver Hill | 9 | Co Coventry | 55.39 |
2 | 30 | Lucas Yiend | 9 | Droitwich | 58.86 |
3 | 31 | Oliver Hicks | 12 | Brackley SC | 55.27 |
4 | 32 | Aditya Dhankar | 9 | Co Coventry | 1:01.35 |
5 | 33 | Ruben Delbeke | 11 | Strat Sharks | 59.00 |
6 | 34 | Stanley Pilevych | 10 | Market Har | DQ: . |
7 | 35 | Oscar Delbeke | 11 | Strat Sharks | 1:00.06 |
8 | 36 | Alexander Scott | 9 | Strat Sharks | 1:01.70 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Maxim Certovs | 9 | Co Coventry | DQ: . |
2 | 38 | Archie Bird | 11 | Solihull | 52.43 |
3 | 39 | Abhinandan Naveen | 11 | Blythe Barra | 53.04 |
4 | 40 | Ivan Viloria | 11 | Burntwood | 59.28 |
5 | 41 | Hugo Austin | 11 | Strat Sharks | 57.81 |
6 | 42 | Leon Gao | 10 | Witney | 59.38 |
7 | 43 | William Twitchell | 12 | TelfordAqua | 51.54 |
8 | 44 | Isaac Muller | 12 | Burntwood | 53.28 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Harrison-James Grant | 9 | Strat Sharks | 55.01 |
2 | 46 | Johann Ng | 9 | Solihull | 59.62 |
3 | 47 | William Trickett | 10 | Burntwood | DN:C . |
4 | 48 | Kyle Fitton | 11 | Co Coventry | 52.91 |
5 | 49 | Toby Thiele | 9 | Witney | 59.92 |
6 | 50 | Udhay Bhatti | 11 | Co Coventry | 57.46 |
7 | 51 | Ronan Pang | 10 | Solihull | 55.43 |
8 | 52 | Felix Kerswell | 10 | Co Coventry | 53.84 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Isaac Enefer | 12 | Perry B & TS | 56.80 |
2 | 54 | Carter Handley | 10 | Co Coventry | 52.62 |
3 | 55 | George McLeish | 11 | Solihull | 48.90 |
4 | 56 | Jj Buckley | 10 | Burntwood | 53.71 |
5 | 57 | Freddie Clifton | 9 | Cannock Phnx | 55.57 |
6 | 58 | Dexter Maddison | 12 | Blythe Barra | 54.80 |
7 | 59 | Thomas Healey | 10 | Co Coventry | 57.63 |
8 | 60 | Harvey Pearson | 11 | Co Coventry | 52.62 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 61 | Louis Chambers | 9 | Market Har | 1:00.61 |
2 | 62 | Sammy Sullivan | 10 | Blythe Barra | 50.62 |
3 | 63 | Laurence Wickins | 11 | Market Har | 53.74 |
4 | 64 | William Bailey | 11 | Market Har | 53.42 |
5 | 65 | Joseph Palmer | 11 | Witney | 56.77 |
6 | 66 | Dylan Lewis | 11 | Co Coventry | 55.60 |
7 | 67 | Harry Hickin | 12 | Blythe Barra | 50.47 |
8 | 68 | Barney Davies | 11 | Strat Sharks | 55.16 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Lucas Marfleet | 11 | Blythe Barra | 52.10 |
2 | 70 | Jenson Stokes | 10 | Co Coventry | DN:C . |
3 | 71 | Max Carpenter | 10 | TelfordAqua | 52.18 |
4 | 72 | Tommy-Jai Nettey | 9 | Co Coventry | 51.13 |
5 | 73 | Jack Pattinson | 11 | Burntwood | 53.93 |
6 | 74 | Lincoln Baxter | 10 | Blythe Barra | 56.33 |
7 | 75 | Jack Parry | 10 | Witney | 52.58 |
8 | 76 | George Dean | 11 | Blythe Barra | 50.70 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 77 | Dexter Lilly | 11 | Strat Sharks | 51.98 |
2 | 78 | Maqil Malik | 11 | Co Coventry | 53.35 |
3 | 79 | Victor Dimitrov | 11 | Evesham | 51.73 |
4 | 80 | Jasper Siupa | 10 | Evesham | 48.78 |
5 | 81 | Enzo Piatkowski | 11 | Co Coventry | 48.29 |
6 | 82 | Harry Connor | 11 | Strat Sharks | 49.83 |
7 | 83 | Cameron Waltho | 12 | Witney | 51.58 |
8 | 84 | Matthew Greenwell | 12 | Strat Sharks | 47.86 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 85 | Joshua Friend | 11 | Co Coventry | 49.59 |
2 | 86 | Leo Begley | 11 | Evesham | 50.08 |
3 | 87 | Aiden Kill | 12 | Co Coventry | 51.34 |
4 | 88 | Alexander Phinbow | 12 | Witney | 52.66 |
5 | 89 | Christopher James | 12 | Witney | 49.53 |
6 | 90 | Kasper Andreasen | 12 | Witney | 49.25 |
7 | 91 | Samuel McCormick | 11 | Co Coventry | DN:C . |
8 | 92 | William Garner | 12 | Solihull | 49.35 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 93 | Joseph Slater | 12 | Witney | 49.98 |
2 | 94 | Harry Holme | 10 | Evesham | 50.74 |
3 | 95 | Harry Tompkins | 11 | Market Har | 50.63 |
4 | 96 | Jack Wilson | 12 | Co Coventry | 48.68 |
5 | 97 | Edvardas Gudziunas | 12 | Solihull | 47.09 |
6 | 98 | Arthur Freeth | 11 | Solihull | 49.06 |
7 | 99 | Jackson Jacktoo | 12 | Blythe Barra | 49.24 |
8 | 100 | Matthew Byrd | 12 | Evesham | 45.30 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 101 | Caleb Ombudo | 10 | Co Coventry | 50.20 |
2 | 102 | Philip James | 12 | Witney | 46.43 |
3 | 103 | Thomas Picken | 12 | Solihull | 44.68 |
4 | 104 | Freddie Mahony | 11 | Co Coventry | 48.04 |
5 | 105 | Daniel Lee | 11 | Solihull | 47.64 |
6 | 106 | Milton Xavier Yau | 11 | Evesham | 43.83 |
7 | 107 | Jacob Mellors | 10 | Solihull | 44.07 |
8 | 108 | Sebastien De Vere | 11 | TelfordAqua | 47.37 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 109 | Matei Grecu | 12 | Co Coventry | 45.41 |
2 | 110 | Jude Newey-Keane | 12 | Blythe Barra | 44.74 |
3 | 111 | Sebastian Payne | 12 | Droitwich | 47.02 |
4 | 112 | Samuel King | 12 | Blythe Barra | 46.68 |
5 | 113 | Logan Smith | 12 | Co Coventry | 45.51 |
6 | 114 | George Robertson | 12 | Strat Sharks | 46.06 |
7 | 115 | Evan Lau | 10 | Solihull | 41.29 |
8 | 116 | Enzo Vidal | 11 | Solihull | 45.22 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 118 | Rowan Sears | 11 | Co Coventry | 43.45 |
2 | 120 | Toby Smith | 12 | Strat Sharks | 40.94 |
3 | 122 | Karson Law | 12 | Solihull | 40.51 |
4 | 124 | Jayden Nicklin | 12 | Solihull | 38.70 |
5 | 123 | Mason Amiri | 12 | Witney | 40.42 |
6 | 121 | Bosco Wong | 11 | Co Coventry | 42.75 |
7 | 119 | Jacob Smith | 10 | Strat Sharks | 41.83 |
8 | 117 | Caleb Lobo | 11 | Blythe Barra | 45.55 |