EVENT 202 Boys 09/12 Yrs 50m Freestyle - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Archer Leader | 10 | Perry B & TS | 1:20.05 |
4 | 2 | Alexander Scott | 9 | Strat Sharks | 1:01.30 |
5 | 3 | Tommy-Jai Nettey | 9 | Co Coventry | 1:00.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 4 | Carter Handley | 10 | Co Coventry | 1:00.00 |
3 | 5 | Edward Jones | 10 | Co Coventry | 1:00.00 |
4 | 6 | Maxim Certovs | 9 | Co Coventry | 1:00.00 |
5 | 7 | Aditya Dhankar | 9 | Co Coventry | 1:00.00 |
6 | 8 | Vihaan Kumar | 11 | Co Coventry | 1:00.00 |
7 | 9 | Thomas Etherton-Clark | 9 | Evesham | 58.97 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 10 | Jay Nagpal | 9 | Co Coventry | 57.06 |
2 | 11 | Jasper Dance | 12 | Strat Sharks | 56.70 |
3 | 12 | William Moffatt | 9 | Market Har | 55.00 |
4 | 13 | Alfred Freeth | 9 | Solihull | 52.41 |
5 | 14 | William Rice | 9 | Evesham | 51.31 |
6 | 15 | Nathan Braithwaite | 11 | Brackley SC | 51.30 |
7 | 16 | Esa Wahid | 11 | Perry B & TS | 50.80 |
8 | 17 | Riley McDermott | 9 | Co Coventry | 50.40 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 18 | Thomas Cleary | 9 | Perry B & TS | 50.05 |
2 | 19 | Jacob Rudge | 9 | Perry B & TS | 50.05 |
3 | 20 | Joseph Westall | 9 | Solihull | 50.00 |
4 | 21 | Noah Gardner | 9 | Solihull | 50.00 |
5 | 22 | Rory Davies | 9 | Strat Sharks | 50.00 |
6 | 23 | Marco Scimeca | 9 | Solihull | 50.00 |
7 | 24 | Samuel Deffley | 9 | Solihull | 50.00 |
8 | 25 | Sam Bayliss | 9 | Solihull | 50.00 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 26 | Finlay Kite | 10 | Droitwich | 49.60 |
2 | 27 | Charles Samuel Leung | 10 | Co Coventry | 49.41 |
3 | 28 | Udhay Bhatti | 11 | Co Coventry | 49.15 |
4 | 29 | Daniel Truscott | 9 | Strat Sharks | 48.90 |
5 | 30 | Nicholas Law | 10 | Co Coventry | 48.40 |
6 | 31 | T Lawson Selwood | 9 | Strat Sharks | 48.00 |
7 | 32 | Cian Nevin | 9 | Solihull | 47.95 |
8 | 33 | Lucas Yiend | 9 | Droitwich | 47.40 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 34 | Ivan Viloria | 11 | Burntwood | 46.82 |
2 | 35 | Hugo Austin | 11 | Strat Sharks | 46.30 |
3 | 36 | Daniel Fung | 10 | Solihull | 45.32 |
4 | 37 | Ronan Pang | 10 | Solihull | 45.31 |
5 | 38 | William Ford | 10 | Droitwich | 45.19 |
6 | 39 | Ruben Garner | 10 | Solihull | 44.85 |
7 | 40 | Harrison-James Grant | 9 | Strat Sharks | 44.70 |
8 | 41 | Noah Bennett | 9 | Evesham | 44.63 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 42 | Dylan Lewis | 11 | Co Coventry | 44.30 |
2 | 43 | George Dean | 11 | Blythe Barra | 44.18 |
3 | 44 | Ruben Delbeke | 11 | Strat Sharks | 44.10 |
4 | 45 | Louis Chambers | 9 | Market Har | 43.98 |
5 | 46 | Dennis Gabbitas | 10 | Perry B & TS | 43.72 |
6 | 47 | Sennen Tovey | 9 | Co Coventry | 43.50 |
7 | 48 | Oscar Delbeke | 11 | Strat Sharks | 43.20 |
8 | 49 | Leon Gao | 10 | Witney | 42.89 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 50 | Oliver Hicks | 12 | Brackley SC | 42.80 |
2 | 51 | Joseph Palmer | 11 | Witney | 42.51 |
3 | 52 | Toby Thiele | 9 | Witney | 42.38 |
4 | 53 | Maqil Malik | 11 | Co Coventry | 42.32 |
5 | 54 | Jj Buckley | 10 | Burntwood | 42.28 |
6 | 55 | Oliver Hill | 9 | Co Coventry | 42.01 |
7 | 56 | Harry Connor | 11 | Strat Sharks | 41.40 |
8 | 57 | Thomas Healey | 10 | Co Coventry | 41.30 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 58 | Joshua Friend | 11 | Co Coventry | 41.15 |
2 | 59 | William Trickett | 10 | Burntwood | 41.14 |
3 | 60 | Joseph Halford | 12 | Strat Sharks | 41.10 |
4 | 61 | Johann Ng | 9 | Solihull | 41.01 |
5 | 62 | Felix Kerswell | 10 | Co Coventry | 40.90 |
6 | 63 | Harry Tompkins | 11 | Market Har | 40.46 |
7 | 64 | Max Carpenter | 10 | TelfordAqua | 40.31 |
8 | 65 | Kyle Fitton | 11 | Co Coventry | 39.99 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 66 | William Bailey | 11 | Market Har | 39.89 |
2 | 67 | George McLeish | 11 | Solihull | 39.75 |
3 | 68 | Jarrett Hunt | 11 | Solihull | 39.70 |
4 | 69 | Isaac Muller | 12 | Burntwood | 39.46 |
5 | 70 | Jack Parry | 10 | Witney | 39.41 |
6 | 71 | Thomas Graham | 11 | Strat Sharks | 39.20 |
7 | 72 | Dexter Lilly | 11 | Strat Sharks | 39.00 |
8 | 73 | Harry Hickin | 12 | Blythe Barra | 38.87 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 74 | Victor Dimitrov | 11 | Evesham | 38.76 |
2 | 75 | Alexander Phinbow | 12 | Witney | 38.74 |
3 | 76 | Matthew Greenwell | 12 | Strat Sharks | 38.70 |
4 | 77 | Lachlan Aspley-Davis | 11 | Droitwich | 38.62 |
5 | 78 | Harvey Pearson | 11 | Co Coventry | 38.34 |
6 | 79 | Harry Holme | 10 | Evesham | 38.19 |
7 | 80 | Matthew Byrd | 12 | Evesham | 38.16 |
8 | 81 | Barney Davies | 11 | Strat Sharks | 38.10 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 82 | Freddie Clifton | 9 | Cannock Phnx | 38.00 |
2 | 83 | Archie Bird | 11 | Solihull | 37.92 |
3 | 84 | Kasper Andreasen | 12 | Witney | 37.70 |
4 | 85 | Lincoln Baxter | 10 | Blythe Barra | 37.69 |
5 | 86 | Leo Begley | 11 | Evesham | 37.52 |
6 | 87 | Arthur Freeth | 11 | Solihull | 37.30 |
7 | 88 | Dexter Maddison | 12 | Blythe Barra | 37.17 |
8 | 89 | Abhinandan Naveen | 11 | Blythe Barra | 37.12 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 90 | William Garner | 12 | Solihull | 36.90 |
2 | 91 | Caleb Ombudo | 10 | Co Coventry | 36.90 |
3 | 92 | Thomas Picken | 12 | Solihull | 36.80 |
4 | 93 | Laurence Wickins | 11 | Market Har | 36.63 |
5 | 94 | Enzo Piatkowski | 11 | Co Coventry | 36.39 |
6 | 95 | Rowan Sears | 11 | Co Coventry | 36.37 |
7 | 96 | Jack Pattinson | 11 | Burntwood | 36.37 |
8 | 97 | Philip James | 12 | Witney | 36.26 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 98 | Matei Grecu | 12 | Co Coventry | 36.22 |
2 | 99 | Toby Smith | 12 | Strat Sharks | 35.80 |
3 | 100 | Cameron Waltho | 12 | Witney | 35.73 |
4 | 101 | Enzo Vidal | 11 | Solihull | 35.07 |
5 | 102 | Lincoln Wong | 12 | Solihull | 34.90 |
6 | 103 | Joseph Slater | 12 | Witney | 34.84 |
7 | 104 | Jacob Smith | 10 | Strat Sharks | 34.80 |
8 | 105 | Matthew Pyper | 10 | Droitwich | 34.75 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 106 | Sebastien De Vere | 11 | TelfordAqua | 34.40 |
2 | 107 | Aiden Kill | 12 | Co Coventry | 34.40 |
3 | 108 | Mason Amiri | 12 | Witney | 34.33 |
4 | 109 | Jack Wilson | 12 | Co Coventry | 34.16 |
5 | 110 | Christopher James | 12 | Witney | 34.16 |
6 | 111 | Logan Day | 12 | Burntwood | 34.12 |
7 | 112 | Jasper Siupa | 10 | Evesham | 34.10 |
8 | 113 | Daniel Lee | 11 | Solihull | 34.10 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 114 | Evan Lau | 10 | Solihull | 34.00 |
2 | 115 | William Twitchell | 12 | TelfordAqua | 33.90 |
3 | 116 | George Robertson | 12 | Strat Sharks | 33.70 |
4 | 117 | Jude Newey-Keane | 12 | Blythe Barra | 33.62 |
5 | 118 | Freddie Mahony | 11 | Co Coventry | 33.40 |
6 | 119 | Edvardas Gudziunas | 12 | Solihull | 33.20 |
7 | 120 | Jacob Mellors | 10 | Solihull | 33.16 |
8 | 121 | Logan Smith | 12 | Co Coventry | 33.09 |
Heat Number - 17 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 123 | Sebastian Payne | 12 | Droitwich | 32.66 |
2 | 125 | Samuel King | 12 | Blythe Barra | 32.16 |
3 | 127 | Jayden Nicklin | 12 | Solihull | 31.63 |
4 | 129 | Jackson Jacktoo | 12 | Blythe Barra | 30.98 |
5 | 128 | Karson Law | 12 | Solihull | 31.60 |
6 | 126 | Milton Xavier Yau | 11 | Evesham | 31.88 |
7 | 124 | Bosco Wong | 11 | Co Coventry | 32.53 |
8 | 122 | Caleb Lobo | 11 | Blythe Barra | 32.88 |