EVENT 106 Boys 09/12 Yrs 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Jasper Dance | 12 | Strat Sharks | 1:00.39 |
3 | 2 | Jacob Rudge | 9 | Perry B & TS | 59.63 |
4 | 3 | Thomas Cleary | 9 | Perry B & TS | 54.36 |
5 | 4 | Aditya Dhankar | 9 | Co Coventry | 57.99 |
6 | 5 | Thomas Etherton-Clark | 9 | Evesham | 1:00.36 |
7 | 6 | Jay Nagpal | 9 | Co Coventry | 59.69 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Daniel Truscott | 9 | Strat Sharks | 54.69 |
2 | 8 | Esa Wahid | 11 | Perry B & TS | 1:01.65 |
3 | 9 | Rory Davies | 9 | Strat Sharks | 57.56 |
4 | 10 | Isaac Muller | 12 | Burntwood | 51.33 |
5 | 11 | Oliver Hill | 9 | Co Coventry | 52.08 |
6 | 12 | Nathan Braithwaite | 11 | Brackley SC | 48.02 |
7 | 13 | Alfred Freeth | 9 | Solihull | 56.55 |
8 | 14 | Ivan Viloria | 11 | Burntwood | 50.90 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Ellis Reed-Davies | 11 | Strat Sharks | 57.76 |
2 | 16 | Samuel Deffley | 9 | Solihull | 58.64 |
3 | 17 | Stanley Pilevych | 10 | Market Har | 57.91 |
4 | 18 | William Rice | 9 | Evesham | 57.52 |
5 | 19 | Noah Gardner | 9 | Solihull | 51.93 |
6 | 20 | Sam Bayliss | 9 | Solihull | 55.40 |
7 | 21 | James Poole | 9 | Solihull | 56.24 |
8 | 22 | Dennis Gabbitas | 10 | Perry B & TS | 50.09 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | T Lawson Selwood | 9 | Strat Sharks | 54.80 |
2 | 24 | Finlay Kite | 10 | Droitwich | 55.20 |
3 | 25 | Cian Nevin | 9 | Solihull | 50.48 |
4 | 26 | Maxim Certovs | 9 | Co Coventry | 51.59 |
5 | 27 | Johann Ng | 9 | Solihull | 56.73 |
6 | 28 | Vihaan Kumar | 11 | Co Coventry | 48.45 |
7 | 29 | William Ford | 10 | Droitwich | 47.66 |
8 | 30 | Riley McDermott | 9 | Co Coventry | DQ: . |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Nicholas Law | 10 | Co Coventry | 54.61 |
2 | 32 | Leon Gao | 10 | Witney | 48.27 |
3 | 33 | Isaac Enefer | 12 | Perry B & TS | 52.98 |
4 | 34 | Hugo Austin | 11 | Strat Sharks | 49.71 |
5 | 35 | Alexander Scott | 9 | Strat Sharks | 56.93 |
6 | 36 | Carter Handley | 10 | Co Coventry | 43.70 |
7 | 37 | Ruben Delbeke | 11 | Strat Sharks | 52.80 |
8 | 38 | Noah Bennett | 9 | Evesham | DN:C . |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Harrison-James Grant | 9 | Strat Sharks | 48.95 |
2 | 40 | Edward Jones | 10 | Co Coventry | 54.89 |
3 | 41 | Ronan Pang | 10 | Solihull | 49.85 |
4 | 42 | Louis Chambers | 9 | Market Har | 45.68 |
5 | 43 | Tommy-Jai Nettey | 9 | Co Coventry | 49.73 |
6 | 44 | Oliver Hicks | 12 | Brackley SC | 48.13 |
7 | 45 | Kyle Fitton | 11 | Co Coventry | 49.58 |
8 | 46 | Harry Tompkins | 11 | Market Har | 48.93 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Jarrett Hunt | 11 | Solihull | 46.32 |
2 | 48 | Lucas Marfleet | 11 | Blythe Barra | 46.85 |
3 | 49 | Oscar Delbeke | 11 | Strat Sharks | 50.73 |
4 | 50 | Maqil Malik | 11 | Co Coventry | 45.67 |
5 | 51 | Toby Thiele | 9 | Witney | 47.97 |
6 | 52 | Sammy Sullivan | 10 | Blythe Barra | 47.91 |
7 | 53 | William Trickett | 10 | Burntwood | DN:C . |
8 | 54 | Thomas Healey | 10 | Co Coventry | 47.87 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | George Dean | 11 | Blythe Barra | 47.96 |
2 | 56 | Joshua Friend | 11 | Co Coventry | 47.10 |
3 | 57 | Felix Kerswell | 10 | Co Coventry | 49.51 |
4 | 58 | Sennen Tovey | 9 | Co Coventry | 44.87 |
5 | 59 | Lucas Yiend | 9 | Droitwich | DQ: . |
6 | 60 | Alexander Phinbow | 12 | Witney | 45.64 |
7 | 61 | Joseph Palmer | 11 | Witney | 49.61 |
8 | 62 | Dylan Lewis | 11 | Co Coventry | 50.60 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Jack Parry | 10 | Witney | 43.68 |
2 | 64 | Victor Dimitrov | 11 | Evesham | 43.60 |
3 | 65 | Harvey Pearson | 11 | Co Coventry | 44.33 |
4 | 66 | Freddie Clifton | 9 | Cannock Phnx | 45.04 |
5 | 67 | Lincoln Baxter | 10 | Blythe Barra | 46.52 |
6 | 68 | Thomas Graham | 11 | Strat Sharks | 46.93 |
7 | 69 | William Bailey | 11 | Market Har | 45.66 |
8 | 70 | Lachlan Aspley-Davis | 11 | Droitwich | 42.24 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | Thomas Picken | 12 | Solihull | 43.90 |
2 | 72 | Aiden Kill | 12 | Co Coventry | 43.82 |
3 | 73 | Barney Davies | 11 | Strat Sharks | 46.13 |
4 | 74 | Archie Bird | 11 | Solihull | 40.44 |
5 | 75 | Caleb Ombudo | 10 | Co Coventry | 45.89 |
6 | 76 | Enzo Piatkowski | 11 | Co Coventry | 45.34 |
7 | 77 | Matthew Greenwell | 12 | Strat Sharks | 46.40 |
8 | 78 | Matthew Byrd | 12 | Evesham | 42.01 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 79 | George McLeish | 11 | Solihull | 45.62 |
2 | 80 | Jacob Smith | 10 | Strat Sharks | 41.63 |
3 | 81 | Dexter Maddison | 12 | Blythe Barra | 43.15 |
4 | 82 | Philip James | 12 | Witney | 43.48 |
5 | 83 | Joseph Halford | 12 | Strat Sharks | 44.80 |
6 | 84 | Rowan Sears | 11 | Co Coventry | 43.92 |
7 | 85 | Kasper Andreasen | 12 | Witney | 42.86 |
8 | 86 | Harry Holme | 10 | Evesham | 41.99 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 87 | Cameron Waltho | 12 | Witney | 40.11 |
2 | 88 | Laurence Wickins | 11 | Market Har | 44.92 |
3 | 89 | Christopher James | 12 | Witney | 42.60 |
4 | 90 | Abhinandan Naveen | 11 | Blythe Barra | 42.80 |
5 | 91 | Matthew Pyper | 10 | Droitwich | 41.81 |
6 | 92 | Sebastian Payne | 12 | Droitwich | 42.10 |
7 | 93 | Arthur Freeth | 11 | Solihull | 40.78 |
8 | 94 | Sebastien De Vere | 11 | TelfordAqua | 43.48 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 95 | Freddie Mahony | 11 | Co Coventry | 41.84 |
2 | 96 | Matei Grecu | 12 | Co Coventry | 41.49 |
3 | 97 | Enzo Vidal | 11 | Solihull | 41.06 |
4 | 98 | Toby Smith | 12 | Strat Sharks | 40.62 |
5 | 99 | Jack Pattinson | 11 | Burntwood | 43.36 |
6 | 100 | Daniel Lee | 11 | Solihull | 39.18 |
7 | 101 | Jacob Mellors | 10 | Solihull | 40.35 |
8 | 102 | Evan Lau | 10 | Solihull | 38.72 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 103 | Jude Newey-Keane | 12 | Blythe Barra | 40.33 |
2 | 104 | Jack Wilson | 12 | Co Coventry | 39.86 |
3 | 105 | Joseph Slater | 12 | Witney | 39.98 |
4 | 106 | Logan Smith | 12 | Co Coventry | 39.39 |
5 | 107 | Karson Law | 12 | Solihull | 39.90 |
6 | 108 | Edvardas Gudziunas | 12 | Solihull | 40.57 |
7 | 109 | Samuel McCormick | 11 | Co Coventry | DN:C . |
8 | 110 | Leo Begley | 11 | Evesham | 41.58 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 112 | Jackson Jacktoo | 12 | Blythe Barra | 36.87 |
2 | 114 | William Twitchell | 12 | TelfordAqua | 39.30 |
3 | 116 | Mason Amiri | 12 | Witney | 36.54 |
4 | 118 | Samuel King | 12 | Blythe Barra | 38.25 |
5 | 117 | Milton Xavier Yau | 11 | Evesham | 37.22 |
6 | 115 | Bosco Wong | 11 | Co Coventry | 37.50 |
7 | 113 | Jayden Nicklin | 12 | Solihull | 38.54 |
8 | 111 | George Robertson | 12 | Strat Sharks | 40.54 |