Boys 09/12 Yrs 50m Freestyle - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Freddie Clifton | 9 | Cannock Phnx | | 38.47 | | | 160 | |
2. | Lucas Yiend | 9 | Droitwich | | 39.93 | | | 143 | |
3. | Louis Chambers | 9 | Market Har | | 40.54 | | | 137 | |
4. | Toby Thiele | 9 | Witney | | 40.83 | | | 134 | |
5. | Cian Nevin | 9 | Solihull | | 41.16 | | | 131 | |
6. | Tommy-Jai Nettey | 9 | Co Coventry | | 41.52 | | | 127 | |
7. | Sennen Tovey | 9 | Co Coventry | | 41.92 | | | 124 | |
8. | Sam Bayliss | 9 | Solihull | | 42.53 | | | 118 | |
8. | Johann Ng | 9 | Solihull | | 42.53 | | | 118 | |
10. | Noah Bennett | 9 | Evesham | | 43.48 | | | 111 | |
11. | T Lawson Selwood | 9 | Strat Sharks | | 44.36 | | | 104 | |
12. | Noah Gardner | 9 | Solihull | | 45.23 | | | 98 | |
13. | Jacob Rudge | 9 | Perry B & TS | | 45.33 | | | 98 | |
14. | Maxim Certovs | 9 | Co Coventry | | 45.73 | | | 95 | |
15. | Harrison-James Grant | 9 | Strat Sharks | | 46.18 | | | 92 | |
16. | Rory Davies | 9 | Strat Sharks | | 46.56 | | | 90 | |
17. | Oliver Hill | 9 | Co Coventry | | 46.61 | | | 90 | |
18. | Marco Scimeca | 9 | Solihull | | 47.33 | | | 86 | |
19. | Alexander Scott | 9 | Strat Sharks | | 47.92 | | | 83 | |
20. | Daniel Truscott | 9 | Strat Sharks | | 48.20 | | | 81 | |
21. | Joseph Westall | 9 | Solihull | | 48.29 | | | 81 | |
22. | William Moffatt | 9 | Market Har | | 49.19 | | | 76 | |
23. | Thomas Cleary | 9 | Perry B & TS | | 51.70 | | | 66 | |
24. | Samuel Deffley | 9 | Solihull | | 53.04 | | | 61 | |
25. | William Rice | 9 | Evesham | | 53.40 | | | 60 | |
26. | Aditya Dhankar | 9 | Co Coventry | | 54.26 | | | 57 | |
27. | Riley McDermott | 9 | Co Coventry | | 55.18 | | | 54 | |
28. | Jay Nagpal | 9 | Co Coventry | | 55.83 | | | 52 | |
29. | Thomas Etherton-Clark | 9 | Evesham | | 56.28 | | | 51 | |
30. | Alfred Freeth | 9 | Solihull | | 57.97 | | | 46 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Matthew Pyper | 10 | Droitwich | | 33.69 | | | 239 | |
2. | Jasper Siupa | 10 | Evesham | | 34.02 | | | 232 | |
3. | Evan Lau | 10 | Solihull | | 35.01 | | | 213 | |
4. | Jacob Smith | 10 | Strat Sharks | | 35.57 | | | 203 | |
5. | Jack Parry | 10 | Witney | | 35.58 | | | 202 | |
6. | Jacob Mellors | 10 | Solihull | | 35.72 | | | 200 | |
7. | Caleb Ombudo | 10 | Co Coventry | | 36.74 | | | 184 | |
8. | Harry Holme | 10 | Evesham | | 36.81 | | | 183 | |
9. | Jj Buckley | 10 | Burntwood | | 38.41 | | | 161 | |
10. | Max Carpenter | 10 | TelfordAqua | | 38.92 | | | 155 | |
11. | Lincoln Baxter | 10 | Blythe Barra | | 39.46 | | | 148 | |
12. | William Ford | 10 | Droitwich | | 40.64 | | | 136 | |
13. | Thomas Healey | 10 | Co Coventry | | 41.08 | | | 131 | |
14. | Carter Handley | 10 | Co Coventry | | 41.53 | | | 127 | |
15. | Nicholas Law | 10 | Co Coventry | | 41.71 | | | 125 | |
16. | Dennis Gabbitas | 10 | Perry B & TS | | 41.83 | | | 124 | |
17. | Felix Kerswell | 10 | Co Coventry | | 42.00 | | | 123 | |
18. | Leon Gao | 10 | Witney | | 43.12 | | | 114 | |
19. | Daniel Fung | 10 | Solihull | | 46.34 | | | 91 | |
20. | Ronan Pang | 10 | Solihull | | 46.39 | | | 91 | |
21. | Ruben Garner | 10 | Solihull | | 46.57 | | | 90 | |
22. | Edward Jones | 10 | Co Coventry | | 47.61 | | | 84 | |
23. | Finlay Kite | 10 | Droitwich | | 48.43 | | | 80 | |
24. | Charles Samuel Leung | 10 | Co Coventry | | 51.09 | | | 68 | |
| Archer Leader | 10 | Perry B & TS | | DNC | | | | |
| William Trickett | 10 | Burntwood | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Milton Xavier Yau | 11 | Evesham | | 30.66 | | | 317 | |
2. | Bosco Wong | 11 | Co Coventry | | 33.28 | | | 248 | |
3. | Caleb Lobo | 11 | Blythe Barra | | 34.26 | | | 227 | |
4. | Freddie Mahony | 11 | Co Coventry | | 34.55 | | | 221 | |
5. | Daniel Lee | 11 | Solihull | | 35.06 | | | 212 | |
6. | Sebastien De Vere | 11 | TelfordAqua | | 35.40 | | | 206 | |
7. | Harvey Pearson | 11 | Co Coventry | | 35.42 | | | 205 | |
8. | Arthur Freeth | 11 | Solihull | | 36.17 | | | 193 | |
9. | Enzo Piatkowski | 11 | Co Coventry | | 36.21 | | | 192 | |
10. | Enzo Vidal | 11 | Solihull | | 36.55 | | | 187 | |
11. | Archie Bird | 11 | Solihull | | 36.95 | | | 181 | |
12. | Rowan Sears | 11 | Co Coventry | | 37.27 | | | 176 | |
13. | Abhinandan Naveen | 11 | Blythe Barra | | 37.37 | | | 175 | |
14. | Kyle Fitton | 11 | Co Coventry | | 37.47 | | | 173 | |
15. | Victor Dimitrov | 11 | Evesham | | 37.61 | | | 171 | |
16. | Lachlan Aspley-Davis | 11 | Droitwich | | 37.87 | | | 168 | |
17. | Laurence Wickins | 11 | Market Har | | 37.94 | | | 167 | |
18. | Joshua Friend | 11 | Co Coventry | | 38.29 | | | 162 | |
19. | George McLeish | 11 | Solihull | | 38.38 | | | 161 | |
20. | Harry Connor | 11 | Strat Sharks | | 38.40 | | | 161 | |
21. | Harry Tompkins | 11 | Market Har | | 38.44 | | | 160 | |
22. | Dylan Lewis | 11 | Co Coventry | | 38.46 | | | 160 | |
23. | Barney Davies | 11 | Strat Sharks | | 39.07 | | | 153 | |
24. | Dexter Lilly | 11 | Strat Sharks | | 39.11 | | | 152 | |
25. | Jack Pattinson | 11 | Burntwood | | 39.32 | | | 150 | |
26. | Maqil Malik | 11 | Co Coventry | | 39.54 | | | 147 | |
27. | William Bailey | 11 | Market Har | | 39.59 | | | 147 | |
28. | Leo Begley | 11 | Evesham | | 39.97 | | | 143 | |
29. | Jarrett Hunt | 11 | Solihull | | 40.25 | | | 140 | |
30. | Nathan Braithwaite | 11 | Brackley SC | | 40.28 | | | 139 | |
31. | Thomas Graham | 11 | Strat Sharks | | 40.67 | | | 135 | |
32. | George Dean | 11 | Blythe Barra | | 40.99 | | | 132 | |
33. | Ivan Viloria | 11 | Burntwood | | 41.57 | | | 127 | |
34. | Joseph Palmer | 11 | Witney | | 42.78 | | | 116 | |
35. | Vihaan Kumar | 11 | Co Coventry | | 44.62 | | | 102 | |
36. | Udhay Bhatti | 11 | Co Coventry | | 45.71 | | | 95 | |
37. | Oscar Delbeke | 11 | Strat Sharks | | 46.41 | | | 91 | |
38. | Ruben Delbeke | 11 | Strat Sharks | | 47.59 | | | 84 | |
39. | Esa Wahid | 11 | Perry B & TS | | 48.24 | | | 81 | |
| Hugo Austin | 11 | Strat Sharks | | DQ | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jackson Jacktoo | 12 | Blythe Barra | | 31.00 | | | 306 | |
2. | Logan Day | 12 | Burntwood | | 31.52 | | | 291 | |
3. | Karson Law | 12 | Solihull | | 31.57 | | | 290 | |
4. | Jayden Nicklin | 12 | Solihull | | 31.67 | | | 287 | |
5. | Mason Amiri | 12 | Witney | | 32.75 | | | 260 | |
6. | Jack Wilson | 12 | Co Coventry | | 33.14 | | | 251 | |
7. | Samuel King | 12 | Blythe Barra | | 33.41 | | | 245 | |
8. | Sebastian Payne | 12 | Droitwich | | 33.47 | | | 243 | |
9. | Philip James | 12 | Witney | | 34.20 | | | 228 | |
9. | Logan Smith | 12 | Co Coventry | | 34.20 | | | 228 | |
11. | Jude Newey-Keane | 12 | Blythe Barra | | 34.38 | | | 224 | |
12. | Lincoln Wong | 12 | Solihull | | 34.42 | | | 224 | |
13. | Christopher James | 12 | Witney | | 34.46 | | | 223 | |
14. | George Robertson | 12 | Strat Sharks | | 34.61 | | | 220 | |
15. | William Twitchell | 12 | TelfordAqua | | 34.77 | | | 217 | |
16. | Matei Grecu | 12 | Co Coventry | | 34.79 | | | 217 | |
17. | Thomas Picken | 12 | Solihull | | 34.85 | | | 215 | |
18. | Aiden Kill | 12 | Co Coventry | | 35.36 | | | 206 | |
19. | Cameron Waltho | 12 | Witney | | 35.54 | | | 203 | |
20. | Joseph Slater | 12 | Witney | | 35.63 | | | 202 | |
21. | Toby Smith | 12 | Strat Sharks | | 35.71 | | | 200 | |
22. | Matthew Byrd | 12 | Evesham | | 36.22 | | | 192 | |
23. | Harry Hickin | 12 | Blythe Barra | | 36.83 | | | 183 | |
23. | Dexter Maddison | 12 | Blythe Barra | | 36.83 | | | 183 | |
25. | Kasper Andreasen | 12 | Witney | | 37.16 | | | 178 | |
26. | William Garner | 12 | Solihull | | 38.07 | | | 165 | |
27. | Alexander Phinbow | 12 | Witney | | 38.71 | | | 157 | |
28. | Matthew Greenwell | 12 | Strat Sharks | | 40.24 | | | 140 | |
29. | Oliver Hicks | 12 | Brackley SC | | 41.54 | | | 127 | |
30. | Joseph Halford | 12 | Strat Sharks | | 41.80 | | | 125 | |
31. | Isaac Muller | 12 | Burntwood | | 41.89 | | | 124 | |
32. | Jasper Dance | 12 | Strat Sharks | | 58.20 | | | 46 | |
| Edvardas Gudziunas | 12 | Solihull | | DQ | | | | |