Boys 09/12 Yrs 50m Backstroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Sennen Tovey | 9 | Co Coventry | | 44.87 | | | 147 | |
2. | Freddie Clifton | 9 | Cannock Phnx | | 45.04 | | | 145 | |
3. | Louis Chambers | 9 | Market Har | | 45.68 | | | 139 | |
4. | Toby Thiele | 9 | Witney | | 47.97 | | | 120 | |
5. | Harrison-James Grant | 9 | Strat Sharks | | 48.95 | | | 113 | |
6. | Tommy-Jai Nettey | 9 | Co Coventry | | 49.73 | | | 108 | |
7. | Cian Nevin | 9 | Solihull | | 50.48 | | | 103 | |
8. | Maxim Certovs | 9 | Co Coventry | | 51.59 | | | 97 | |
9. | Noah Gardner | 9 | Solihull | | 51.93 | | | 95 | |
10. | Oliver Hill | 9 | Co Coventry | | 52.08 | | | 94 | |
11. | Thomas Cleary | 9 | Perry B & TS | | 54.36 | | | 82 | |
12. | Daniel Truscott | 9 | Strat Sharks | | 54.69 | | | 81 | |
13. | T Lawson Selwood | 9 | Strat Sharks | | 54.80 | | | 80 | |
14. | Sam Bayliss | 9 | Solihull | | 55.40 | | | 78 | |
15. | James Poole | 9 | Solihull | | 56.24 | | | 74 | |
16. | Alfred Freeth | 9 | Solihull | | 56.55 | | | 73 | |
17. | Johann Ng | 9 | Solihull | | 56.73 | | | 73 | |
18. | Alexander Scott | 9 | Strat Sharks | | 56.93 | | | 72 | |
19. | William Rice | 9 | Evesham | | 57.52 | | | 70 | |
20. | Rory Davies | 9 | Strat Sharks | | 57.56 | | | 69 | |
21. | Aditya Dhankar | 9 | Co Coventry | | 57.99 | | | 68 | |
22. | Samuel Deffley | 9 | Solihull | | 58.64 | | | 66 | |
23. | Jacob Rudge | 9 | Perry B & TS | | 59.63 | | | 62 | |
24. | Jay Nagpal | 9 | Co Coventry | | 59.69 | | | 62 | |
25. | Thomas Etherton-Clark | 9 | Evesham | | 1:00.36 | | | 60 | |
| Noah Bennett | 9 | Evesham | | DNC | | | | |
| Riley McDermott | 9 | Co Coventry | | DQ | | | | |
| Lucas Yiend | 9 | Droitwich | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Evan Lau | 10 | Solihull | | 38.72 | | | 229 | |
2. | Jacob Mellors | 10 | Solihull | | 40.35 | | | 202 | |
3. | Jacob Smith | 10 | Strat Sharks | | 41.63 | | | 184 | |
4. | Matthew Pyper | 10 | Droitwich | | 41.81 | | | 182 | |
5. | Harry Holme | 10 | Evesham | | 41.99 | | | 180 | |
6. | Jack Parry | 10 | Witney | | 43.68 | | | 159 | |
7. | Carter Handley | 10 | Co Coventry | | 43.70 | | | 159 | |
8. | Caleb Ombudo | 10 | Co Coventry | | 45.89 | | | 137 | |
9. | Lincoln Baxter | 10 | Blythe Barra | | 46.52 | | | 132 | |
10. | William Ford | 10 | Droitwich | | 47.66 | | | 123 | |
11. | Thomas Healey | 10 | Co Coventry | | 47.87 | | | 121 | |
12. | Sammy Sullivan | 10 | Blythe Barra | | 47.91 | | | 121 | |
13. | Leon Gao | 10 | Witney | | 48.27 | | | 118 | |
14. | Felix Kerswell | 10 | Co Coventry | | 49.51 | | | 109 | |
15. | Ronan Pang | 10 | Solihull | | 49.85 | | | 107 | |
16. | Dennis Gabbitas | 10 | Perry B & TS | | 50.09 | | | 106 | |
17. | Nicholas Law | 10 | Co Coventry | | 54.61 | | | 81 | |
18. | Edward Jones | 10 | Co Coventry | | 54.89 | | | 80 | |
19. | Finlay Kite | 10 | Droitwich | | 55.20 | | | 79 | |
20. | Stanley Pilevych | 10 | Market Har | | 57.91 | | | 68 | |
| William Trickett | 10 | Burntwood | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Milton Xavier Yau | 11 | Evesham | | 37.22 | | | 258 | |
2. | Bosco Wong | 11 | Co Coventry | | 37.50 | | | 252 | |
3. | Daniel Lee | 11 | Solihull | | 39.18 | | | 221 | |
4. | Archie Bird | 11 | Solihull | | 40.44 | | | 201 | |
5. | Arthur Freeth | 11 | Solihull | | 40.78 | | | 196 | |
6. | Enzo Vidal | 11 | Solihull | | 41.06 | | | 192 | |
7. | Leo Begley | 11 | Evesham | | 41.58 | | | 185 | |
8. | Freddie Mahony | 11 | Co Coventry | | 41.84 | | | 181 | |
9. | Lachlan Aspley-Davis | 11 | Droitwich | | 42.24 | | | 176 | |
10. | Abhinandan Naveen | 11 | Blythe Barra | | 42.80 | | | 170 | |
11. | Jack Pattinson | 11 | Burntwood | | 43.36 | | | 163 | |
12. | Sebastien De Vere | 11 | TelfordAqua | | 43.48 | | | 162 | |
13. | Victor Dimitrov | 11 | Evesham | | 43.60 | | | 160 | |
14. | Rowan Sears | 11 | Co Coventry | | 43.92 | | | 157 | |
15. | Harvey Pearson | 11 | Co Coventry | | 44.33 | | | 153 | |
16. | Laurence Wickins | 11 | Market Har | | 44.92 | | | 147 | |
17. | Enzo Piatkowski | 11 | Co Coventry | | 45.34 | | | 143 | |
18. | George McLeish | 11 | Solihull | | 45.62 | | | 140 | |
19. | William Bailey | 11 | Market Har | | 45.66 | | | 140 | |
20. | Maqil Malik | 11 | Co Coventry | | 45.67 | | | 139 | |
21. | Barney Davies | 11 | Strat Sharks | | 46.13 | | | 135 | |
22. | Jarrett Hunt | 11 | Solihull | | 46.32 | | | 134 | |
23. | Lucas Marfleet | 11 | Blythe Barra | | 46.85 | | | 129 | |
24. | Thomas Graham | 11 | Strat Sharks | | 46.93 | | | 128 | |
25. | Joshua Friend | 11 | Co Coventry | | 47.10 | | | 127 | |
26. | George Dean | 11 | Blythe Barra | | 47.96 | | | 120 | |
27. | Nathan Braithwaite | 11 | Brackley SC | | 48.02 | | | 120 | |
28. | Vihaan Kumar | 11 | Co Coventry | | 48.45 | | | 117 | |
29. | Harry Tompkins | 11 | Market Har | | 48.93 | | | 113 | |
30. | Kyle Fitton | 11 | Co Coventry | | 49.58 | | | 109 | |
31. | Joseph Palmer | 11 | Witney | | 49.61 | | | 109 | |
32. | Hugo Austin | 11 | Strat Sharks | | 49.71 | | | 108 | |
33. | Dylan Lewis | 11 | Co Coventry | | 50.60 | | | 102 | |
34. | Oscar Delbeke | 11 | Strat Sharks | | 50.73 | | | 102 | |
35. | Ivan Viloria | 11 | Burntwood | | 50.90 | | | 101 | |
36. | Ruben Delbeke | 11 | Strat Sharks | | 52.80 | | | 90 | |
37. | Ellis Reed-Davies | 11 | Strat Sharks | | 57.76 | | | 69 | |
38. | Esa Wahid | 11 | Perry B & TS | | 1:01.65 | | | 56 | |
| Samuel McCormick | 11 | Co Coventry | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Mason Amiri | 12 | Witney | | 36.54 | | | 273 | |
2. | Jackson Jacktoo | 12 | Blythe Barra | | 36.87 | | | 265 | |
3. | Samuel King | 12 | Blythe Barra | | 38.25 | | | 238 | |
4. | Jayden Nicklin | 12 | Solihull | | 38.54 | | | 232 | |
5. | William Twitchell | 12 | TelfordAqua | | 39.30 | | | 219 | |
6. | Logan Smith | 12 | Co Coventry | | 39.39 | | | 218 | |
7. | Jack Wilson | 12 | Co Coventry | | 39.86 | | | 210 | |
8. | Karson Law | 12 | Solihull | | 39.90 | | | 209 | |
9. | Joseph Slater | 12 | Witney | | 39.98 | | | 208 | |
10. | Cameron Waltho | 12 | Witney | | 40.11 | | | 206 | |
11. | Jude Newey-Keane | 12 | Blythe Barra | | 40.33 | | | 203 | |
12. | George Robertson | 12 | Strat Sharks | | 40.54 | | | 200 | |
13. | Edvardas Gudziunas | 12 | Solihull | | 40.57 | | | 199 | |
14. | Toby Smith | 12 | Strat Sharks | | 40.62 | | | 198 | |
15. | Matei Grecu | 12 | Co Coventry | | 41.49 | | | 186 | |
16. | Matthew Byrd | 12 | Evesham | | 42.01 | | | 179 | |
17. | Sebastian Payne | 12 | Droitwich | | 42.10 | | | 178 | |
18. | Christopher James | 12 | Witney | | 42.60 | | | 172 | |
19. | Kasper Andreasen | 12 | Witney | | 42.86 | | | 169 | |
20. | Dexter Maddison | 12 | Blythe Barra | | 43.15 | | | 165 | |
21. | Philip James | 12 | Witney | | 43.48 | | | 162 | |
22. | Aiden Kill | 12 | Co Coventry | | 43.82 | | | 158 | |
23. | Thomas Picken | 12 | Solihull | | 43.90 | | | 157 | |
24. | Joseph Halford | 12 | Strat Sharks | | 44.80 | | | 148 | |
25. | Alexander Phinbow | 12 | Witney | | 45.64 | | | 140 | |
26. | Matthew Greenwell | 12 | Strat Sharks | | 46.40 | | | 133 | |
27. | Oliver Hicks | 12 | Brackley SC | | 48.13 | | | 119 | |
28. | Isaac Muller | 12 | Burntwood | | 51.33 | | | 98 | |
29. | Isaac Enefer | 12 | Perry B & TS | | 52.98 | | | 89 | |
30. | Jasper Dance | 12 | Strat Sharks | | 1:00.39 | | | 60 | |