EVENT 403 Boys 10 Yrs/Over 100m Backstroke - Heats
Not Competing : 13,17
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 1 | Flynn WATSON | 10 | Oldbury | 1:32.34 |
2 | 3 | Sepehr SOBHANI | 11 | Co Coventry | 1:28.60 |
3 | 5 | Callum MCWHIRTER | 11 | Co Coventry | 1:26.79 |
4 | 7 | Brandon HOTHAM | 10 | Co Derby | 1:26.65 |
5 | 6 | Acer WOOLLEY | 10 | Co Birm'ham | 1:26.76 |
6 | 4 | Brodie WILLETTS | 10 | Royal Wolv | 1:27.90 |
7 | 2 | Jack JONES | 11 | Royal Wolv | 1:29.70 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Tommy SMITH | 10 | Co Coventry | 1:25.92 |
2 | 11 | Alexander HINDLE | 11 | Co Birm'ham | 1:23.32 |
3 | 14 | Thomas TWAITES | 13 | Co Coventry | 1:17.57 |
4 | 16 | Leonids SARIGINS | 12 | Blythe Barra | 1:15.63 |
5 | 15 | Thomas WATKIN | 12 | Royal Wolv | 1:16.40 |
6 | 12 | Oliver WATSON | 12 | Oldbury | 1:20.59 |
7 | 10 | Isaac MURRAY | 11 | Leic Peng | 1:23.33 |
8 | 8 | Jacob VEALE | 11 | Phoenix Y'th | 1:25.95 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 19 | Lynden HOLTOM-STOTT | 13 | Nuneaton | 1:13.60 |
2 | 21 | Shay BRADLEY | 13 | Co Derby | 1:13.14 |
3 | 23 | Gregory BUTLER | 13 | Co Derby | 1:12.62 |
4 | 25 | Lewis WHITE | 14 | Co Derby | 1:12.20 |
5 | 24 | Samuel FAIRCHILD | 18 | Co Coventry | 1:12.54 |
6 | 22 | Hymie CONNELL | 12 | Co Coventry | 1:13.10 |
7 | 20 | Jamie HOYES | 13 | Berkhamtead | 1:13.60 |
8 | 18 | Ben COPE | 12 | Royal Wolv | 1:14.20 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 27 | Alex WESTWOOD | 14 | Royal Wolv | 1:10.29 |
2 | 28 | Charles FULWELL | 16 | Co Coventry | 1:09.01 |
3 | 30 | Kane MURCOTT | 14 | Phoenix Y'th | 1:07.25 |
4 | 32 | Joshua VEALE | 14 | Phoenix Y'th | 1:04.05 |
5 | 31 | Jonluke SUMMERFIELD | 18 | Berkhamtead | 1:06.70 |
6 | 29 | Lucas WILLIAMS | 14 | Nuneaton | 1:07.29 |
7 | 33 | Aleksejs SLADZEVSKIS | 16 | Royal Wolv | 1:10.00 |
8 | 26 | Robin HUGHES | 13 | Strat Sharks | 1:11.21 |