Boys 09 Yrs/Over 200m Breaststroke - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | Tommy SMITH | 10 | Co Coventry | | 3:27.35 | | | 229 | | 1:43.48 |
2. | Brandon HOTHAM | 10 | Co Derby | | 3:28.04 | | | 227 | | 1:44.60 |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | Ronnie HARVEY | 11 | Co Coventry | | 3:16.76 | | | 268 | | 1:34.44 |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | William HAWKES | 12 | Grantham | | 2:49.99 | | | 417 | | 1:21.12 |
2. | Leonids SARIGINS | 12 | Blythe Barra | | 3:02.10 | | | 339 | | 1:27.66 |
3. | Ben COPE | 12 | Royal Wolv | | 3:11.88 | | | 290 | | 1:34.14 |
4. | Joel MUIR | 12 | Co Derby | | 3:29.11 | | | 224 | | 1:39.72 |
| Campbell STEPHEN | 12 | Co Derby | | DQ SL 1L | | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | Gregory BUTLER | 13 | Co Derby | | 2:45.10 | | | 455 | | 1:19.58 |
2. | Joshua MUNROE | 13 | Co Leicester | | 2:51.05 | | | 409 | | 1:21.45 |
3. | Ben BLACK | 13 | Co Coventry | | 2:55.55 | | | 378 | | 1:25.23 |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | William FOSTER | 14 | Co Derby | | 2:48.07 | | | 431 | | 1:19.13 |
2. | Kyle PALMER | 14 | Co Coventry | | 2:53.69 | | | 391 | | 1:23.82 |
3. | Liam MCSORLEY | 14 | Co Coventry | | 3:03.02 | | | 334 | | 1:26.73 |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | Tom ROOKE | 23 | Co Coventry | | 2:32.85 | | | 573 | | 1:12.57 |
2. | Joseph SADIO | 18 | Co Coventry | | 2:35.76 | | | 542 | | 1:16.75 |
3. | Samuel RICHARDS | 17 | Co Coventry | | 2:37.25 | | | 526 | | 1:15.71 |
4. | Charlie WADDINGHAM | 15 | Co Coventry | | 2:39.80 | | | 502 | | 1:17.16 |