EVENT 9 Boys Open 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Thomas ALLAWAY | 10 | Co Coventry | |
3 | 3 | Charlie ATKINSON | 9 | Co Coventry | 5:00.00 |
4 | 2 | Blake KNOWLES | 11 | Co Coventry | 5:00.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 5 | Maksims FOMINS | 11 | Co Coventry | 5:00.00 |
2 | 7 | Amad JAWFER | 10 | Co Coventry | 1:00.56 |
3 | 9 | Akeel JAWFER | 11 | Co Coventry | 58.46 |
4 | 8 | Arjan SANDHU | 11 | Co Coventry | 1:00.00 |
5 | 6 | Thomas FAIRCHILD | 10 | Co Coventry | 1:05.63 |
6 | 4 | Dylan PARMAR-DIGGLE | 11 | Co Coventry | 5:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 11 | Alfie JACKSON | 8 | Co Coventry | 55.72 |
2 | 13 | Lucas MASTERSON | 11 | Co Coventry | 53.66 |
3 | 15 | Abhimanyu CHOHAN | 11 | Co Coventry | 51.56 |
4 | 14 | Kyle O'GRADY | 10 | Co Coventry | 52.00 |
5 | 12 | William RYAN | 10 | Co Coventry | 54.20 |
6 | 10 | Abd-Allah EISSA | 9 | Co Coventry | 57.25 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 17 | Jack WILES | 12 | Co Coventry | 50.39 |
2 | 19 | Joseph MCAULEY | 11 | Co Coventry | 49.13 |
3 | 21 | Samuel ASTILL | 11 | Co Coventry | 46.80 |
4 | 20 | Jacob TIPPETTS | 11 | Co Coventry | 47.00 |
5 | 18 | Owen PERKINS | 9 | Co Coventry | 49.80 |
6 | 16 | Ben MANGAN | 11 | Co Coventry | 51.18 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 23 | Harry WITT | 11 | Co Coventry | 45.44 |
2 | 25 | Hadden SMITH | 12 | Co Coventry | 44.26 |
3 | 27 | Luke CHAPMAN | 12 | Co Coventry | 42.47 |
4 | 26 | Josh GOLSBY-TAYLOR | 10 | Co Coventry | 43.75 |
5 | 24 | Zane VENN-MORTON | 10 | Co Coventry | 45.00 |
6 | 22 | Euan MITCHELL | 11 | Co Coventry | 46.69 |