Boys Open 200m IM - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Joel CUNNIGHAM | 9 | Co Coventry | | 4:01.72 | | | 93 | |
2. | Ewan TIMMS | 9 | Co Coventry | | 4:02.82 | | | 92 | |
3. | Max SMITH | 9 | Co Coventry | | 4:18.93 | | | 75 | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Alfie JACKSON | 10 | Co Coventry | | 3:33.84 | | | 134 | |
2. | Hayden NGHIEM | 10 | Co Coventry | | 3:54.63 | | | 102 | |
| Dylan PAHILE | 10 | Co Coventry | | DNC | | | | |
| Zain BHATTI | 10 | Co Coventry | | DQ SA 1L | | | | |
| Harry TIPPETTS | 10 | Co Coventry | | DQ T 3L | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Aidan TAN | 11 | Co Coventry | | 3:22.40 | | | 158 | |
2. | Daniel ANDREWS | 11 | Co Coventry | | 3:24.53 | | | 153 | |
3. | Will GOODWIN | 11 | Co Coventry | | 3:27.94 | | | 146 | |
4. | Conor WINTERS | 11 | Co Coventry | | 3:28.81 | | | 144 | |
5. | Jenson DAVIES | 11 | Co Coventry | | 3:41.93 | | | 120 | |
6. | Hayden NORTH | 11 | Co Coventry | | 4:03.10 | | | 91 | |
| Charlie ATKINSON | 11 | Co Coventry | | DNC | | | | |
| Jamie MITCHELL | 11 | Co Coventry | | DNC | | | | |
| Brian MCSHARRY | 11 | Co Coventry | | DQ T 3L | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Samuel; WARWICK | 12 | Co Coventry | | 3:41.72 | | | 120 | |
2. | Thomas FAIRCHILD | 12 | Co Coventry | | 3:50.78 | | | 107 | |
| Thomas RAMSAY | 12 | Co Coventry | | DNC | | | | |
| Luke WINIARSKI | 12 | Co Coventry | | DNC | | | | |
| Edgar ROBERTS-DALTON | 12 | Co Coventry | | DNC | | | | |
| Daniel RAMSAY | 12 | Co Coventry | | DNC | | | | |
| Maksims FOMINS | 12 | Co Coventry | | DNC | | | | |
| Joshua FAWCETT | 12 | Co Coventry | | DQ SA 1L | | | | |
| Rhys GREEN | 12 | Co Coventry | | DQ T 3L | | | | |
| Thomas ANDREWS | 12 | Co Coventry | | DQ T 5L | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| Joseph SMITH | 13 | Co Coventry | | DNC | | | | |
| Lucas MASTERSON | 13 | Co Coventry | | DNC | | | | |