Boys Open 50m Backstroke - Heats (Declared Winners)
9 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Joel CUNNIGHAM | 9 | Co Coventry | | 50.04 | | | 87 | |
2. | Max SMITH | 9 | Co Coventry | | 51.03 | | | 82 | |
3. | Ewan TIMMS | 9 | Co Coventry | | 53.56 | | | 71 | |
4. | Michael GREDA | 9 | Co Coventry | | 53.69 | | | 70 | |
5. | Patrick DIE | 9 | Co Coventry | | 54.57 | | | 67 | |
6. | Jack BUSWELL | 9 | Co Coventry | | 57.57 | | | 57 | |
7. | Ray'An BHANJI | 9 | Co Coventry | | 58.16 | | | 55 | |
8. | Logan SMITH | 9 | Co Coventry | | 1:07.28 | | | 36 | |
9. | Eligah DALLEN | 8 | Co Coventry | | 1:09.81 | | | 32 | |
| George WEST | 9 | Co Coventry | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Hayden NGHIEM | 10 | Co Coventry | | 48.34 | | | 97 | |
2. | Zain BHATTI | 10 | Co Coventry | | 54.62 | | | 67 | |
3. | Harry TIPPETTS | 10 | Co Coventry | | 55.90 | | | 62 | |
4. | Lewis PAYNE | 10 | Co Coventry | | 58.56 | | | 54 | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Aidan TAN | 11 | Co Coventry | | 42.35 | | | 144 | |
2. | Jenson DAVIES | 11 | Co Coventry | | 46.63 | | | 108 | |
3. | Hayden NORTH | 11 | Co Coventry | | 54.68 | | | 67 | |
| Avvinesh NADESWARAN | 11 | Co Coventry | | DNC | | | | |
| Charlie ATKINSON | 11 | Co Coventry | | DNC | | | | |
| Will GOODWIN | 11 | Co Coventry | | DNC | | | | |
| Jamie MITCHELL | 11 | Co Coventry | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Rhys GREEN | 12 | Co Coventry | | 42.82 | | | 139 | |
2. | Samuel; WARWICK | 12 | Co Coventry | | 45.78 | | | 114 | |
3. | Joshua FAWCETT | 12 | Co Coventry | | 47.34 | | | 103 | |
4. | Maksims FOMINS | 12 | Co Coventry | | 50.12 | | | 87 | |
5. | Thomas FAIRCHILD | 12 | Co Coventry | | 51.59 | | | 79 | |
| Luke WINIARSKI | 12 | Co Coventry | | DNC | | | | |
| Thomas RAMSAY | 12 | Co Coventry | | DNC | | | | |
| Daniel RAMSAY | 12 | Co Coventry | | DNC | | | | |
| Edgar ROBERTS-DALTON | 12 | Co Coventry | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
| Joseph SMITH | 13 | Co Coventry | | DNC | | | | |
| Brandon HAMBRIDGE | 13 | Co Coventry | | DNC | | | | |
| Lucas MASTERSON | 13 | Co Coventry | | DNC | | | | |