EVENT 9 Boys Open 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
2 | 1 | Jay WAITE | 9 | Co Coventry | |
3 | 2 | Joel CUNNINGHAM | 9 | Co Coventry | |
4 | 3 | Nathan TSEGAYE | 11 | Co Coventry | 5:00.00 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 4 | Harrison GARTSIDE | 8 | Co Coventry | 5:00.00 |
2 | 5 | Ulysses SHARMA-BARKESS | 11 | Co Coventry | 5:00.00 |
3 | 6 | Jack PHILLIPS | 9 | Co Coventry | 5:00.00 |
4 | 7 | Aman SANDHU | 9 | Co Coventry | 5:00.00 |
5 | 8 | Anas SHIBANI | 9 | Co Coventry | 5:00.00 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 9 | Jenson DAVIES | 11 | Co Coventry | 5:00.00 |
2 | 10 | Sanad SHIBANI | 11 | Co Coventry | 5:00.00 |
3 | 11 | Robbie DOUGLAS | 10 | Co Coventry | 5:00.00 |
4 | 12 | Lewis PAYNE | 10 | Co Coventry | 58.56 |
5 | 13 | Avvinesh NADESWARAN | 11 | Co Coventry | 57.00 |
6 | 14 | George WEST | 9 | Co Coventry | 56.53 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 15 | Jack BUSWELL | 10 | Co Coventry | 56.00 |
2 | 16 | Zain BHATTI | 10 | Co Coventry | 54.62 |
3 | 17 | Patrick DIE | 9 | Co Coventry | 54.57 |
4 | 18 | Michael GREDA | 10 | Co Coventry | 53.69 |
5 | 19 | Ewan TIMMS | 9 | Co Coventry | 53.56 |
6 | 20 | Thomas FAIRCHILD | 12 | Co Coventry | 51.51 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club/Country | Time |
1 | 22 | Hayden NORTH | 11 | Co Coventry | 49.51 |
2 | 24 | Will GOODWIN | 11 | Co Coventry | 46.39 |
3 | 26 | Rhys GREEN | 12 | Co Coventry | 40.25 |
4 | 25 | Aidan TAN | 11 | Co Coventry | 42.35 |
5 | 23 | Hayden NGHIEM | 10 | Co Coventry | 48.09 |
6 | 21 | Harry TIPPETTS | 10 | Co Coventry | 49.75 |