Boys Open 50m Breaststroke - Heats (Declared Winners)
9 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Dylan PAHILE | 9 | Co Coventry | | 52.82 | | | 128 | |
2. | Hayden NGHIEM | 9 | Co Coventry | | 1:08.75 | | | 58 | |
3. | Ray'An BHANJI | 8 | Co Coventry | | 1:10.17 | | | 54 | |
4. | Zain BHATTI | 9 | Co Coventry | | 1:11.12 | | | 52 | |
| Abd-Allah EISSA | 9 | Co Coventry | | DNC | | | | |
| Alfie JACKSON | 9 | Co Coventry | | DNC | | | | |
| Logan SMITH | 9 | Co Coventry | | DNC | | | | |
| Harry TIPPETTS | 9 | Co Coventry | | DQ ST | | | | |
| Ewan TIMMS | 8 | Co Coventry | | DQ ST | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Aidan TAN | 10 | Co Coventry | | 52.68 | | | 129 | |
2. | Charlie ATKINSON | 10 | Co Coventry | | 58.51 | | | 94 | |
3. | Daniel ANDREWS | 10 | Co Coventry | | 58.75 | | | 93 | |
4. | Will GOODWIN | 10 | Co Coventry | | 1:00.77 | | | 84 | |
5. | Jenson DAVIES | 10 | Co Coventry | | 1:08.78 | | | 57 | |
| Avvinesh NADESWARAN | 10 | Co Coventry | | DNC | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Maksims FOMINS | 11 | Co Coventry | | 48.63 | | | 164 | |
2. | Harry WITT | 11 | Co Coventry | | 53.09 | | | 126 | |
3. | Kyle OFFER | 11 | Co Coventry | | 53.62 | | | 122 | |
4. | Leon CROUCH | 11 | Co Coventry | | 54.75 | | | 114 | |
5. | Edgar ROBERTS-DALTON | 11 | Co Coventry | | 55.38 | | | 111 | |
6. | Amad JAWFER | 11 | Co Coventry | | 55.75 | | | 108 | |
7. | Thomas FAIRCHILD | 11 | Co Coventry | | 56.00 | | | 107 | |
8. | Brian MCSHARRY | 11 | Co Coventry | | 56.61 | | | 103 | |
| Samuel WARWICK | 11 | Co Coventry | | DNC | | | | |
| Jadon GOVENDER | 11 | Co Coventry | | DNC | | | | |
| Kulraj DHESI | 11 | Co Coventry | | DNC | | | | |
| Ewan JONES | 11 | Co Coventry | | DNC | | | | |
| Kyle O'GRADY | 11 | Co Coventry | | DNC | | | | |
| Rhys GREEN | 11 | Co Coventry | | DQ ST | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Abhimanyu CHOHAN | 12 | Co Coventry | | 46.38 | | | 189 | |
2. | Joshua BRADNOCK | 12 | Co Coventry | | 48.07 | | | 169 | |
3. | Arjan SANDHU | 12 | Co Coventry | | 51.44 | | | 138 | |
4. | Lucas MASTERSON | 12 | Co Coventry | | 54.41 | | | 117 | |
5. | Blake KNOWLES | 12 | Co Coventry | | 56.22 | | | 106 | |
6. | Thomas ANDREWS | 12 | Co Coventry | | 58.43 | | | 94 | |
7. | Thomas RAMSAY | 12 | Co Coventry | | 59.75 | | | 88 | |
8. | Daniel RAMSAY | 12 | Co Coventry | | 1:00.87 | | | 83 | |
| Cameron O'NEILL | 12 | Co Coventry | | DNC | | | | |
| Jack COLVER | 12 | Co Coventry | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Jack WILES | 13 | Co Coventry | | 49.64 | | | 154 | |