Boys Open 50m Backstroke - Heats (Declared Winners)
9 Yrs/Under Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Ray'An BHANJI | 8 | Co Coventry | | 55.44 | | | 81 | |
2. | Hayden NGHIEM | 9 | Co Coventry | | 56.25 | | | 78 | |
3. | Zain BHATTI | 9 | Co Coventry | | 1:00.16 | | | 63 | |
4. | Harry TIPPETTS | 9 | Co Coventry | | 1:00.91 | | | 61 | |
5. | Ewan TIMMS | 8 | Co Coventry | | 1:01.85 | | | 58 | |
| Logan SMITH | 9 | Co Coventry | | DNC | | | | |
| Alfie JACKSON | 9 | Co Coventry | | DNC | | | | |
| Abd-Allah EISSA | 9 | Co Coventry | | DNC | | | | |
| Dylan PAHILE | 9 | Co Coventry | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Aidan TAN | 10 | Co Coventry | | 44.93 | | | 153 | |
2. | Will GOODWIN | 10 | Co Coventry | | 52.29 | | | 97 | |
3. | Daniel ANDREWS | 10 | Co Coventry | | 54.75 | | | 84 | |
| Avvinesh NADESWARAN | 10 | Co Coventry | | DNC | | | | |
| Jenson DAVIES | 10 | Co Coventry | | DQ ST | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Kyle OFFER | 11 | Co Coventry | | 44.25 | | | 160 | |
2. | Maksims FOMINS | 11 | Co Coventry | | 46.65 | | | 136 | |
3. | Edgar ROBERTS-DALTON | 11 | Co Coventry | | 47.00 | | | 133 | |
4. | Harry WITT | 11 | Co Coventry | | 48.00 | | | 125 | |
5. | Rhys GREEN | 11 | Co Coventry | | 50.37 | | | 108 | |
6. | Thomas FAIRCHILD | 11 | Co Coventry | | 56.31 | | | 77 | |
7. | Amad JAWFER | 11 | Co Coventry | | 59.30 | | | 66 | |
| Jadon GOVENDER | 11 | Co Coventry | | DNC | | | | |
| Kulraj DHESI | 11 | Co Coventry | | DNC | | | | |
| Samuel WARWICK | 11 | Co Coventry | | DNC | | | | |
| Kyle O'GRADY | 11 | Co Coventry | | DNC | | | | |
| Ewan JONES | 11 | Co Coventry | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Joshua BRADNOCK | 12 | Co Coventry | | 45.04 | | | 152 | |
2. | Abhimanyu CHOHAN | 12 | Co Coventry | | 45.19 | | | 150 | |
3. | Lucas MASTERSON | 12 | Co Coventry | | 45.84 | | | 144 | |
4. | Arjan SANDHU | 12 | Co Coventry | | 50.25 | | | 109 | |
5. | Blake KNOWLES | 12 | Co Coventry | | 50.69 | | | 106 | |
6. | Thomas RAMSAY | 12 | Co Coventry | | 54.06 | | | 87 | |
7. | Thomas ANDREWS | 12 | Co Coventry | | 57.25 | | | 74 | |
8. | Daniel RAMSAY | 12 | Co Coventry | | 1:01.13 | | | 60 | |
| Jack COLVER | 12 | Co Coventry | | DNC | | | | |
| Cameron O'NEILL | 12 | Co Coventry | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | Pl./Ht. |
1. | Jack WILES | 13 | Co Coventry | | 44.93 | | | 153 | |