Boys 09 Yrs/Over 200m IM - Heats (Declared Winners)
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | Nathan Woods | 10 | Co Coventry | | 3:10.34 | | | 214 | | 1:31.06 |
2. | Bosco Wong | 10 | Co Coventry | | 3:10.80 | | | 213 | | 1:32.47 |
| Freddie Mahony | 10 | Co Coventry | | DNC | | | | | |
11/12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | Xander Tovey | 12 | Co Coventry | | 2:31.36 | | | 427 | | 1:07.16 |
2. | Ilya Certovs | 12 | Co Coventry | | 2:49.05 | | | 306 | | 1:21.10 |
3. | Rueben Joyce | 12 | Co Coventry | | 3:18.35 | | | 189 | | 1:34.15 |
4. | Logan Smith | 11 | Co Coventry | | 3:19.54 | | | 186 | | 1:35.89 |
5. | Jack Wilson | 12 | Co Coventry | | 3:19.65 | | | 186 | | 1:34.75 |
6. | Aiden Kill | 11 | Co Coventry | | 3:27.28 | | | 166 | | 1:35.51 |
7. | Bohdan Nicholl | 11 | Co Coventry | | 3:40.86 | | | 137 | | 1:49.59 |
| Leo Warne | 11 | Co Coventry | | DNC | | | | | |
| Daniel O'Neill | 12 | Co Coventry | | DNC | | | | | |
13/14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | Joseph Storr | 13 | Co Coventry | | 2:33.05 | | | 413 | | 1:13.38 |
2. | Ethan Krol | 13 | Co Coventry | | 2:46.71 | | | 319 | | 1:19.54 |
3. | Max Mahony | 13 | Co Coventry | | 2:53.31 | | | 284 | | 1:22.98 |
4. | William Newton | 14 | Co Coventry | | 2:56.47 | | | 269 | | 1:25.99 |
5. | Joseph Symons | 13 | Co Coventry | | 2:57.47 | | | 265 | | 1:27.57 |
| Harry Xue | 14 | Co Coventry | | DNC | | | | | |
15/24 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | Patrick Dea | 15 | Co Coventry | | 2:27.81 | | | 458 | | 1:07.66 |
2. | Eitan Darmon | 16 | Co Coventry | | 2:32.08 | | | 421 | | 1:12.14 |
3. | Thomas Fairchild | 18 | Co Coventry | | 2:40.61 | | | 357 | | 1:17.02 |
25 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | | 100 |
1. | Alexander Le Marinel | 46 | Co Coventry | | 3:01.95 | | | 245 | | 1:25.96 |