EVENT 102 Boys 09/12 Yrs 50m Breaststroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
3 | 1 | Jasper Dance | 12 | Strat Sharks | 1:15.40 |
4 | 2 | Rory Davies | 9 | Strat Sharks | 1:15.00 |
5 | 3 | Nathaniel Law | 12 | Solihull | 1:11.52 |
6 | 4 | Finlay Kite | 10 | Droitwich | 1:10.60 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 5 | Jacob Rudge | 9 | Perry B & TS | 1:10.05 |
2 | 6 | Cian Nevin | 9 | Solihull | 1:09.74 |
3 | 7 | Teddy Godfrey | 10 | Droitwich | 1:09.56 |
4 | 8 | Ellis Reed-Davies | 11 | Strat Sharks | 1:07.80 |
5 | 9 | Samuel Deffley | 9 | Solihull | 1:07.31 |
6 | 10 | Nicholas Law | 10 | Co Coventry | 1:07.31 |
7 | 11 | William Rice | 9 | Evesham | 1:07.12 |
8 | 12 | Edward Jones | 10 | Co Coventry | 1:05.30 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 13 | T Lawson Selwood | 9 | Strat Sharks | 1:05.00 |
2 | 14 | Sam Bayliss | 9 | Solihull | 1:05.00 |
3 | 15 | Noah Gardner | 9 | Solihull | 1:05.00 |
4 | 16 | James Poole | 9 | Solihull | 1:05.00 |
5 | 17 | Daniel Fung | 10 | Solihull | 1:05.00 |
6 | 18 | William Moffatt | 9 | Market Har | 1:05.00 |
7 | 19 | Alfred Freeth | 9 | Solihull | 1:05.00 |
8 | 20 | Ruben Garner | 10 | Solihull | 1:05.00 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 21 | Thomas Etherton-Clark | 9 | Evesham | 1:04.93 |
2 | 22 | Esa Wahid | 11 | Perry B & TS | 1:04.45 |
3 | 23 | Charles Samuel Leung | 10 | Co Coventry | 1:02.74 |
4 | 24 | Riley McDermott | 9 | Co Coventry | 1:02.30 |
5 | 25 | Jarrett Hunt | 11 | Solihull | 1:02.22 |
6 | 26 | Sennen Tovey | 9 | Co Coventry | 1:01.88 |
7 | 27 | Jay Nagpal | 9 | Co Coventry | 1:01.80 |
8 | 28 | Vihaan Kumar | 11 | Co Coventry | 1:00.30 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 29 | Oliver Hill | 9 | Co Coventry | 1:00.28 |
2 | 30 | Lucas Yiend | 9 | Droitwich | 1:00.20 |
3 | 31 | Oliver Hicks | 12 | Brackley SC | 1:00.10 |
4 | 32 | Aditya Dhankar | 9 | Co Coventry | 1:00.00 |
5 | 33 | Ruben Delbeke | 11 | Strat Sharks | 1:00.00 |
6 | 34 | Stanley Pilevych | 10 | Market Har | 1:00.00 |
7 | 35 | Oscar Delbeke | 11 | Strat Sharks | 1:00.00 |
8 | 36 | Alexander Scott | 9 | Strat Sharks | 1:00.00 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 37 | Maxim Certovs | 9 | Co Coventry | 59.91 |
2 | 38 | Archie Bird | 11 | Solihull | 59.43 |
3 | 39 | Abhinandan Naveen | 11 | Blythe Barra | 59.36 |
4 | 40 | Ivan Viloria | 11 | Burntwood | 59.19 |
5 | 41 | Hugo Austin | 11 | Strat Sharks | 58.60 |
6 | 42 | Leon Gao | 10 | Witney | 58.53 |
7 | 43 | William Twitchell | 12 | TelfordAqua | 58.46 |
8 | 44 | Isaac Muller | 12 | Burntwood | 58.20 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 45 | Harrison-James Grant | 9 | Strat Sharks | 58.10 |
2 | 46 | Johann Ng | 9 | Solihull | 57.96 |
3 | 47 | William Trickett | 10 | Burntwood | 57.43 |
4 | 48 | Kyle Fitton | 11 | Co Coventry | 57.08 |
5 | 49 | Toby Thiele | 9 | Witney | 56.94 |
6 | 50 | Udhay Bhatti | 11 | Co Coventry | 56.60 |
7 | 51 | Ronan Pang | 10 | Solihull | 56.58 |
8 | 52 | Felix Kerswell | 10 | Co Coventry | 56.50 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 53 | Isaac Enefer | 12 | Perry B & TS | 56.21 |
2 | 54 | Carter Handley | 10 | Co Coventry | 56.13 |
3 | 55 | George McLeish | 11 | Solihull | 55.81 |
4 | 56 | Jj Buckley | 10 | Burntwood | 55.72 |
5 | 57 | Freddie Clifton | 9 | Cannock Phnx | 55.22 |
6 | 58 | Dexter Maddison | 12 | Blythe Barra | 55.20 |
7 | 59 | Thomas Healey | 10 | Co Coventry | 55.19 |
8 | 60 | Harvey Pearson | 11 | Co Coventry | 55.06 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 61 | Louis Chambers | 9 | Market Har | 55.00 |
2 | 62 | Sammy Sullivan | 10 | Blythe Barra | 55.00 |
3 | 63 | Laurence Wickins | 11 | Market Har | 54.90 |
4 | 64 | William Bailey | 11 | Market Har | 54.75 |
5 | 65 | Joseph Palmer | 11 | Witney | 54.66 |
6 | 66 | Dylan Lewis | 11 | Co Coventry | 54.66 |
7 | 67 | Harry Hickin | 12 | Blythe Barra | 54.39 |
8 | 68 | Barney Davies | 11 | Strat Sharks | 54.30 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 69 | Lucas Marfleet | 11 | Blythe Barra | 54.17 |
2 | 70 | Jenson Stokes | 10 | Co Coventry | 54.09 |
3 | 71 | Max Carpenter | 10 | TelfordAqua | 54.04 |
4 | 72 | Tommy-Jai Nettey | 9 | Co Coventry | 53.82 |
5 | 73 | Jack Pattinson | 11 | Burntwood | 53.59 |
6 | 74 | Lincoln Baxter | 10 | Blythe Barra | 53.46 |
7 | 75 | Jack Parry | 10 | Witney | 53.17 |
8 | 76 | George Dean | 11 | Blythe Barra | 53.10 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 77 | Dexter Lilly | 11 | Strat Sharks | 52.90 |
2 | 78 | Maqil Malik | 11 | Co Coventry | 52.45 |
3 | 79 | Victor Dimitrov | 11 | Evesham | 52.32 |
4 | 80 | Jasper Siupa | 10 | Evesham | 52.31 |
5 | 81 | Enzo Piatkowski | 11 | Co Coventry | 52.26 |
6 | 82 | Harry Connor | 11 | Strat Sharks | 51.80 |
7 | 83 | Cameron Waltho | 12 | Witney | 51.75 |
8 | 84 | Matthew Greenwell | 12 | Strat Sharks | 51.50 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 85 | Joshua Friend | 11 | Co Coventry | 51.50 |
2 | 86 | Leo Begley | 11 | Evesham | 50.80 |
3 | 87 | Aiden Kill | 12 | Co Coventry | 50.59 |
4 | 88 | Alexander Phinbow | 12 | Witney | 50.53 |
5 | 89 | Christopher James | 12 | Witney | 50.16 |
6 | 90 | Kasper Andreasen | 12 | Witney | 50.04 |
7 | 91 | Samuel McCormick | 11 | Co Coventry | 49.90 |
8 | 92 | William Garner | 12 | Solihull | 49.90 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 93 | Joseph Slater | 12 | Witney | 49.84 |
2 | 94 | Harry Holme | 10 | Evesham | 49.62 |
3 | 95 | Harry Tompkins | 11 | Market Har | 49.43 |
4 | 96 | Jack Wilson | 12 | Co Coventry | 49.31 |
5 | 97 | Edvardas Gudziunas | 12 | Solihull | 49.20 |
6 | 98 | Arthur Freeth | 11 | Solihull | 49.15 |
7 | 99 | Jackson Jacktoo | 12 | Blythe Barra | 48.74 |
8 | 100 | Matthew Byrd | 12 | Evesham | 47.47 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 101 | Caleb Ombudo | 10 | Co Coventry | 47.41 |
2 | 102 | Philip James | 12 | Witney | 47.35 |
3 | 103 | Thomas Picken | 12 | Solihull | 47.31 |
4 | 104 | Freddie Mahony | 11 | Co Coventry | 46.90 |
5 | 105 | Daniel Lee | 11 | Solihull | 46.51 |
6 | 106 | Milton Xavier Yau | 11 | Evesham | 46.43 |
7 | 107 | Jacob Mellors | 10 | Solihull | 46.42 |
8 | 108 | Sebastien De Vere | 11 | TelfordAqua | 46.29 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 109 | Matei Grecu | 12 | Co Coventry | 46.20 |
2 | 110 | Jude Newey-Keane | 12 | Blythe Barra | 46.10 |
3 | 111 | Sebastian Payne | 12 | Droitwich | 46.06 |
4 | 112 | Samuel King | 12 | Blythe Barra | 45.97 |
5 | 113 | Logan Smith | 12 | Co Coventry | 45.44 |
6 | 114 | George Robertson | 12 | Strat Sharks | 45.20 |
7 | 115 | Evan Lau | 10 | Solihull | 45.00 |
8 | 116 | Enzo Vidal | 11 | Solihull | 44.65 |
Heat Number - 16 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 118 | Rowan Sears | 11 | Co Coventry | 43.87 |
2 | 120 | Toby Smith | 12 | Strat Sharks | 42.40 |
3 | 122 | Karson Law | 12 | Solihull | 40.90 |
4 | 124 | Jayden Nicklin | 12 | Solihull | 39.50 |
5 | 123 | Mason Amiri | 12 | Witney | 39.90 |
6 | 121 | Bosco Wong | 11 | Co Coventry | 41.53 |
7 | 119 | Jacob Smith | 10 | Strat Sharks | 43.60 |
8 | 117 | Caleb Lobo | 11 | Blythe Barra | 44.45 |