EVENT 106 Boys 09/12 Yrs 50m Backstroke - Heats
Heat Number - 1 |
Lane | Comp.No. | Name | AaD | Club | Time |
2 | 1 | Jasper Dance | 12 | Strat Sharks | 1:03.70 |
3 | 2 | Jacob Rudge | 9 | Perry B & TS | 1:00.28 |
4 | 3 | Thomas Cleary | 9 | Perry B & TS | 1:00.05 |
5 | 4 | Aditya Dhankar | 9 | Co Coventry | 1:00.00 |
6 | 5 | Thomas Etherton-Clark | 9 | Evesham | 59.72 |
7 | 6 | Jay Nagpal | 9 | Co Coventry | 59.47 |
Heat Number - 2 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 7 | Daniel Truscott | 9 | Strat Sharks | 58.50 |
2 | 8 | Esa Wahid | 11 | Perry B & TS | 58.33 |
3 | 9 | Rory Davies | 9 | Strat Sharks | 57.80 |
4 | 10 | Isaac Muller | 12 | Burntwood | 56.80 |
5 | 11 | Oliver Hill | 9 | Co Coventry | 56.57 |
6 | 12 | Nathan Braithwaite | 11 | Brackley SC | 56.30 |
7 | 13 | Alfred Freeth | 9 | Solihull | 55.97 |
8 | 14 | Ivan Viloria | 11 | Burntwood | 55.94 |
Heat Number - 3 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 15 | Ellis Reed-Davies | 11 | Strat Sharks | 55.80 |
2 | 16 | Samuel Deffley | 9 | Solihull | 55.00 |
3 | 17 | Stanley Pilevych | 10 | Market Har | 55.00 |
4 | 18 | William Rice | 9 | Evesham | 55.00 |
5 | 19 | Noah Gardner | 9 | Solihull | 55.00 |
6 | 20 | Sam Bayliss | 9 | Solihull | 55.00 |
7 | 21 | James Poole | 9 | Solihull | 55.00 |
8 | 22 | Dennis Gabbitas | 10 | Perry B & TS | 54.57 |
Heat Number - 4 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 23 | T Lawson Selwood | 9 | Strat Sharks | 54.00 |
2 | 24 | Finlay Kite | 10 | Droitwich | 53.80 |
3 | 25 | Cian Nevin | 9 | Solihull | 53.45 |
4 | 26 | Maxim Certovs | 9 | Co Coventry | 53.29 |
5 | 27 | Johann Ng | 9 | Solihull | 53.05 |
6 | 28 | Vihaan Kumar | 11 | Co Coventry | 52.90 |
7 | 29 | William Ford | 10 | Droitwich | 52.77 |
8 | 30 | Riley McDermott | 9 | Co Coventry | 52.50 |
Heat Number - 5 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 31 | Nicholas Law | 10 | Co Coventry | 52.40 |
2 | 32 | Leon Gao | 10 | Witney | 52.19 |
3 | 33 | Isaac Enefer | 12 | Perry B & TS | 52.08 |
4 | 34 | Hugo Austin | 11 | Strat Sharks | 51.70 |
5 | 35 | Alexander Scott | 9 | Strat Sharks | 51.20 |
6 | 36 | Carter Handley | 10 | Co Coventry | 51.16 |
7 | 37 | Ruben Delbeke | 11 | Strat Sharks | 51.00 |
8 | 38 | Noah Bennett | 9 | Evesham | 50.87 |
Heat Number - 6 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 39 | Harrison-James Grant | 9 | Strat Sharks | 50.50 |
2 | 40 | Edward Jones | 10 | Co Coventry | 50.50 |
3 | 41 | Ronan Pang | 10 | Solihull | 50.24 |
4 | 42 | Louis Chambers | 9 | Market Har | 50.15 |
5 | 43 | Tommy-Jai Nettey | 9 | Co Coventry | 50.00 |
6 | 44 | Oliver Hicks | 12 | Brackley SC | 49.90 |
7 | 45 | Kyle Fitton | 11 | Co Coventry | 49.82 |
8 | 46 | Harry Tompkins | 11 | Market Har | 49.51 |
Heat Number - 7 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 47 | Jarrett Hunt | 11 | Solihull | 49.20 |
2 | 48 | Lucas Marfleet | 11 | Blythe Barra | 49.07 |
3 | 49 | Oscar Delbeke | 11 | Strat Sharks | 48.80 |
4 | 50 | Maqil Malik | 11 | Co Coventry | 48.70 |
5 | 51 | Toby Thiele | 9 | Witney | 48.25 |
6 | 52 | Sammy Sullivan | 10 | Blythe Barra | 48.11 |
7 | 53 | William Trickett | 10 | Burntwood | 47.97 |
8 | 54 | Thomas Healey | 10 | Co Coventry | 47.94 |
Heat Number - 8 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 55 | George Dean | 11 | Blythe Barra | 47.93 |
2 | 56 | Joshua Friend | 11 | Co Coventry | 47.40 |
3 | 57 | Felix Kerswell | 10 | Co Coventry | 47.25 |
4 | 58 | Sennen Tovey | 9 | Co Coventry | 47.20 |
5 | 59 | Lucas Yiend | 9 | Droitwich | 47.20 |
6 | 60 | Alexander Phinbow | 12 | Witney | 47.14 |
7 | 61 | Joseph Palmer | 11 | Witney | 47.09 |
8 | 62 | Dylan Lewis | 11 | Co Coventry | 46.85 |
Heat Number - 9 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 63 | Jack Parry | 10 | Witney | 46.82 |
2 | 64 | Victor Dimitrov | 11 | Evesham | 46.43 |
3 | 65 | Harvey Pearson | 11 | Co Coventry | 46.03 |
4 | 66 | Freddie Clifton | 9 | Cannock Phnx | 45.63 |
5 | 67 | Lincoln Baxter | 10 | Blythe Barra | 45.18 |
6 | 68 | Thomas Graham | 11 | Strat Sharks | 45.00 |
7 | 69 | William Bailey | 11 | Market Har | 45.00 |
8 | 70 | Lachlan Aspley-Davis | 11 | Droitwich | 44.65 |
Heat Number - 10 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 71 | Thomas Picken | 12 | Solihull | 44.42 |
2 | 72 | Aiden Kill | 12 | Co Coventry | 44.37 |
3 | 73 | Barney Davies | 11 | Strat Sharks | 44.10 |
4 | 74 | Archie Bird | 11 | Solihull | 43.94 |
5 | 75 | Caleb Ombudo | 10 | Co Coventry | 43.87 |
6 | 76 | Enzo Piatkowski | 11 | Co Coventry | 43.77 |
7 | 77 | Matthew Greenwell | 12 | Strat Sharks | 43.60 |
8 | 78 | Matthew Byrd | 12 | Evesham | 43.60 |
Heat Number - 11 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 79 | George McLeish | 11 | Solihull | 43.55 |
2 | 80 | Jacob Smith | 10 | Strat Sharks | 43.50 |
3 | 81 | Dexter Maddison | 12 | Blythe Barra | 43.48 |
4 | 82 | Philip James | 12 | Witney | 43.45 |
5 | 83 | Joseph Halford | 12 | Strat Sharks | 43.40 |
6 | 84 | Rowan Sears | 11 | Co Coventry | 43.05 |
7 | 85 | Kasper Andreasen | 12 | Witney | 42.89 |
8 | 86 | Harry Holme | 10 | Evesham | 42.66 |
Heat Number - 12 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 87 | Cameron Waltho | 12 | Witney | 42.43 |
2 | 88 | Laurence Wickins | 11 | Market Har | 42.41 |
3 | 89 | Christopher James | 12 | Witney | 42.35 |
4 | 90 | Abhinandan Naveen | 11 | Blythe Barra | 42.06 |
5 | 91 | Matthew Pyper | 10 | Droitwich | 41.84 |
6 | 92 | Sebastian Payne | 12 | Droitwich | 41.50 |
7 | 93 | Arthur Freeth | 11 | Solihull | 41.34 |
8 | 94 | Sebastien De Vere | 11 | TelfordAqua | 41.30 |
Heat Number - 13 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 95 | Freddie Mahony | 11 | Co Coventry | 41.20 |
2 | 96 | Matei Grecu | 12 | Co Coventry | 41.18 |
3 | 97 | Enzo Vidal | 11 | Solihull | 41.00 |
4 | 98 | Toby Smith | 12 | Strat Sharks | 41.00 |
5 | 99 | Jack Pattinson | 11 | Burntwood | 41.00 |
6 | 100 | Daniel Lee | 11 | Solihull | 40.30 |
7 | 101 | Jacob Mellors | 10 | Solihull | 40.20 |
8 | 102 | Evan Lau | 10 | Solihull | 40.00 |
Heat Number - 14 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 103 | Jude Newey-Keane | 12 | Blythe Barra | 39.60 |
2 | 104 | Jack Wilson | 12 | Co Coventry | 39.51 |
3 | 105 | Joseph Slater | 12 | Witney | 39.36 |
4 | 106 | Logan Smith | 12 | Co Coventry | 39.30 |
5 | 107 | Karson Law | 12 | Solihull | 38.84 |
6 | 108 | Edvardas Gudziunas | 12 | Solihull | 38.80 |
7 | 109 | Samuel McCormick | 11 | Co Coventry | 38.75 |
8 | 110 | Leo Begley | 11 | Evesham | 38.69 |
Heat Number - 15 |
Lane | Comp.No. | Name | AaD | Club | Time |
1 | 112 | Jackson Jacktoo | 12 | Blythe Barra | 38.35 |
2 | 114 | William Twitchell | 12 | TelfordAqua | 38.00 |
3 | 116 | Mason Amiri | 12 | Witney | 36.60 |
4 | 118 | Samuel King | 12 | Blythe Barra | 36.28 |
5 | 117 | Milton Xavier Yau | 11 | Evesham | 36.44 |
6 | 115 | Bosco Wong | 11 | Co Coventry | 36.89 |
7 | 113 | Jayden Nicklin | 12 | Solihull | 38.21 |
8 | 111 | George Robertson | 12 | Strat Sharks | 38.50 |