Men 09 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Lucas Lal | 9 | Bilston | | 52.04 | | | 110 | |
2. | Harry Beckley | 9 | Bromsgrove | | 1:02.80 | | | 62 | |
3. | Joe Woodburn | 9 | Evesham | | 1:04.75 | | | 57 | |
4. | Sebastian Bell | 9 | Rugby | | 1:05.10 | | | 56 | |
5. | Matthew Lee | 9 | Rugby | | 1:07.64 | | | 50 | |
| Timurs Lielmezs | 9 | Pershore | | DNC | | | | |
| Maximillion Edge | 9 | Rugby | | DNC | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Matthew Pyper | 10 | Droitwich | | 45.90 | | | 160 | |
2. | Jacob Smith | 10 | Strat Sharks | | 46.05 | | | 159 | |
3. | Milton Xavier Yau | 10 | Evesham | | 48.24 | | | 138 | |
4. | James Ashfield | 10 | Worcester | | 50.47 | | | 120 | |
5. | Harry Holme | 10 | Evesham | | 52.81 | | | 105 | |
6. | Alfie Hall | 10 | Droitwich | | 53.96 | | | 98 | |
7. | Noah Noakes | 10 | Orion | | 56.39 | | | 86 | |
8. | Felix Kerswell | 10 | Co Coventry | | 56.65 | | | 85 | |
9. | Ethan Hoddle-Smith | 10 | Daventry | | 1:00.71 | | | 69 | |
| Edward Waldron | 10 | Wyre Forest | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Charlie Coleman | 11 | Wyre Forest | | 43.56 | | | 187 | |
2. | James Hill | 11 | Worcester | | 46.39 | | | 155 | |
3. | Harry Porter | 11 | Pershore | | 47.76 | | | 142 | |
4. | Matthew Byrd | 11 | Evesham | | 48.88 | | | 132 | |
5. | Samuel Hawkes | 11 | Strat Sharks | | 48.92 | | | 132 | |
6. | Daniel Rees | 11 | Daventry | | 49.03 | | | 131 | |
7. | Sam Macdonald | 11 | Bromsgrove | | 49.86 | | | 125 | |
8. | Leo Begley | 11 | Evesham | | 50.80 | | | 118 | |
9. | Leo Monaghan | 11 | Bromsgrove | | 54.14 | | | 97 | |
10. | Carlo Bennati | 11 | Co Oxford | | 54.39 | | | 96 | |
11. | Ting-Kai Pai | 11 | Co Oxford | | 55.65 | | | 90 | |
12. | Matej Wood | 11 | Bromsgrove | | 56.69 | | | 85 | |
13. | Zachary Noakes | 11 | Orion | | 57.65 | | | 81 | |
14. | Ryan Serin | 11 | Orion | | 59.69 | | | 73 | |
| Hugo Roleston-Donovan | 11 | Pershore | | DNC | | | | |
| Max Lucking | 11 | Co Oxford | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Joseph Tsz Wai To | 12 | Co Oxford | | 38.07 | | | 281 | |
2. | Zak Russon | 12 | Bilston | | 38.81 | | | 265 | |
3. | Miles Thompson | 12 | Bromsgrove | | 40.11 | | | 240 | |
4. | Oliver Spencer | 12 | Bilston | | 40.19 | | | 239 | |
5. | Joseph O'Leary | 12 | Worcester | | 41.04 | | | 224 | |
6. | Isaac Price | 12 | Halesowen | | 42.12 | | | 207 | |
7. | Finlay Morgan | 12 | Co Oxford | | 42.59 | | | 201 | |
8. | Daniel O'Neill | 12 | Co Coventry | | 42.62 | | | 200 | |
9. | Arturo Handy | 12 | Strat Sharks | | 43.27 | | | 191 | |
10. | Toby Smith | 12 | Strat Sharks | | 43.69 | | | 186 | |
11. | Xavier Smith | 12 | Daventry | | 43.82 | | | 184 | |
12. | Lewis Strachan | 12 | Co Coventry | | 43.92 | | | 183 | |
13. | Zechariah Yuen | 12 | Orion | | 44.48 | | | 176 | |
14. | Jacob Suliga | 12 | Co Oxford | | 44.53 | | | 175 | |
15. | Bradley Hoddle-Smith | 12 | Daventry | | 45.20 | | | 168 | |
16. | Edward Richardson | 12 | Worcester | | 46.39 | | | 155 | |
17. | Leo Edwards | 12 | Co Oxford | | 46.72 | | | 152 | |
18. | Fabio Gambone | 12 | Bilston | | 47.12 | | | 148 | |
19. | Logan Smith | 12 | Co Coventry | | 48.49 | | | 136 | |
20. | Jayden Lal | 12 | Bilston | | 49.02 | | | 131 | |
21. | Aidan Ryder | 12 | Rugby | | 49.13 | | | 130 | |
22. | Pedro Ferreira | 12 | Bromsgrove | | 49.35 | | | 129 | |
23. | Jack Wilson | 12 | Co Coventry | | 49.67 | | | 126 | |
24. | Dylan Williams | 12 | Rugby | | 49.74 | | | 126 | |
25. | Rueben Joyce | 12 | Co Coventry | | 52.30 | | | 108 | |
26. | Troy Amphlett | 12 | Pershore | | 53.97 | | | 98 | |
| Ruben Fox | 12 | Redditch | | DNC | | | | |
13 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Sydney Byrd | 13 | Evesham | | 35.67 | | | 342 | |
2. | Joseph Symons | 13 | Co Coventry | | 41.02 | | | 225 | |
3. | Kristians Kupcovs | 13 | Daventry | | 41.77 | | | 213 | |
4. | Harry Pickup | 13 | Worcester | | 42.01 | | | 209 | |
5. | Joseph Dennis | 13 | Droitwich | | 45.10 | | | 169 | |
6. | Coleridge Hobbs-Kirmse | 13 | Co Oxford | | 45.91 | | | 160 | |
| Pablo Spain Romero | 13 | Co Oxford | | DNC | | | | |
14 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Toby Stokes | 14 | Redditch | | 34.55 | | | 376 | |
2. | Keenan Stratford | 14 | Strat Sharks | | 35.99 | | | 333 | |
3. | Gareon Gabatan | 14 | Rugby | | 36.33 | | | 323 | |
4. | Samuel Grech | 14 | Droitwich | | 36.89 | | | 309 | |
5. | Jack Lucking | 14 | Co Oxford | | 36.92 | | | 308 | |
6. | Harry Downes | 14 | Bromsgrove | | 37.76 | | | 288 | |
7. | Daniel Scragg | 14 | Co Coventry | | 40.40 | | | 235 | |
8. | Vlad Cebotari | 14 | Bilston | | 41.08 | | | 224 | |
9. | Tom Porter | 14 | Pershore | | 42.55 | | | 201 | |
10. | Gabriel Stokes-Sheldon | 14 | Evesham | | 47.40 | | | 145 | |
11. | Tyler Lewis | 14 | Bilston | | 49.77 | | | 125 | |
12. | Moaz Zakzouk | 14 | Bilston | | 50.51 | | | 120 | |
| Pranay Koria | 14 | Bilston | | DNC | | | | |
| Lutfi Rauf Yilmaz | 14 | Co Coventry | | DQ | | | | |
15 Yrs/Over Age Group - Full Results
Place | Name | AaD | Club | | Time | | | FINA Pt | |
1. | Josh Mitchell-Storey | 16 | Orion | | 31.81 | | | 482 | |
2. | Edward Blyth | 16 | Orion | | 33.33 | | | 419 | |
3. | Benjamin Elliott | 15 | Strat Sharks | | 33.62 | | | 408 | |
4. | Callum Hobbs | 15 | Redditch | | 34.14 | | | 390 | |
5. | Krystof Wood | 15 | Bromsgrove | | 35.04 | | | 361 | |
6. | Tom Cox | 16 | Evesham | | 35.21 | | | 355 | |
7. | Andrew Thorner | 16 | Pershore | | 37.32 | | | 298 | |
8. | James Harrod | 15 | Redditch | | 37.65 | | | 291 | |
9. | Luke Healey | 15 | Co Coventry | | 37.84 | | | 286 | |
10. | Bartosz Milewski | 15 | Droitwich | | 40.48 | | | 234 | |