Boys 09/12 Yrs 50m Breaststroke - Heats (Declared Winners)
09 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Tommy-Jai Nettey | 9 | Co Coventry | | 51.13 | | | 130 | |
2. | Harrison-James Grant | 9 | Strat Sharks | | 55.01 | | | 104 | |
3. | Oliver Hill | 9 | Co Coventry | | 55.39 | | | 102 | |
4. | Freddie Clifton | 9 | Cannock Phnx | | 55.57 | | | 101 | |
5. | Sam Bayliss | 9 | Solihull | | 57.71 | | | 90 | |
6. | Cian Nevin | 9 | Solihull | | 57.94 | | | 89 | |
7. | Lucas Yiend | 9 | Droitwich | | 58.86 | | | 85 | |
8. | T Lawson Selwood | 9 | Strat Sharks | | 59.00 | | | 85 | |
9. | Johann Ng | 9 | Solihull | | 59.62 | | | 82 | |
10. | Toby Thiele | 9 | Witney | | 59.92 | | | 81 | |
11. | Samuel Deffley | 9 | Solihull | | 1:00.48 | | | 78 | |
12. | Louis Chambers | 9 | Market Har | | 1:00.61 | | | 78 | |
13. | Riley McDermott | 9 | Co Coventry | | 1:01.18 | | | 76 | |
14. | Alfred Freeth | 9 | Solihull | | 1:01.21 | | | 76 | |
15. | Noah Gardner | 9 | Solihull | | 1:01.32 | | | 75 | |
16. | Aditya Dhankar | 9 | Co Coventry | | 1:01.35 | | | 75 | |
17. | Sennen Tovey | 9 | Co Coventry | | 1:01.37 | | | 75 | |
18. | Alexander Scott | 9 | Strat Sharks | | 1:01.70 | | | 74 | |
19. | Rory Davies | 9 | Strat Sharks | | 1:03.16 | | | 69 | |
20. | Thomas Etherton-Clark | 9 | Evesham | | 1:03.43 | | | 68 | |
21. | Jay Nagpal | 9 | Co Coventry | | 1:04.17 | | | 66 | |
22. | Jacob Rudge | 9 | Perry B & TS | | 1:06.02 | | | 60 | |
23. | William Rice | 9 | Evesham | | 1:06.27 | | | 60 | |
24. | James Poole | 9 | Solihull | | 1:06.87 | | | 58 | |
25. | William Moffatt | 9 | Market Har | | 1:18.17 | | | 36 | |
| Maxim Certovs | 9 | Co Coventry | | DQ | | | | |
10 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Evan Lau | 10 | Solihull | | 41.29 | | | 248 | |
2. | Jacob Smith | 10 | Strat Sharks | | 41.83 | | | 238 | |
3. | Jacob Mellors | 10 | Solihull | | 44.07 | | | 204 | |
4. | Jasper Siupa | 10 | Evesham | | 48.78 | | | 150 | |
5. | Caleb Ombudo | 10 | Co Coventry | | 50.20 | | | 138 | |
6. | Sammy Sullivan | 10 | Blythe Barra | | 50.62 | | | 134 | |
7. | Harry Holme | 10 | Evesham | | 50.74 | | | 133 | |
8. | Max Carpenter | 10 | TelfordAqua | | 52.18 | | | 122 | |
9. | Jack Parry | 10 | Witney | | 52.58 | | | 120 | |
10. | Carter Handley | 10 | Co Coventry | | 52.62 | | | 119 | |
11. | Jj Buckley | 10 | Burntwood | | 53.71 | | | 112 | |
12. | Felix Kerswell | 10 | Co Coventry | | 53.84 | | | 111 | |
13. | Ronan Pang | 10 | Solihull | | 55.43 | | | 102 | |
14. | Lincoln Baxter | 10 | Blythe Barra | | 56.33 | | | 97 | |
15. | Edward Jones | 10 | Co Coventry | | 57.22 | | | 93 | |
16. | Thomas Healey | 10 | Co Coventry | | 57.63 | | | 91 | |
17. | Daniel Fung | 10 | Solihull | | 58.51 | | | 87 | |
18. | Leon Gao | 10 | Witney | | 59.38 | | | 83 | |
19. | Teddy Godfrey | 10 | Droitwich | | 1:01.13 | | | 76 | |
20. | Nicholas Law | 10 | Co Coventry | | 1:05.56 | | | 62 | |
21. | Charles Samuel Leung | 10 | Co Coventry | | 1:06.28 | | | 60 | |
22. | Finlay Kite | 10 | Droitwich | | 1:14.90 | | | 41 | |
| Ruben Garner | 10 | Solihull | | DNC | | | | |
| William Trickett | 10 | Burntwood | | DNC | | | | |
| Jenson Stokes | 10 | Co Coventry | | DNC | | | | |
| Stanley Pilevych | 10 | Market Har | | DQ | | | | |
11 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Bosco Wong | 11 | Co Coventry | | 42.75 | | | 223 | |
2. | Rowan Sears | 11 | Co Coventry | | 43.45 | | | 213 | |
3. | Milton Xavier Yau | 11 | Evesham | | 43.83 | | | 207 | |
4. | Enzo Vidal | 11 | Solihull | | 45.22 | | | 188 | |
5. | Caleb Lobo | 11 | Blythe Barra | | 45.55 | | | 184 | |
6. | Sebastien De Vere | 11 | TelfordAqua | | 47.37 | | | 164 | |
7. | Daniel Lee | 11 | Solihull | | 47.64 | | | 161 | |
8. | Freddie Mahony | 11 | Co Coventry | | 48.04 | | | 157 | |
9. | Enzo Piatkowski | 11 | Co Coventry | | 48.29 | | | 155 | |
10. | George McLeish | 11 | Solihull | | 48.90 | | | 149 | |
11. | Arthur Freeth | 11 | Solihull | | 49.06 | | | 147 | |
12. | Joshua Friend | 11 | Co Coventry | | 49.59 | | | 143 | |
13. | Harry Connor | 11 | Strat Sharks | | 49.83 | | | 141 | |
14. | Leo Begley | 11 | Evesham | | 50.08 | | | 139 | |
15. | Harry Tompkins | 11 | Market Har | | 50.63 | | | 134 | |
16. | George Dean | 11 | Blythe Barra | | 50.70 | | | 134 | |
17. | Victor Dimitrov | 11 | Evesham | | 51.73 | | | 126 | |
18. | Dexter Lilly | 11 | Strat Sharks | | 51.98 | | | 124 | |
19. | Lucas Marfleet | 11 | Blythe Barra | | 52.10 | | | 123 | |
20. | Archie Bird | 11 | Solihull | | 52.43 | | | 121 | |
21. | Harvey Pearson | 11 | Co Coventry | | 52.62 | | | 119 | |
22. | Kyle Fitton | 11 | Co Coventry | | 52.91 | | | 117 | |
23. | Abhinandan Naveen | 11 | Blythe Barra | | 53.04 | | | 117 | |
24. | Maqil Malik | 11 | Co Coventry | | 53.35 | | | 115 | |
25. | William Bailey | 11 | Market Har | | 53.42 | | | 114 | |
26. | Laurence Wickins | 11 | Market Har | | 53.74 | | | 112 | |
27. | Jack Pattinson | 11 | Burntwood | | 53.93 | | | 111 | |
28. | Barney Davies | 11 | Strat Sharks | | 55.16 | | | 104 | |
29. | Dylan Lewis | 11 | Co Coventry | | 55.60 | | | 101 | |
30. | Vihaan Kumar | 11 | Co Coventry | | 56.41 | | | 97 | |
31. | Joseph Palmer | 11 | Witney | | 56.77 | | | 95 | |
32. | Udhay Bhatti | 11 | Co Coventry | | 57.46 | | | 92 | |
33. | Hugo Austin | 11 | Strat Sharks | | 57.81 | | | 90 | |
34. | Jarrett Hunt | 11 | Solihull | | 58.88 | | | 85 | |
35. | Ellis Reed-Davies | 11 | Strat Sharks | | 58.98 | | | 85 | |
36. | Ruben Delbeke | 11 | Strat Sharks | | 59.00 | | | 85 | |
37. | Ivan Viloria | 11 | Burntwood | | 59.28 | | | 83 | |
38. | Oscar Delbeke | 11 | Strat Sharks | | 1:00.06 | | | 80 | |
39. | Esa Wahid | 11 | Perry B & TS | | 1:02.83 | | | 70 | |
| Samuel McCormick | 11 | Co Coventry | | DNC | | | | |
12 Yrs Age Group - Full Results
Place | Name | AaD | Club | | Time | | | WA Pts | |
1. | Jayden Nicklin | 12 | Solihull | | 38.70 | | | 301 | |
2. | Mason Amiri | 12 | Witney | | 40.42 | | | 264 | |
3. | Karson Law | 12 | Solihull | | 40.51 | | | 262 | |
4. | Toby Smith | 12 | Strat Sharks | | 40.94 | | | 254 | |
5. | Thomas Picken | 12 | Solihull | | 44.68 | | | 195 | |
6. | Jude Newey-Keane | 12 | Blythe Barra | | 44.74 | | | 195 | |
7. | Matthew Byrd | 12 | Evesham | | 45.30 | | | 187 | |
8. | Matei Grecu | 12 | Co Coventry | | 45.41 | | | 186 | |
9. | Logan Smith | 12 | Co Coventry | | 45.51 | | | 185 | |
10. | George Robertson | 12 | Strat Sharks | | 46.06 | | | 178 | |
11. | Philip James | 12 | Witney | | 46.43 | | | 174 | |
12. | Samuel King | 12 | Blythe Barra | | 46.68 | | | 171 | |
13. | Sebastian Payne | 12 | Droitwich | | 47.02 | | | 168 | |
14. | Edvardas Gudziunas | 12 | Solihull | | 47.09 | | | 167 | |
15. | Matthew Greenwell | 12 | Strat Sharks | | 47.86 | | | 159 | |
16. | Jack Wilson | 12 | Co Coventry | | 48.68 | | | 151 | |
17. | Jackson Jacktoo | 12 | Blythe Barra | | 49.24 | | | 146 | |
18. | Kasper Andreasen | 12 | Witney | | 49.25 | | | 146 | |
19. | William Garner | 12 | Solihull | | 49.35 | | | 145 | |
20. | Christopher James | 12 | Witney | | 49.53 | | | 143 | |
21. | Joseph Slater | 12 | Witney | | 49.98 | | | 139 | |
22. | Harry Hickin | 12 | Blythe Barra | | 50.47 | | | 135 | |
23. | Aiden Kill | 12 | Co Coventry | | 51.34 | | | 129 | |
24. | William Twitchell | 12 | TelfordAqua | | 51.54 | | | 127 | |
25. | Cameron Waltho | 12 | Witney | | 51.58 | | | 127 | |
26. | Alexander Phinbow | 12 | Witney | | 52.66 | | | 119 | |
27. | Isaac Muller | 12 | Burntwood | | 53.28 | | | 115 | |
28. | Dexter Maddison | 12 | Blythe Barra | | 54.80 | | | 106 | |
29. | Oliver Hicks | 12 | Brackley SC | | 55.27 | | | 103 | |
30. | Isaac Enefer | 12 | Perry B & TS | | 56.80 | | | 95 | |
| Nathaniel Law | 12 | Solihull | | DNC | | | | |
| Jasper Dance | 12 | Strat Sharks | | DQ | | | | |